2004 Results
Finishers: 543
Key: J = Junior; M40, M50, M60, W35, W45 = Male/Female Veteran over...
| Pos. | Forename | Surname | Club | Time | Status |
|---|---|---|---|---|---|
| 1 | RAY | WARD | HUNTERS BOG TROTTERS | 23.13 | |
| 2 | STEVEN | CAIRNS | HUNTERS BOG TROTTERS | 23:24 | |
| 3 | MATTHEW | BELL | CITY OF EDINBURGH | 23.30 | |
| 4 | STEVE | CAIRNS | HUNTERS BOG TROTTERS | 23.31 | |
| 5 | RAY WARD | HBT | 23.36 | ||
| 6 | AL HART | HBT | 23.38 | ||
| 7 | MORAY ANDERSON | COR | 23.38 | ||
| 8 | ALASDAIR ANTHONY | CEN | 23.58 | ||
| 9 | MATT BELL | COE | 24.20 | ||
| 10 | ROSS MILNE | LRC | 24.21 | ||
| 11 | JOHN MURRAY | LAS | 24.22 | ||
| 12 | DAVE WRIGHT | HBT | 24.22 | ||
| 13 | SCOTT TAYLOR | FAC | 24.25 | ||
| 14 | GRAHAM BEE | FAC | 24.28 | ||
| 15 | MURRAY STRAIN | EUH | 24.32 | ||
| 16 | EUAN GAULT | CEN | 24.41 | ||
| 17 | JOHN HEAP | HBT | 24.45 | ||
| 18 | TOM FERRINGTON | COR | 24.49 | ||
| 19 | KEITH HOOD | COR | 24.52 | ||
| 20 | CHRIS O'BRIEN | COR | 24.54 | ||
| 21 | IAN STEWART | CAR | 25.02 | V40 | |
| 22 | BRYAN CLARK | COR | 25.11 | ||
| 23 | BARNEY PHILLIPS | UNA | 25.36 | ||
| 24 | BILLY MINTO | HBT | 25.44 | V40 | |
| 25 | WILLIAM SPATES | FAC | 25.50 | ||
| 26 | STEVEN WALES | COE | 25.54 | ||
| 27 | BRUCE SMITH | STD | 26.02 | V40 | |
| 28 | STEVE OGG | CAR | 26.07 | ||
| 29 | DENNIS HOWATT | CAR | 26.11 | ||
| 30 | BRYCE AITKEN | FAC | 26.26 | V40 | |
| 31 | IAN JOHNSTON | CAR | 26.35 | V40 | |
| 32 | NEIL YOUNG | FAC | 26.48 | ||
| 33 | FRANKIE BARRON | KEI | 26.51 | ||
| 34 | STEVE WRIGHT | HBT | 26.52 | ||
| 35 | GARRY ROBERTSON | COE | 26.54 | V40 | |
| 36 | GERRY MCNAMEE | GIF | 26.57 | V40 | |
| 37 | ROBERT MILTON | CAR | 26.58 | V40 | |
| 38 | GERRARD SCULLION | POR | 27.09 | ||
| 39 | GRAHAM BRESLIN | FAC | 27.10 | ||
| 40 | MARTIN QUINN | WCH | 27.10 | V40 | |
| 41 | CHRIS DURN | STD | 27.11 | V40 | |
| 42 | ALLAN WILSON | UNA | 27.16 | ||
| 43 | ALISTAIR MCCLACHLAN | GIF | 27.21 | V40 | |
| 44 | IAN STRACHAN | DRR | 27.21 | V40 | |
| 45 | JOHN CUNNINGHAM | FAC | 27.25 | V40 | |
| 46 | JAMES WILLIAMSON | EUH | 27.30 | ||
| 47 | COLIN YOUNGSON | MET | 27.34 | V50 | |
| 48 | JOHN MARTIN | FVH | 27.41 | V40 | |
| 49 | DAVID STEWARD | DRR | 27.42 | ||
| 50 | JOHN BUCHAN | FAC | 27.43 | J | |
| 51 | IAN TENNANT | HBT | 27.43 | ||
| 52 | ELLIOT SIMPSON | UNA | 27.46 | J | |
| 53 | ARCHIBALD DUNCAN | PIT | 27.46 | V50 | |
| 54 | GARRY STURROCK | WCH | 27.48 | ||
| 55 | BRENT VIVIAN | UNA | 27.48 | ||
| 56 | COLIN FARQUHARSON | HBT | 27.49 | V40 | |
| 57 | ANDREW EVANS | FAC | 27.52 | J | |
| 58 | STEVE DEMPSEY | LRC | 27.55 | v50 | |
| 59 | GRAEME FLETCHER | COR | 27.55 | V40 | |
| 60 | PETER HUMPHREYS | CAR | 27.56 | ||
| 61 | CRAIG LOVE | DHH | 27.58 | ||
| 62 | FIONA LOTHIAN | FAC | 28.01 | LV35 | |
| 63 | PETER BUCHANAN | POR | 28.02 | V40 | |
| 64 | MARK HARLEY | FAC | 28.03 | J | |
| 65 | ANDY FIFE | COE | 28.03 | ||
| 66 | MARTIN CALDWELL | COR | 28.05 | V50 | |
| 67 | INNES URQUHART | UNA | 28.05 | ||
| 68 | JOHNNY HENDERSON | EUH | 28.11 | J | |
| 69 | ANDGUS GALLIE | UNA | 28.12 | V40 | |
| 70 | GORDON PRYDE | LHR | 28.25 | V40 | |
| 71 | ALEX AGNEW | LRC | 28.27 | V50 | |
| 72 | CHRIS UPSON | WES | 28.31 | V40 | |
| 73 | GORDON THOMSON | FAC | 28.36 | ||
| 74 | ANDREW CASSIDY | FAC | 28.38 | V40 | |
| 75 | WILLIAM BUNYAN | UNA | 28.40 | V40 | |
| 76 | BRIAN HOWIE | COE | 28.44 | V50 | |
| 77 | HOSSEIN YOUSEFIAN | UNA | 28.45 | V50 | |
| 78 | MEGAN CLARK | HBT | 28.49 | L | |
| 79 | JOHN MACPHERSON | IND | 28.51 | ||
| 80 | MICHAEL WOMBWELL | BEA | 28.54 | J | |
| 81 | IVOR NORMAND | HBT | 28.54 | ||
| 82 | FRASER PURVES | CEN | 28.56 | ||
| 83 | LAWRIE ANDERSON | FAC | 29.01 | V40 | |
| 84 | DAVE GARNER | COE | 29.03 | V40 | |
| 85 | GARY BARKER | FAC | 29.04 | V40 | |
| 86 | ANDY HEMINGWAY | UNA | 20.07 | ||
| 87 | DARYL PHILIP | EUH | 29.10 | ||
| 88 | IAN MCNULTY | UNA | 29.10 | ||
| 89 | DEREK EASTON | CEN | 29.12 | V40 | |
| 90 | DAVID MITCHELL | IND | 29.16 | V40 | |
| 91 | GRAHAM BURROWS | UNA | 29.16 | V50 | |
| 92 | JIM GALBRAITH | GIF | 29.18 | V40 | |
| 93 | DAVID HENDERSON | COR | 29.19 | V40 | |
| 94 | ELIZABETH STEWART | ABU | 29.22 | L | |
| 95 | HUW JONES | EUH | 29.25 | ||
| 96 | PETER BAXTER | PIT | 29.26 | V40 | |
| 97 | DENNIS MCARA | WCH | 29.28 | V50 | |
| 98 | DEREK BEARHOP | CAR | 29.28 | V40 | |
| 99 | IAN ROBERTSON | PIT | 29.34 | V40 | |
| 100 | ALAN MCLEOD | DRR | 29.35 | V50 | |
| 101 | JOHN GILFILLAN | FAC | 29.37 | V50 | |
| 102 | LOUISE PROVAN | FAC | 29.40 | L | |
| 103 | JASON SMITH | HBT | 29.43 | ||
| 104 | JULIAN WARMAN | UNA | 29.44 | ||
| 105 | GRANT WILKIE | UNA | 29.47 | ||
| 106 | DAVID GIBSON | HAR | 29.49 | V40 | |
| 107 | PETER KEIGHTLEY | UNA | 29.49 | V40 | |
| 108 | SCOTT RICHARDS | UNA | 29.49 | ||
| 109 | STEVE CLELLAND | EUH | 29.49 | ||
| 110 | EILIDH WARDLAW | EUH | 29.50 | L | |
| 111 | PAUL WALKER | COR | 29.52 | ||
| 112 | IAIN ROBERTSON | UNA | 30.02 | V40 | |
| 113 | NEIL PATON | STD | 30.08 | V40 | |
| 114 | JIM SCOTT | POR | 30.08 | V50 | |
| 115 | BRIAN RODGER | UNA | 30.10 | V40 | |
| 116 | NEIL THOMAS | HBT | 3O.15 | ||
| 117 | STUART ROY | UNA | 30.18 | ||
| 118 | CLAIRE WARD | COE | 30.28 | L | |
| 119 | DEAN CARR | UNA | 30.30 | ||
| 120 | IAN MCFARLANE | WCH | 30.36 | V40 | |
| 121 | BILL KNOX | TEV | 3O.37 | V50 | |
| 122 | IAN MITCHELL | CAR | 30.39 | V50 | |
| 123 | ALEX MCGUIRE | FAC | 30.42 | V50 | |
| 124 | ANDREW WALLACE | UNA | 30.43 | ||
| 125 | IAN CAMPBELL | HBT | 30.43 | ||
| 126 | SARAH LEGGE | CAR | 3O.45 | L | |
| 127 | JIM ALEXANDER | LRC | 3O.47 | V40 | |
| 128 | COLIN SIMPSON | PIT | 3O.51 | V40 | |
| 129 | KERRY SCOTT | UNA | 3O.54 | L | |
| 130 | ALISON WHITE | PIT | 3O.55 | L | |
| 131 | JOHN MILLAR | CEN | 3O.58 | V50 | |
| 132 | DOUG GUNSTONE | FAC | 3O.59 | V50 | |
| 133 | ROBERT MCKAY | GIF | 31.00 | V40 | |
| 134 | RUTH CHAMBERLAIN | COE | 31.01 | L | |
| 135 | JESSICA LEGAZ-CLUA | HBT | 31.08 | L | |
| 136 | NIGEL REYNOLDS | UNA | 31.09 | V40 | |
| 137 | ALAN STEWART | GIF | 31.10 | V50 | |
| 138 | COLIN RITCHIE | UNA | 31.13 | ||
| 139 | CHRIS WELCH | UNA | 31.13 | ||
| 140 | SHYAMALA STOTT | SRI | 31.15 | L | |
| 141 | GEORGE LEES | PIT | 31.15 | V40 | |
| 142 | GARY BROWN | HBT | 31.15 | ||
| 143 | PAUL TURNBULL | UNA | 31.17 | ||
| 144 | MICHAEL FOLLAN | DRR | 31.22 | ||
| 145 | STUART FORRESTER | FRR | 31.23 | V40 | |
| 146 | GORDON KAY | UNA | 31.25 | V40 LOC | |
| 147 | DAVID BARBOUR | UNA | 31.27 | ||
| 148 | ALAN SWAN | UNA | 31.32 | V40 | |
| 149 | PETER SHAW | HBT | 31.33 | V40 | |
| 150 | MIKE THOMSON | WCH | 31.34 | V50 | |
| 151 | GRAEME WHITFIELD | PIT | 31.36 | ||
| 152 | MIKE CURTIS | UNA | 31.37 | ||
| 153 | CRAIG WILSON | UNA | 31.37 | ||
| 154 | TOM BOWIE | CAR | 31.39 | V50 | |
| 155 | COLIN COMBE | UNA | 31.39 | ||
| 156 | STEVE CROMAR | DHH | 31.40 | V60 | |
| 157 | GAVIN SIMPSON | UNA | 31.43 | ||
| 158 | DAVID LYON | UNA | 31.45 | V40 | |
| 159 | SAM GILLESPIE | FAC | 31.46 | V40 | |
| 160 | SHARON MCHUGH | ENF | 31.46 | L | |
| 161 | DAVID EDGAR | POR | 31.46 | V40 | |
| 162 | BRIAN PEACHEY | FAC | 31.47 | V50 | |
| 163 | MALCOLM ROSS | UNA | 31.49 | ||
| 164 | DAVE ROBERTSON | UNA | 31.51 | ||
| 165 | HAMISH STEPHEN | UNA | 31.53 | ||
| 166 | PETER WOMBWELL | BEA | 31.54 | J | |
| 167 | STEPHEN WOMBWELL | BEA | 31.54 | V40 | |
| 168 | BILLY DUFF | CAR | 31.57 | V50 | |
| 169 | STEVEN NEWSOM | PIT | 32.02 | V40 | |
| 170 | TORQUIL MACLEOD | UNA | 32.04 | ||
| 171 | DARREN MATCHETT | UNA | 32.04 | ||
| 172 | SEAN TOSHNEY | UNA | 32.05 | ||
| 173 | RAY IRVINE | UNA | 32.05 | ||
| 174 | MARTIN FARRALLY | FAC | 32.06 | V50 | |
| 175 | DOUG ROBERTSON | FAC | 32.06 | V40 | |
| 176 | IAIN MCCONNELL | UNA | 32.07 | V40 LOC | |
| 177 | DAVID FARQUHARSON | PIT | 32.09 | V40 | |
| 178 | BRIAN WALLACE | UNA | 32.09 | ||
| 179 | SANDY LOW | CAR | 32.12 | ||
| 180 | NICK SMITH | CAR | 32.13 | ||
| 181 | MARK SCOTT | UNA | 32.14 | J | |
| 182 | SIMON WAKEFIELD | UNA | 32.15 | LOC | |
| 183 | DEBORAH MACDONALD | HBT | 32.16 | LV35 | |
| 184 | EWAN MOFFAT | UNA | 32.18 | V40 | |
| 185 | JAMES KING | UNA | 32.20 | V50 | |
| 186 | FRASER MILLAR | UNA | 32.22 | ||
| 187 | BILL SMITH | FAC | 32.25 | ||
| 188 | GORDON STEEL | COE | 32.26 | ||
| 189 | KENNETH MCLEOD | DRR | 32.26 | ||
| 190 | BOB DOLLAN | DHH | 32.29 | V40 | |
| 191 | PHIL SMITHARD | CAR | 32.31 | V50 | |
| 192 | BILLY BRAIDWOOD | CRR | 32.34 | V40 | |
| 193 | GORDON DONALD | UNA | 32.36 | ||
| 194 | JOHN MILTON | CAR | 32.47 | V60 | |
| 195 | MARTIN SNEDDON | COE | 32.52 | ||
| 196 | JOHN MONTGOMERY | ANS | 32.53 | V50 | |
| 197 | ALLAN DUNN | UNA | 32.54 | ||
| 198 | RICHARD FORRESTER | UNA | 32.57 | ||
| 199 | JO WHITEHEAD | COE | 32.59 | LV35 | |
| 200 | STEVEN GREER | CAR | 33.01 | V40 | |
| 201 | JOHNATHON WHITEHEAD | COE | 33.02 | V40 | |
| 202 | WILLIAM GRAY | UNA | 33.10 | V40 | |
| 203 | ANDY SNEDDON | UNA | 33.11 | V40 | |
| 204 | KEITH WALLACE | EFT | 33.13` | ||
| 205 | DEREK HOUSTON | UNA | 33.14 | J | |
| 206 | IAN BRODIE | POR | 33.17 | V40 | |
| 207 | ALAN COYLE | UNA | 33.19 | ||
| 208 | BEN FRITH | UNA | 33.20 | J | |
| 209 | DEREK WOOD | UNA | 33.21 | ||
| 210 | JAMES CRAWFORD | UNA | 33.23 | ||
| 211 | DAVID BIRKS | UNA | 33.23 | V40 | |
| 212 | ROSS BENNET | UNA | 33.23 | ||
| 213 | STUART TURNBULL | UNA | 33.24 | V40 | |
| 214 | SANDRA FOSTER | EUH | 33.25 | L | |
| 215 | PETER WEEKS | LRC | 33.28 | V50 | |
| 216 | STEVE TOPEN | UNA | 33.30 | ||
| 217 | GARRY GOWANS | LRC | 33.32 | ||
| 218 | ROSS HENDERSON | UNA | 33.34 | ||
| 219 | ALAN AITKEN | UNA | 33.35 | V40 | |
| 220 | KEITH MCLEAN | UNA | 33.35 | V40 | |
| 221 | DAVID BEE | IND | 33.40 | V40 | |
| 222 | DONALD STARK | LIN | 33.42 | ||
| 223 | CALUM MCLEAN | UNA | 33.43 | V40 | |
| 224 | SEAN KENYON | UNA | 33.44 | ||
| 225 | EUAN HENDERSON | UNA | 33.45 | LOC | |
| 226 | ROY HENDERSON | UNA | 33.45 | V50 | |
| 227 | MARTIN PETTINGER | KRR | 33.46 | ||
| 228 | JOHN HAMPSHIRE | HBT | 33.48 | V40 | |
| 229 | JIM CLOSE | FAC | 33.52 | V40 | |
| 230 | NEIL HILL | BEA | 33.52 | V40 | |
| 231 | RENNIE URQUHART | FAC | 33.53 | V40 | |
| 232 | CHARLIE TURNBULL | ETC | 33.56 | ||
| 233 | DAVID MACGREGOR | UNA | 33.57 | V40 | |
| 234 | KIRSTI SHARRATT | EFT | 33.58 | LV35 | |
| 235 | JOHNNY CURTIS | UNA | 34.02 | ||
| 236 | GRAHAM MORTON | UNA | 34.03 | V40 LOC | |
| 237 | JANE ROSBOTTOM | HBT | 34.03 | L | |
| 238 | GRAEME ORR | WES | 34.04 | V50 | |
| 239 | DREW BINNIE | UNA | 34.04 | V40 | |
| 240 | REBECCA SOUDEN | UNA | 34.05 | L | |
| 241 | ALEXANDER PATTERSON | UNA | 34.06 | V50 | |
| 242 | KEITH FERGUSON | UNA | 34.07 | V40 | |
| 243 | PATRICK MALLET | UNA | 34.08 | ||
| 244 | GILLIAN COCKERELL | IND | 34.12 | L | |
| 245 | RON MORRISON | FAC | 34.13 | V50 | |
| 246 | MICHAEL HENDERSON | UNA | 34.17 | ||
| 247 | JOHN THOMSON | UNA | 34.21 | LOC | |
| 248 | MIKE SMITH | UNA | 34.22 | V50 | |
| 249 | ALAN ROY | UNA | 34.22 | V50 | |
| 250 | PHILLIPA STEWARD | COE | 34.24 | L | |
| 251 | HEDGE BENSON | UNA | 34.24 | J | |
| 252 | PETER BROWNSORT | UNA | 34.25 | V40 | |
| 253 | JUDITH DOBSON | KRR | 34.25 | LV45 | |
| 254 | SARAH FLINT | UNA | 34.26 | L | |
| 255 | ALAN MCDONOUGH | UNA | 34.28 | V50 | |
| 256 | ISOBEL POLLARD | UNA | 34.29 | LV45 | |
| 257 | JOCELYN SCOTT | FAC | 34.32 | LV45 | |
| 258 | ALAN AITKEN | UNA | 34.33 | V40 | |
| 259 | RICHARD ROY | PIT | 34.34 | V50 | |
| 260 | DAVID MAINDS | UNA | 34.36 | ||
| 261 | IAIN KELLY | HBT | 34.37 | V40 | |
| 262 | BRIONY CURTIS | EUH | 34.37 | JL | |
| 263 | PETER LUTO | EUH | 34.41 | ||
| 264 | VANESSA KAY | UNA | 34.41 | LV35 LOC | |
| 265 | JAMES GARVIE | PIT | 34.48 | V50 | |
| 266 | JUDE FINDLEY | EUH | 34.49 | L | |
| 267 | AMY JONES | EUH | 34.49 | JL | |
| 268 | MANDY RATHJEN | HBT | 34.49 | LV35 | |
| 269 | ALISTAIR PHILLIPS | UNA | 34.52 | V40 | |
| 270 | BYRON HARRIS | UNA | 34.56 | V40 | |
| 271 | DANIEL FIELDS | DRR | 34.57 | ||
| 272 | FRANK KIRK | UNA | 35.00 | V40 LOC | |
| 273 | DAVID SHEPHERD | IND | 35.07 | V40 | |
| 274 | IAN HILL | BEA | 35.13 | ||
| 275 | GLEN RUDMAN | UNA | 35.15 | ||
| 276 | ROY MACKIE | UNA | 35.22 | V40 LOC | |
| 277 | GRANT LAYCOCK | FAC | 35.26 | ||
| 278 | DUNCAN MORRISON | UNA | 35.27 | V40 | |
| 279 | CHRIS DEAVES | UNA | 35.27 | ||
| 280 | IAN MARSHALL | HBT | 35.32 | V50 | |
| 281 | DAVID FULTON | EUH | 35.33 | ||
| 282 | JIM CANNON | UNA | 35.36 | ||
| 283 | GRAHAM BENNISON | FAC | 35.37 | V50 | |
| 284 | GRAEME MALCOLM | KRR | 35.38 | V40 | |
| 285 | GORDON MCDONALD | UNA | 35.39 | V40 | |
| 286 | SANDRA RATHJEN | HBT | 35.42 | L | |
| 287 | COLIN MALLOY | UNA | 35.47 | V40 | |
| 288 | GRAHAM PORTEOUS | UNA | 35.51 | V40 | |
| 289 | WILLIAM BEVERIDGE | UNA | 35.52 | V40 | |
| 290 | JOHN FORSTER | UNA | 35.54 | V40 | |
| 291 | KEN MCAULEY | HAD | 35.54 | V40 | |
| 292 | GERMAINE VONHOF | EUH | 35.55 | L | |
| 293 | CHRISTINE BUCKLEY | HBT | 35.56 | LV35 | |
| 294 | FIONA CRUDEN | HBT | 36.06 | L | |
| 295 | ANDREW MCNEIL | UNA | 36.12 | V40 | |
| 296 | SCOTT WILSON | UNA | 35.16 | V40 | |
| 297 | ANDREW TERO | DRR | 36.30 | V40 | |
| 298 | ALAN MEIKELJOHN | FAC | 36.31 | V50 | |
| 299 | STEVEN DAVIDSON | UNA | 36.33 | ||
| 300 | NEIL MACMILLAN | UNA | 36.34 | ||
| 301 | MARGARET TURNBULL | LRC | 36.35 | LV45 | |
| 302 | GILLIAN CAIRNS | COE | 36.36 | L | |
| 303 | ALASTAIR ROBERTSON | FAC | 36.38 | V60 | |
| 304 | PETER FRITH | UNA | 36.38 | V40 | |
| 305 | SIMON BROWN | DRR | 36.39 | ||
| 306 | ROSS TURRIFF | UNA | 36.41 | ||
| 307 | LINDSAY URQUHART | UNA | 36.43 | V50 | |
| 308 | THOMAS WALLACE | UNA | 36.45 | V40 | |
| 309 | GRAEME MCKINNON | UNA | 36.50 | ||
| 310 | JOHN FRAZER | UNA | 36.50 | ||
| 311 | SANDRA AITKEN | FAC | 36.53 | LV35 | |
| 312 | IAN SHIELD | ANS | 36.53 | V50 | |
| 313 | ALEX WARD | IND | 36.55 | V50 | |
| 314 | ANNE ROSBOTTOM | HBT | 36.55 | L | |
| 315 | FRANK GRIBBEN | UNA | 36.59 | V40 | |
| 316 | CHARLIE MCKIE | GIF | 37.02 | V50 | |
| 317 | GRAHAME STEVEN | UNA | 37.03 | V40 | |
| 318 | LORRAINE DUNBAR | DRR | 37.05 | LV35 | |
| 319 | SHELAGH MCCOMISKEY | UNA | 37.05 | LV45 | |
| 320 | JULIE MCLEAN | UNA | 37.05 | LV35 | |
| 321 | LOUISE MCDONOUGH | ROS | 37.10 | L | |
| 322 | CAT HASLER | UNA | 37.16 | L | |
| 323 | DICK WESTWATER | FAC | 37.20 | V50 LOC | |
| 324 | ALLAN LEES | FAC | 37.23 | V50 | |
| 325 | RODDY CAMERSON | UNA | 37.25 | ||
| 326 | JANICE SMITH | HBT | 37.27 | LV45 | |
| 327 | LIZ VERNON-WILSON | MMM | 37.27 | L | |
| 328 | JANET MCWHINNIE | UNA | 37.29 | LV35 LOC | |
| 329 | STEPHEN HUTCHISON | UNA | 37.52 | V40 | |
| 330 | ROBIN SPINKS | UNA | 37.55 | ||
| 331 | BARBARA SLOSS | CAL | 37.56 | LV45 | |
| 332 | LINDSAY AITKEN | DHH | 37.58 | JL | |
| 333 | ALLAN BROWN | PIT | 37.59 | V40 | |
| 334 | GARY SIMPSON | UNA | 38.02 | V40 | |
| 335 | NORMAN GOULD | HBT | 38.02 | V60 | |
| 336 | WILF PARKINSON | FAC | 38.03 | V50 | |
| 337 | CHRISTINE YOUSEFIAN | STO | 38.14 | LV45 | |
| 338 | HENRY MURRAY | UNA | 38.15 | V40 | |
| 339 | JAMES THOMSON | UNA | 38.15 | V40 | |
| 340 | MALCOLM BURNS | UNA | 38.16 | V40 | |
| 341 | MICHAEL APTER | UNA | 38.19 | ||
| 342 | BRIAN HODGE | CEN | 38.20 | V40 | |
| 343 | STEWART MCQUEEN | BEA | 38.21 | ||
| 344 | JOHANNA PAANANEN | FAC | 38.23 | L | |
| 345 | ROBERT ANNAND | UNA | 38.24 | ||
| 346 | IAIN YUILE | UNA | 38.27 | ||
| 347 | ALAN DONALDSON | UNA | 38.30 | ||
| 348 | LISA IRVING | UNA | 38.31 | L | |
| 349 | GILLIAN NAYSMITH | UNA | 38.33 | L | |
| 350 | RON HILDITCH | FAC | 38.33 | V60 | |
| 351 | DONALD LOW | UNA | 38.36 | V40 | |
| 352 | FIONA KELSALL | WCH | 38.42 | L | |
| 353 | IAN MCCREADY | UNA | 38.42 | V40 | |
| 354 | JOANNA BROWN | UNA | 38.43 | LV35 | |
| 355 | TREVOR ANDREWS | WCH | 38.44 | V40 | |
| 356 | JULIE MCCULLOCH | PIT | 38.45 | L | |
| 357 | LAUREN MELLISH | DHH | 38.45 | JL | |
| 358 | JAYNE EASSON | UNA | 38.47 | LV35 | |
| 359 | HARDEN CARTER | UNA | 38.53 | V50 | |
| 360 | CHRISTINE SYME | PIT | 38.59 | LV45 | |
| 361 | ANN MALCOLM | KRR | 39.01 | LV35 | |
| 362 | IRENE MILLER | PIT | 39.02 | LV35 | |
| 363 | MONISE DURRANI | UNA | 39.19 | L | |
| 364 | MARK ROBERTSON | COE | 39.21 | V50 | |
| 365 | GRAHAM DUNCAN | FAC | 39.23 | V50 | |
| 366 | HAZEL SNEDDON | COE | 39.24 | LV35 | |
| 367 | ANDREW FYFE | UNA | 39.27 | ||
| 368 | SARAH MOSS | SRI | 39.30 | LV35 | |
| 369 | FLORA SPEIRS | UNA | 39.31 | LV45 | |
| 370 | RACHAEL POLOKOFF | EUH | 39.33 | L | |
| 371 | NINA MORRIS | MMM | 39.33 | L | |
| 372 | ROBERT STARK | FAC | 39.36 | V60 | |
| 373 | ALAN BOWRING | UNA | 39.42 | V40 | |
| 374 | GRAHAM HOPE | UNA | 39.42 | ||
| 375 | DAVID HOUSTON | KRR | 39.43 | V50 | |
| 376 | JACQUELINE NICOL | GIF | 39.44 | LV45 | |
| 377 | CRAMOND PERRY | UNA | 39.45 | V40 | |
| 378 | PHIL HARRIS | UNA | 39.45 | ||
| 379 | TIM KILLE | UNA | 39.47 | V50 | |
| 380 | SANDY LAIRD | UNA | 39.53 | LOC | |
| 381 | EDWARD BLACK | IND | 39.59 | V40 | |
| 382 | LEON FIELDS | DRR | 40.02 | ||
| 383 | MARK GRANT | WCH | 40.03 | ||
| 384 | AGNES MOLNAR | UNA | 40.05 | LV35 | |
| 385 | SANDY MACCALLMAN | KRR | 40.10 | V60 | |
| 386 | BRIAN DUNBAR | DRR | 40.10 | V50 | |
| 387 | SEAN DODDS | UNA | 40.15 | ||
| 388 | VIVIEN OGG | UNA | 40.18 | LV35 | |
| 389 | PAULA DROVET | CHR | 40.20 | LV35 | |
| 390 | KENNETH GOODFELLOW | UNA | 40.23 | V40 | |
| 391 | GABBY DOIG | UNA | 40.31 | LV35 LOC | |
| 392 | CATHRYN BERTHON | DRR | 40.34 | LV45 | |
| 393 | ANDREW MURRAY | UNA | 40.37 | ||
| 394 | ANDREW WILLIAMS | UNA | 40.42 | V40 | |
| 395 | STUART HAMILTON | UNA | 40.43 | V40 | |
| 396 | JACKIE BAXTER | PIT | 40.56 | LV45 | |
| 397 | SIGGI BENNETT | UNA | 41.01 | V40 | |
| 398 | LESLEY MCGIFFEN | LRC | 41.02 | LV35 | |
| 399 | GRAHAM MILNE | UNA | 41.06 | V40 LOC | |
| 400 | GORDON MACKIE | STD | 41.06 | V40 | |
| 401 | MARGARET ROBERTSON | DRR | 41.07 | LV45 | |
| 402 | MAGGIE CONACHER | UNA | 41.09 | LV35 | |
| 403 | HILDA PATON | WCH | 41.12 | LV45 | |
| 404 | JOHN ADAM | UNA | 41.14 | ||
| 405 | ANDREW MILNE | UNA | 41.16 | ||
| 406 | ALAN FRASER | UNA | 41.17 | V40 | |
| 407 | HENRY HEGGIE | UNA | 41.23 | V50 | |
| 408 | LORRAINE BROWN | UNA | 41.27 | LV35 | |
| 409 | BILL NOUILLAN | UNA | 41.29 | V60 | |
| 410 | SHAN LEES | PIT | 41.30 | LV35 | |
| 411 | JESS MACADAM | WCH | 41.30 | LV35 | |
| 412 | PETER DICKSON | UNA | 51.54 | ||
| 413 | YVONNE COULL | BEA | 41.31 | LV45 | |
| 414 | CHRISTINE GARVIE | PIT | 41.33 | LV45 | |
| 415 | LUCY JEAN THOMSON | UNA | 41.34 | LV35 | |
| 416 | JUDITH FRAME | UNA | 41.34 | LV35 LOC | |
| 417 | JANE BINNIE | WCH | 41.35 | LV45 | |
| 418 | NICOLA DRYSDALE | ANS | 41.36 | LV35 | |
| 419 | KAREN DERRICK | UNA | 41.36 | LV45 | |
| 420 | NIAMH TROY | HBT | 41.36 | LV35 | |
| 421 | MARK CHAPMAN | UNA | 41.37 | ||
| 422 | ELAINE CARSTAIRS | UNA | 41.37 | LV35 | |
| 423 | JULIE DRUMMOND | UNA | 41.38 | LV35 LOC | |
| 424 | LINDA PATRICK | UNA | 41.38 | LV35 | |
| 425 | JOHN FORSYTH | UNA | 41.42 | V50 | |
| 426 | ALEXE CURTIS | UNA | 41.44 | V50 | |
| 427 | ALISON MCLEAN | UNA | 41.46 | L | |
| 428 | SCOTT DRYBURGH | UNA | 41.47 | V40 | |
| 429 | AMANDA AITKEN | WCH | 41.50 | L | |
| 430 | CAROLINE STRAIN | WCH | 41.50 | LV35 | |
| 431 | DEREK KILLIN | WCH | 41.50 | V50 | |
| 432 | JENNIFER LOW | DRR | 41.56 | LV35 | |
| 433 | RICHARD COATES | CAR | 42.01 | V60 | |
| 434 | KAREN LOWING | ANS | 42.05 | L | |
| 434 | ALLAN ARMOUR | UNA | 42.12 | V40 | |
| 436 | ELSPETH SMITH | UNA | 42.34 | LV45 | |
| 437 | STEPHEN WHITE | UNA | 42.35 | V40 | |
| 438 | NICHOLAS CAIGER | UNA | 42.42 | ||
| 439 | IAIN BICKETT | UNA | 42.44 | ||
| 440 | CATHERINE HANKEY | HBT | 42.45 | LV35 | |
| 441 | ELAINE FOX | UNA | 42.50 | LV45 | |
| 442 | ANGELA CLARK | UNA | 42.52 | L LOC | |
| 443 | ISABELLA CARMICHAEL | UNA | 42.57 | LV45 | |
| 444 | DEBZ HAY | IND | 43.14 | LV35 | |
| 445 | ROD CRAWFORD | UNA | 43.33 | V40 | |
| 446 | SUSAN MCLEISH | DHH | 43.46 | JL | |
| 447 | CHRISTINE MURRAY | UNA | 44.02 | ||
| 448 | DEBORAH WHITE | UNA | 44.02 | LV35 LOC | |
| 449 | KERRY HORSBURGH | UNA | 44.04 | LV35 LOC | |
| 450 | REBECCA LOGSDEN | UNA | 44.10 | L | |
