2005 Results
Date: Friday, 3rd June 2005, 19:45
Finishers: 606
Key: J = Junior; M40, M50, M60, W35, W45 = Male/Female Veteran over...; LOC = Local Runner
| Pos. | Forename | Surname | Club | Time | Status |
|---|---|---|---|---|---|
| 1 | PHIL | MOWBRAY | HUNTERS BOG TROTTERS | 23.17 | |
| 2 | ALISDAIR | ANTHONY | CENTRAL | 23.33 | |
| 3 | ALISTAIR | HAY | U/A | 23.33 | JM |
| 4 | RAY | WARD | HUNTERS BOG TROTTERS | 23.50 | |
| 5 | TOM | FERRINGTON | INDEPENDENT | 23.59 | |
| 6 | AL | HART | HUNTERS BOG TROTTERS | 24.03 | |
| 7 | DAVE | WRIGHT | HUNTERS BOG TROTTERS | 24.05 | |
| 8 | MORAY | ANDERSON | CORSTORPHINE | 24.10 | |
| 9 | SCOTT | TAYLOR | FIFE ATHLETIC CLUB | 24.17 | |
| 10 | ROSS | HOUSTON | CENTRAL | 24.18 | |
| 11 | MATT | BELL | CITY OF EDINBURGH | 24.20 | |
| 12 | ROSS | MILNE | CENTRAL | 24.28 | |
| 13 | KEITH | HOOD | CORSTORPHINE | 24.33 | |
| 14 | BARNEY | PHILLIPS | LASSWADE | 24.36 | |
| 15 | JAMES | MACMULLAN | EUH | 24.51 | |
| 16 | IAN | WELLOCK | CENTRAL | 25.07 | |
| 17 | LEWIS | MILLAR | CENTRAL | 25.12 | |
| 18 | DAN | WHITEHEAD | COS | 25.23 | |
| 19 | EUAN | MCINTOSH | SPS | 25.23 | |
| 20 | JONATHAN | HENDERSON | EUH | 25.30 | |
| 21 | LARS | OTTEMOLLER | CITY OF EDINBURGH | 25.33 | |
| 22 | ROB | SONSAC | UNT | 25.36 | M40 |
| 23 | MICHAEL | WRIGHT | CENTRAL | 25.36 | JM |
| 24 | MICHAEL | CUNNINGHAM | ETC | 25.42 | |
| 25 | BRYAN | CLARK | CORSTORPHINE | 25.51 | |
| 26 | STEVE | LAING | CAC | 25.55 | M40 |
| 27 | BRIAN | CRUICKSHANK | FIFE ATHLETIC CLUB | 26.03 | M40 |
| 28 | DUNCAN | MCGOUGAN | SPS | 26.03 | M40 |
| 29 | BEN | COLE | UEH | 26.10 | |
| 30 | GRAHAM | BRESLIN | FIFE ATHLETIC CLUB | 26.15 | M40 |
| 31 | STEWART | MACLEOD | MHH | 26.15 | |
| 32 | MARTIN | GAUNT | EUH | 26.16 | |
| 33 | NEIL | GUNSTONE | DUNDEE HAWKHILL | 26.18 | |
| 34 | CHRISTOPHER | O'BRIEN | CORSTORPHINE | 26.19 | |
| 35 | TOM | SCOTT | INDEPENDENT | 26.33 | M50 |
| 36 | JAMIE | MCDONALD | CENTRAL | 26.39 | |
| 37 | ALEX | MILNE | CENTRAL | 26.39 | M40 |
| 38 | BRUCE | SMITH | STL | 26.55 | M40 |
| 39 | JOHN | MURDOCH | FIFE ATHLETIC CLUB | 26.57 | M40 |
| 40 | MARKUS | SCHLOSSER | FIFE ATHLETIC CLUB | 26.57 | |
| 41 | ROBERT | MILTON | U/A | 27.02 | M40 |
| 42 | JAMES | HARRISON | QMU | 27.02 | |
| 43 | HUGH | MCKINNES | CITY OF EDINBURGH | 27.07 | |
| 44 | PETER | BUCHANAN | PORTOBELLO | 27.07 | M40 |
| 45 | JOHN | DUFFY | SHE | 27.11 | M40 |
| 46 | JULIAN | WARMAN | HUNTERS BOG TROTTERS | 27.13 | |
| 47 | WILLIAM | BAILLEY | EUH | 27.13 | |
| 48 | CRAIG | HUNTER | HUNTERS BOG TROTTERS | 27.13 | M40 |
| 49 | CRAIG | LOVE | DUNDEE HAWKHILL | 27.15 | |
| 50 | GRANT | WILKIE | CORSTORPHINE | 27.18 | |
| 51 | PHIL | WILLIAMS | CENTRAL | 27.18 | |
| 52 | ALLAN | WILSON | DUNDEE HAWKHILL | 27.20 | |
| 53 | STEWART | REID | PITREAVIE | 27.23 | |
| 54 | MICHAEL | WOMBWELL | U/A | 27.23 | JM |
| 55 | JOHN | RATHJEN | HUNTERS BOG TROTTERS | 27.25 | |
| 56 | BRIAN | NICHOLSON | CORSTORPHINE | 27.25 | |
| 57 | IAN | TENNANT | HUNTERS BOG TROTTERS | 27.29 | |
| 58 | WILLIAM | TOWNSEND | EUH | 27.31 | |
| 59 | GRAEME | FLETCHER | CORSTORPHINE | 27.31 | M40 |
| 60 | ALISTAIR | CURRIE | U/A | 27.33 | M40 |
| 61 | HUW | JONES | UEH | 27.33 | |
| 62 | MARTIN | QUINN | WEE COUNTY HARRIERS | 27.37 | M40 |
| 63 | ANDY | FIFE | CITY OF EDINBURGH | 27.37 | |
| 64 | PETE | BURBANKS | U/A | 27.42 | |
| 65 | ROBERT | PEWS | WEE COUNTY HARRIERS | 27.42 | M40 |
| 66 | GARY | LINDEN | U/A | 27.42 | |
| 67 | DOUGLAS | MCKENZIE | U/A | 27.42 | |
| 68 | NEIL | MARTIN | FIFE ATHLETIC CLUB | 27.48 | M40 |
| 69 | ARCHIE | DUNCAN | PITREAVIE | 27.50 | M50 |
| 70 | EDWARD | NICHOLAS | EUH | 27.50 | |
| 71 | JAMES | WILLIAMSON | EUH | 27.53 | |
| 72 | COLIN | MATHIESON | PITREAVIE | 27.55 | M50 |
| 73 | BILL | SMITH | FIFE ATHLETIC CLUB | 27.55 | |
| 74 | MIKE | MITCHELL | FIFE ATHLETIC CLUB | 27.55 | |
| 75 | DAVID | HENDERSON | CORSTORPHINE | 27.55 | M40 |
| 76 | IVOR | NORMAND | HUNTERS BOG TROTTERS | 28.02 | M40 |
| 77 | WILL | HENSMAN | CENTRAL | 28.03 | |
| 78 | IAN | MCNULTY | DUNDEE HAWKHILL | 28.09 | |
| 79 | FRASER | PURVES | CENTRAL | 28.12 | |
| 80 | ANNE | BUCKLEY | HUNTERS BOG TROTTERS | 28.12 | W |
| 81 | IAN | MCFARLANE | WEE COUNTY HARRIERS | 28.16 | M40 |
| 82 | MARTIN | CALDWELL | CORSTORPHINE | 28.18 | M50 |
| 83 | PETE | SIMPSON | CAR | 28.18 | M40 |
| 84 | ROBERT | HENDRY | STL | 28.24 | |
| 85 | RON | MCCRAW | OCHIL HILL RUNNERS | 28.27 | M40 |
| 86 | JASON | INMAN | HUNTERS BOG TROTTERS | 28.27 | |
| 87 | DEREK | BEARHOP | CHR | 28.36 | M40 |
| 88 | GREG | BIGGS | U/A | 28.41 | M50 |
| 89 | STEVE | DEMPSEY | LOTHIAN RUNNING CLUB | 28.41 | M50 |
| 90 | GORDON | PRYDE | LOMOND HILL RUNNERS | 28.41 | M40 |
| 91 | TRIS | KENNY | SKI | 28.46 | M40 |
| 92 | ANDREA | PREISTLEY | ILK | 28.46 | W35 |
| 93 | FRANCIS | HOOTON | EUH | 28.49 | |
| 94 | WILLIE | RENNIE | U/A | 28.54 | |
| 95 | MARTIN | HULME | INDEPENDENT | 28.59 | M50 |
| 96 | KEVIN | KEALY | U/A | 29.02 | |
| 97 | TIM | WALKER | CAR | 29.03 | M40 |
| 98 | NEIL | MCKAY | HUNTERS BOG TROTTERS | 29.05 | |
| 99 | CHRISTOPHER | BROADBEND | U/A | 29.05 | |
| 100 | MARK | ROBERTS | HUNTERS BOG TROTTERS | 29.07 | |
| 101 | RORY | SCOTT | INDEPENDENT | 29.09 | JM |
| 102 | JOHN | CUNNINGHAM | FIFE ATHLETIC CLUB | 29.11 | M40 |
| 103 | CHRIS | DURN | U/A | 29.13 | M40 |
| 104 | JOHN | MARTIN | FALKIRK VICTORIA HARRIERS | 29.13 | M40 |
| 105 | ANDREW | CASSIDY | FIFE ATHLETIC CLUB | 29.15 | M40 |
| 106 | RICHARD | DAVIDSON | DRR | 29.18 | M40 |
| 107 | MARY | MCCLUNG | EWM | 29.20 | W |
| 108 | DHAVALA | STOTT | SRI | 29.20 | W |
| 109 | LUCY | COLQUHOUN | U/A | 29.28 | W |
| 110 | GORDON | THOMSON | FIFE ATHLETIC CLUB | 29.28 | |
| 111 | IAN | PULLMAN | FIFE ATHLETIC CLUB | 29.28 | |
| 112 | BARRY | DAVIE | PITREAVIE | 29.31 | |
| 113 | JONATHON | HENDERSON | UN | 29.35 | |
| 114 | RICHARD | SHAW | FIFE ATHLETIC CLUB | 29.35 | M50 |
| 115 | IAIN | SHAW | FER | 29.37 | M40 |
| 116 | DAVE | MITCHELL | DUNDEE HAWKHILL | 29.40 | M40 |
| 117 | PAUL | O'BRIEN | CORSTORPHINE | 29.45 | M40 |
| 118 | BOM | MACKAY | HUNTERS BOG TROTTERS | 29.51 | M40 |
| 119 | SARAH | LEGGE | CAR | 29.53 | W |
| 120 | KARL | ZEINER | ETC | 29.53 | |
| 121 | COLIN | WILLIAMS | U/A | 29.53 | |
| 122 | WALTER | FAIRNIE | FER | 29.54 | M40 |
| 123 | STEPHEN | MALEY | PORTOBELLO | 29.57 | |
| 124 | PAUL | TURNBULL | U/A | 29.57 | |
| 125 | BRIAN | RODGER | U/A | 29.57 | M40 |
| 126 | PAUL | MASTERTON | MHH | 29.59 | M40 |
| 127 | PETER | BUCHANAN | OCHIL HILL RUNNERS | 30.02 | M40 |
| 128 | NEIL | THOMAS | HUNTERS BOG TROTTERS | 30.02 | |
| 129 | PHIL | CUNNINGHAM | PORTOBELLO | 30.05 | M40 |
| 130 | ROBIN | HAYNES | CAR | 30.05 | |
| 131 | ROBBIE | MCKENZIE | WEE COUNTY HARRIERS | 30.11 | M40 |
| 132 | BARRY | STURROCK | WEE COUNTY HARRIERS | 30.16 | |
| 133 | HOSSEIN | YOUSEFIAN | SH | 30.16 | M50 |
| 134 | DAVID | ARMSTRONG | INDEPENDENT | 30.16 | M40 |
| 135 | NIGEL | FOWLER | FIFE ATHLETIC CLUB | 30.18 | |
| 136 | WILL | STONE | U/A | 30.22 | |
| 137 | DAVID | ROBERTSON | FALKIRK VICTORIA HARRIERS | 30.22 | M40 |
| 138 | BEN | SMITH | U/A | 30.24 | |
| 139 | BILLY | BRAIDWOOD | CORSTORPHINE | 30.30 | M40 |
| 140 | ROSS | ANDERSON | FER | 30.32 | M40 |
| 141 | EILIDH | WARDLAW | HUNTERS BOG TROTTERS | 30.32 | W |
| 142 | BARRY | MCCLEERY | PITREAVIE | 30.34 | |
| 143 | DAVID | GIBSON | HAR | 30.35 | M40 |
| 144 | DOUG | ROBERTSON | FIFE ATHLETIC CLUB | 30.37 | M40 |
| 145 | SAMUEL | COMERFORD | U/A | 30.40 | |
| 146 | JOHN | GILFILLAN | FIFE ATHLETIC CLUB | 30.40 | M50 |
| 147 | NICK | SMITH | CAR | 30.40 | |
| 148 | MARTIN | SNEDDON | CITY OF EDINBURGH | 30.43 | M40 |
| 149 | JULIA | HENDERSON | HEL | 30.43 | W |
| 150 | ANGUS | BUCHANAN | FER | 30.54 | M40 |
| 151 | STEWART | MCINTOSH | U/A | 30.57 | |
| 152 | GEORGE | LEES | PITREAVIE | 31.01 | M40 |
| 153 | DEAN | CARR | CORSTORPHINE | 31.03 | |
| 154 | DONALD | SANDEMAN | LOTHIAN RUNNING CLUB | 31.03 | M40 |
| 155 | HUGH | KERR | U/A | 31.05 | M40 |
| 156 | CAMERON | CAMPBELL | U/A | 31.11 | M40 |
| 157 | IAN | CAMPBELL | HUNTERS BOG TROTTERS | 31.11 | |
| 158 | SIMON | WAKEFIELD | U/A | 31.11 | LOC |
| 159 | MKE | JONES | U/A | 31.14 | |
| 160 | ADRIAN | STOTT | SRI | 31.15 | M50 |
| 161 | RICHARD | GRAY | HAR | 31.15 | |
| 162 | KEVIN | KELLY | U/A | 31.17 | |
| 163 | BILLY | DUFF | CAR | 31.17 | M50 |
| 164 | DOUG | GUNSTONE | FIFE ATHLETIC CLUB | 31.20 | M50 |
| 165 | WILLIE | GALLACHER | CITY OF EDINBURGH | 31.22 | M50 |
| 166 | MIKE | FARMER | CAR | 31.24 | M50 |
| 167 | LOUISE | PROVAN | FIFE ATHLETIC CLUB | 31.24 | W |
| 168 | SCOTT | HUTCHISON | MHH | 31.28 | |
| 169 | JOHN | WHITTAKER | ETC | 31.30 | M40 |
| 170 | TOMMY | LAWLOR | U/A | 31.30 | M50 |
| 171 | GORDON | KAY | U/A | 31.30 | M40 LOC |
| 172 | DARYL | PHILIP | EUH | 31.32 | |
| 173 | GORDON | RODGERS | U/A | 31.32 | |
| 174 | ADRIAN | COWE | U/A | 31.38 | |
| 175 | MIKE | LIEBERMAN | LOTHIAN RUNNING CLUB | 31.40 | M50 |
| 176 | PETER | WOMBWELL | U/A | 31.42 | JM |
| 177 | TREVOR | ANDREWS | WEE COUNTY HARRIERS | 31.45 | M40 |
| 178 | RICHARD | JONES | PORTOBELLO | 31.46 | |
| 179 | PHYLLIS | MITCHELL | CORSTORPHINE | 31.46 | W45 |
| 180 | JACOB | LONESOCK | U/A | 31.51 | |
| 181 | JIM | WALMSLEY | COS | 31.55 | |
| 182 | ALAN | SWAN | U/A | 31.58 | M40 |
| 183 | KEVIN | STICKINGS | U/A | 32.01 | |
| 184 | JOHN | DEVLIN | U/A | 32.03 | M40 |
| 185 | JOHN | ANDERSON | U/A | 32.03 | M40 |
| 186 | IAN | DUCKWORTH | PORTOBELLO | 32.06 | M40 |
| 187 | DAVID | STROTHERS | U/A | 32.07 | LOC |
| 188 | SANDY | ADAMSON | U/A | 32.07 | |
| 189 | WERNER | KITTEL | PORTOBELLO | 32.09 | M50 |
| 190 | SAM | GILLESPIE | U/A | 32.09 | M40 |
| 191 | NEIL | CHRISTISON | U/A | 32.09 | JM |
| 192 | STEVE | CROMAR | DUNDEE HAWKHILL | 32.09 | M60 |
| 193 | GARY | HALSTEAD | U/A | 32.12 | |
| 194 | ALAN | STEWART | GIF | 32.14 | M50 |
| 195 | ANDREW | CLARK | GAR | 32.14 | |
| 196 | JIM | ALEXANDER | LOTHIAN RUNNING CLUB | 32.14 | M40 |
| 197 | KENNETH | MCLEOD | DRR | 32.15 | |
| 198 | ALAN | MCLEOD | DRR | 32.18 | M50 |
| 199 | JOHN | PIIKKARD | INDEPENDENT | 32.18 | |
| 200 | KEITH | FERGUSON | U/A | 32.22 | M40 |
| 201 | BILL | KNOX | TEV | 32.25 | M50 |
| 202 | DEREK | WOOD | U/A | 32.28 | |
| 203 | CHARLIE | DAILLY | U/A | 32.29 | |
| 204 | DEBORAH | MCDONALD | HUNTERS BOG TROTTERS | 32.29 | W45 |
| 205 | STUART | TURNBULL | U/A | 32.32 | M40 |
| 206 | GARY | BROWN | INDEPENDENT | 32.34 | |
| 207 | SADIE | YOUSEFIAN | U/A | 32.35 | W |
| 208 | ALEX | CHRISTISON | U/A | 32.37 | M40 |
| 209 | PETER | WEEKS | LOTHIAN RUNNING CLUB | 32.37 | M50 |
| 210 | LYNDSAY | SNEDDON | U/A | 32.39 | M40 |
| 211 | FRANK | COYLE | PITREAVIE | 32.39 | M50 |
| 212 | HAMISH | GORDON | U/A | 32.39 | M40 |
| 213 | DARREN | MATCHETT | U/A | 32.42 | |
| 214 | DONNIE | MCLEAN | U/A | 32.42 | |
| 215 | MIKE | THOMSON | WEE COUNTY HARRIERS | 32.45 | M50 |
| 216 | TOM | BOWIE | CAR | 32.45 | M50 |
| 217 | ROBERT | THORNTON | DUNDEE HAWKHILL | 32.50 | M40 |
| 218 | JOHN | MILLAR | CENTRAL | 32.52 | M50 |
| 219 | TOM | CARRUTHERS | U/A | 32.56 | |
| 220 | ROBERT | SUMMERS | U/A | 32.56 | M40 |
| 221 | STUART | ANDERSON | U/A | 32.56 | |
| 222 | BILL | GRAY | HUNTERS BOG TROTTERS | 33.01 | M40 |
| 223 | BRIAN | CASEY | U/A | 33.01 | M40 |
| 224 | JUDITH | DOBSON | KRR | 33.01 | W45 |
| 225 | ALEX | KIDD | LYM | 33.02 | M40 |
| 226 | COLIN | BROWN | U/A | 33.04 | |
| 227 | ANDREW | WALLACE | U/A | 33.04 | |
| 228 | ROSS | HENDERSON | U/A | 33.09 | LOC |
| 229 | ALAN | LAWSON | U/A | 33.12 | M50 |
| 230 | JANE | ROSBOTTOM | HUNTERS BOG TROTTERS | 33.12 | W |
| 231 | DAVID | MCBEAN | MHH | 33.14 | |
| 232 | LISA | JOHNSTON | EUH | 33.14 | W |
| 233 | KEITH | WALLACE | EFT | 33.18 | M40 |
| 234 | BRUCE | MILNE | U/A | 33.19 | M40 |
| 235 | EDDIE | SANDERS | FIFE ATHLETIC CLUB | 33.22 | M50 |
| 236 | JOCELYN | SCOTT | INDEPENDENT | 33.23 | W45 |
| 237 | BRIAN | PEACHEY | FIFE ATHLETIC CLUB | 33.25 | M50 |
| 238 | ROBERT | ANNAND | FIFE ATHLETIC CLUB | 33.28 | M40 |
| 239 | MICHAEL | CURTIS | U/A | 33.28 | |
| 240 | ALAN | COYLE | U/A | 33.28 | |
| 241 | JULIA | DALE | ETC | 33.30 | W |
| 242 | STEPHEN | GREER | CAR | 33.33 | M40 |
| 243 | EWAN | DAVIDSON | U/A | 33.33 | M50 |
| 244 | NEIL | MCGREGOR | U/A | 33.33 | M50 |
| 245 | STUART | FORRESTER | PITREAVIE | 33.33 | M40 |
| 246 | ANDREW | BURNS | U/A | 33.36 | |
| 247 | MICHAEL | HENDERSON | U/A | 33.36 | |
| 248 | JIM | KELLY | U/A | 33.38 | M40 |
| 249 | ROSS | BENNETT | U/A | 33.42 | |
| 250 | NICK | LIEBERMAN | LOTHIAN RUNNING CLUB | 33.47 | |
| 251 | RENNNIE | URQUHART | FIFE ATHLETIC CLUB | 33.47 | M40 |
| 252 | NICK | HOSIE | U/A | 33.48 | M50 |
| 253 | IAN | BRODIE | U/A | 33.50 | M40 |
| 254 | ALAN | SUTHERLAND | U/A | 33.50 | M40 |
| 255 | DAVID | BIRKS | U/A | 33.52 | M40 |
| 256 | GARY | THOMSON | U/A | 33.52 | |
| 257 | DAVID | BEE | U/A | 33.54 | M50 |
| 258 | MICHELLE | JEFFREY | HUNTERS BOG TROTTERS | 34.01 | W |
| 259 | DAVID | OSBORN | LOMOND HILL RUNNERS | 34.01 | M40 |
| 260 | PETER | NESS | U/A | 34.02 | LOC |
| 261 | PETER | BROWNSORT | U/A | 34.02 | M40 |
| 262 | SANDRA | RATHJEN | HUNTERS BOG TROTTERS | 34.06 | W |
| 263 | RHONDA | MYERS | U/A | 34.06 | W |
| 264 | BRIAN | SMITH | U/A | 34.06 | M40 |
| 265 | GRAEME | ORR | WES | 34.11 | M50 |
| 266 | ALEX | PATTERSON | U/A | 34.11 | M50 |
| 267 | JAMES | EASTON | U/A | 34.14 | |
| 268 | ALAN | MEIKLEJOHN | FIFE ATHLETIC CLUB | 34.16 | M50 |
| 269 | CHRIS | LOWRIE | U/A | 34.21 | |
| 270 | NEIL | MACMILLAN | BEACON RUNNERS | 34.22 | |
| 271 | MARK | FORRESTER | U/A | 34.25 | JM |
| 272 | JAMES | CRAWFORD | U/A | 34.27 | |
| 273 | STEVEN | WOOD | U/A | 34.27 | |
| 274 | SHYAMALA | STOTT | SRI | 34.27 | W |
| 275 | IAN | HILL | BEACON RUNNERS | 34.27 | |
| 276 | CHARLIE | TURNBULL | U/A | 34.32 | |
| 277 | JOHN | CURTIS | U/A | 34.32 | |
| 278 | KEITH | NICOL | FER | 34.33 | M50 |
| 279 | GRANT | LAYCOCK | FIFE ATHLETIC CLUB | 34.37 | |
| 280 | KEV | DAVIE | PITREAVIE | 34.38 | |
| 281 | ANDREW | MILNE | U/A | 34.40 | |
| 282 | RICHARD | ROY | PITREAVIE | 34.42 | M50 |
| 283 | BRIONY | CURTIS | EUH | 34.42 | W |
| 284 | NEIL | HUMPHRIES | U/A | 34.44 | |
| 285 | COLIN | LIDDELL | U/A | 34.44 | |
| 286 | CHRISTINE | YOUSEFIAN | STO | 34.44 | W45 |
| 287 | COLIN | FENTIMAN | CAR | 34.44 | M40 |
| 288 | PAUL | GRACE | U/A | 34.44 | |
| 289 | STEVE | ARCHIBALD | DRR | 34.47 | M40 |
| 290 | JIM | CLOSE | FIFE ATHLETIC CLUB | 34.49 | M40 |
| 291 | MARY | HUNTER | PORTOBELLO | 34.51 | W35 |
| 292 | GORDON | STEEL | U/A | 34.51 | |
| 293 | CATHERINE | LINDOW | U/A | 34.52 | W LOC |
| 294 | THOMAS | WALLACE | U/A | 34.52 | M40 |
| 295 | RICHARD | FORRESTER | U/A | 34.54 | |
| 296 | GEORGINA | LE GRICE | EUH | 34.54 | W |
| 297 | SANDY | CAMERON | INDEPENDENT | 34.59 | M50 |
| 298 | SARAH | PLINT | U/A | 34.59 | W |
| 299 | ALISTAIR | PHILLIPS | U/A | 34.59 | M40 |
| 300 | CRAIG | ALLISON | U/A | 35.02 | LOC |
| 301 | KELLY | MCGORM | MMM | 35.04 | W |
| 302 | MANDY | WHITTAKER | ETC | 35.04 | W35 |
| 303 | ROBIN | HADDOW | U/A | 35.05 | M50 |
| 304 | IAN | SHIELD | ANSTER HADDIES | 35.07 | M50 |
| 305 | LAWRENCE | CLARK | U/A | 35.07 | M40 |
| 306 | ALEX | WARD | U/A | 35.11 | M50 |
| 307 | SARAH | FLORIDA-JAMES | US | 35.13 | W |
| 308 | FRANK | KIRK | U/A | 35.13 | M40 LOC |
| 309 | IAN | MCCONNELL | U/A | 35.13 | M40 LOC |
| 310 | JACOB | PATERSON | FIFE ATHLETIC CLUB | 35.15 | |
| 311 | GILLIAN | JUDD | U/A | 35.15 | W45 |
| 312 | SEAN | TURNER | U/A | 35.17 | |
| 313 | ROY | HENDERSON | U/A | 35.20 | M50 |
| 314 | RON | CRABB | FIFE ATHLETIC CLUB | 35.23 | |
| 315 | JOHN | THOMSON | U/A | 35.25 | LOC |
| 316 | GRAEME | KILGOUR | U/A | 35.25 | JM |
| 317 | ALAN | ROY | U/A | 35.28 | M50 |
| 318 | DICK | WESTWATER | FIFE ATHLETIC CLUB | 35.28 | M50 |
| 319 | STEVEN | HIBBERT | CHR | 35.28 | |
| 320 | GRAHAM | MORTON | U/A | 35.29 | M40 LOC |
| 321 | SIMON | BROWN | HUNTERS BOG TROTTERS | 35.34 | |
| 322 | PAUL | EDWARDS | PORTOBELLO | 35.35 | |
| 323 | JAMIE | MOFFATT | U/A | 35.35 | JM |
| 324 | GEORGE | MCHARDIE | CENTRAL | 35.38 | M50 |
| 325 | PAUL | EWING | PORTOBELLO | 35.41 | |
| 326 | ALAN | MURPHY | U/A | 35.41 | M50 |
| 327 | REBECCA | YOUSEFIAN | U/A | 35.42 | W |
| 328 | MICHAEL | APTER | U/A | 35.42 | |
| 329 | VANESSA | KAY | DRR | 35.42 | W35 |
| 330 | JULIA | DREWER | MMM | 35.42 | W |
| 331 | DICK | WALL | HUNTERS BOG TROTTERS | 35.46 | M50 |
| 332 | CHRIS | GIBSON | U/A | 35.46 | JM |
| 333 | JIM | MCWHINNIE | CHR | 35.49 | M40 |
| 334 | DONALD | STARK | LIN | 35.51 | |
| 335 | ALISTAIR | GOURLAY | U/A | 35.53 | |
| 336 | WILLIAM | ANDREWS | U/A | 35.53 | M50 |
| 337 | ALAN | CAMPBELL | U/A | 35.54 | M40 |
| 338 | ISOBEL | POLLARD | MMM | 35.56 | W45 |
| 339 | DAVID | FULTON | EUH | 35.56 | |
| 340 | MANDY | CALDER | CITY OF EDINBURGH | 35.56 | W35 |
| 341 | LYNDSEY | AITKEN | DUNDEE HAWKHILL | 36.01 | JW |
| 342 | DOUG | YOUNG | PORTOBELLO | 36.09 | M50 |
| 343 | ROSE | NICHOLSON | EUH | 36.11 | JW |
| 344 | EDWARD | BLACK | U/A | 36.14 | M40 |
| 345 | NEIL | RAMAGE | MHH | 36.14 | |
| 346 | ELAINE | DAVIES | MHH | 36.16 | |
| 347 | ROBIN | THOMAS | HUNTERS BOG TROTTERS | 36.16 | M50 |
| 348 | MATTHEW | DAVIES | U/A | 36.23 | |
| 349 | GREIG | THOMSON | U/A | 36.23 | |
| 350 | JOSE | DOS SANTOS | U/A | 36.23 | |
| 351 | MARGARET | TURNBULL | LOTHIAN RUNNING CLUB | 36.24 | W45 |
| 352 | RYAN | MCCUE | U/A | 36.26 | JM LOC |
| 353 | ANDREW | MURRAY | U/A | 36.26 | |
| 354 | ANN | CASSIDY | U/A | 36.27 | W45 |
| 355 | KATHLEEN | DEMPSEY | LOTHIAN RUNNING CLUB | 36.32 | W |
| 356 | KENNETH | HENDRIE | U/A | 36.35 | M40 |
| 357 | TOM | MITCHELL | U/A | 36.35 | M40 |
| 358 | SUSAN | LINDSAY | U/A | 36.35 | W35 |
| 359 | DAVID | GIBB | U/A | 36.35 | M40 |
| 360 | SCOTT | BEARD | U/A | 36.37 | |
| 361 | JOHN | MCDOUGALL | INDEPENDENT | 36.37 | M40 |
| 362 | ROSS | LAING | U/A | 36.42 | |
| 363 | KENNETH | FEGAN | U/A | 36.42 | M40 |
| 364 | GRAHAM | PORTEUS | U/A | 36.42 | M40 |
| 365 | JOHANNA | PAANANEN | FIFE ATHLETIC CLUB | 36.45 | W35 |
| 366 | JOHN | HANLIN | U/A | 36.44 | M40 |
| 367 | GEORGE | FITZSIMMONS | U/A | 36.45 | M50 LOC |
| 368 | ALEX | O'HARE | KRR | 36.45 | M50 |
| 369 | MARY | KERR | CENTRAL | 36.51 | W35 |
| 370 | LYNNE | GOW | U/A | 36.52 | W LOC |
| 371 | PAUL | DERN | U/A | 36.54 | |
| 372 | GREG | SHEPHERD | U/A | 36.54 | |
| 373 | JOHN | SYME | PITREAVIE | 36.55 | M50 |
| 374 | SEAN | KENYON | U/A | 36.57 | |
| 375 | STEWART | DAVIDSON | U/A | 36.57 | M50 |
| 376 | PAULINE | HUGHES | LOTHIAN RUNNING CLUB | 36.57 | W35 |
| 377 | DEREK | HENDERSON | U/A | 37.03 | M40 |
| 378 | ANDFEW | MCNEIL | U/A | 37.03 | M40 |
| 379 | PENNY | HICKS | U/A | 37.07 | W35 |
| 380 | AMANDA | AITKEN | WEE COUNTY HARRIERS | 37.07 | W |
| 381 | DAVID | MAJARICH | U/A | 37.09 | |
| 382 | ANNA | RODGERS | U/A | 37.11 | W |
| 383 | BHAULIYA | MOSS | SRI | 37.12 | W35 |
| 384 | RODDY | CAMERON | U/A | 37.15 | M40 |
| 385 | PAMELA | PATTISON | PITREAVIE | 37.18 | W45 |
| 386 | SUSAN | DONALDSON | U/A | 37.22 | W |
| 387 | SEAN | GRANT | U/A | 37.22 | |
| 388 | PETER | THOMSON | U/A | 37.25 | M40 |
| 389 | LYNDSAY | URQUHART | FIFE ATHLETIC CLUB | 37.29 | M50 |
| 390 | SCOTT | IRVINE | U/A | 37.31 | JM |
| 391 | NORMAN | GOULD | HUNTERS BOG TROTTERS | 37.32 | M60 |
| 392 | JANE | FORREST | EUH | 37.34 | W |
| 393 | ALLAN | LEES | FIFE ATHLETIC CLUB | 37.34 | M50 |
| 394 | MOIRA | NICOL | FER | 37.38 | W35 |
| 395 | FIONA | GEMMELL | U/A | 37.38 | W35 |
| 396 | BARRY | BOOTH | U/A | 37.38 | M40 |
| 397 | LORRAINE | DUNBAR | DRR | 37.43 | W45 |
| 398 | HAZEL | SNEDDON | CITY OF EDINBURGH | 37.43 | W35 |
| 399 | BRIAN | HODGE | U/A | 37.43 | M40 |
