2006 Results
Date: Friday, 23rd June 2006, 19:45
Finishers: 677
Key: J = Junior; M40, M50, M60, W35, W45 = Male/Female Veteran over...
| Pos. | Forename | Surname | Club | Time | Status |
|---|---|---|---|---|---|
| 1 | RAY | WARD | HUNTERS BOG TROTTERS | 23.13 | |
| 2 | STEVEN | CAIRNS | HUNTERS BOG TROTTERS | 23:24 | |
| 3 | MATTHEW | BELL | CITY OF EDINBURGH | 23.30 | |
| 4 | MORAY | ANDERSON | CORSTORPHINE | 23:37 | |
| 5 | MURRAY | STRAIN | EDINBURGH UNIVERSITY | 23:48 | |
| 6 | ROSS | MILNE | LOTHIAN RUNNING CLUB | 23:56 | |
| 7 | JAMES | MCMULLEN | EDINBURGH UNIVERSITY | 24.05 | |
| 8 | KEITH | HOOD | CORSTORPHINE | 24.17 | |
| 9 | GARY | SMITH | FALKIRK VICTORIA HARRIERS | 24.20 | JM |
| 10 | ROSS | HOUSTON | CENTRAL | 24.36 | |
| 11 | IAN | STEWART | CARNEGIE HARRIERS | 24.43 | M40 |
| 12 | SEAN | WILKINSON | CITY OF EDINBURGH | 24.44 | |
| 13 | SCOTT | PILKINGTON | CORSTORPHINE | 24.55 | JM |
| 14 | EWEN | GAULT | CENTRAL | 25.05 | |
| 15 | MICHAEL | HARVEY | CARNEGIE HARRIERS | 25.08 | M40 |
| 16 | JEFF | FARQUHAR | PITREAVIE | 25.14 | M40 |
| 17 | MICHAEL | WRIGHT | CENTRAL | 25.18 | |
| 18 | BRYAN | CLARK | CORSTORPHINE | 25.25 | |
| 19 | EUAN | MCINTOSH | ARMADALE | 25.29 | |
| 20 | DUNCAN | MCGOUGAN | CARNEGIE HARRIERS | 25.33 | M40 |
| 21 | IAIN | TAYLOR | CARNEGIE HARRIERS | 25.46 | |
| 22 | DARYL | PHILIP | EDINBURGH UNIVERSITY | 25.56 | |
| 23 | ROSIE | SMITH | EDINBURGH UNIVERSITY | 25.59 | W |
| 24 | LEWIS | MILLAR | CITY OF EDINBURGH | 26.01 | |
| 25 | ROBERT | MILTON | CARNEGIE HARRIERS | 26.06 | M40 |
| 26 | EWEN | SIMPSON | PITREAVIE | 26.10 | JM |
| 27 | DAVID | MACCLEAN | CARNEGIE HARRIERS | 26.10 | |
| 28 | BRIAN | CRUICKSHANK | FIFE ATHLETICS CLUB | 26.17 | M40 |
| 29 | JAMIE | THIN | HUNTERS BOG TROTTERS | 26.21 | |
| 30 | GRANT | WILKIE | CORSTORPHINE | 26.23 | |
| 31 | DAVID | BURGESS | ANSTER HADDIES | 26.25 | |
| 32 | ALEX | KEENAN | PITREAVIE | 26.30 | |
| 33 | JOHN | MURDOCH | FIFE ATHLETICS CLUB | 26.31 | M40 |
| 34 | DEREK | SIMPSON | PITREAVIE | 26.35 | |
| 35 | GERRARD | SOULLION | PORTOBELLO | 26.39 | M40 |
| 36 | ALEX | MILNE | CENTRAL | 26.40 | M40 |
| 37 | BILL | SMITH | FIFE ATHLETICS CLUB | 26.42 | |
| 38 | CASPIAN | RICHARDS | OCHIL HILL RUNNERS | 26.50 | |
| 39 | CHRIS | UPSON | WESTERLANDS | 26.51 | M40 |
| 40 | CRAIG | LOVE | DUNDEE HAWKHILL | 26.53 | |
| 41 | PETER | SIMPSON | CARNEGIE HARRIERS | 26.53 | M40 |
| 42 | ALISTAIR | MACDONALD | DUNDEE HAWKHILL | 26.56 | M40 |
| 43 | LUCY | COLQUHOUN | CARNETHY HILL RUNNERS | 27.01 | W35 |
| 44 | KEITH | WENSTON | U/A | 27.04 | |
| 45 | BRENT | VIVIAN | CORSTORPHINE | 27.08 | M40 |
| 46 | JOHN | DUFFY | SHETTLESTON HARRIERS | 27.09 | M40 |
| 47 | KEITH | BOARDMAN | U/A | 27.11 | M40 |
| 48 | JENNIFER | MACLEAN | CITY OF EDINBURGH | 27.11 | W |
| 49 | KENNY | LEITCH | PORTOBELLO | 27.17 | |
| 50 | GRAEME | FLETCHER | CORSTORPHINE | 27.17 | M40 |
| 51 | ARCHIBALD | DUNCAN | PITREAVIE | 27.27 | M60 |
| 52 | GORDON | DOUGLAS | LAW & DISTRICT | 27.28 | M40 |
| 53 | NEIL | MARTIN | FIFE ATHLETICS CLUB | 27.28 | M40 |
| 54 | IAN | JOHNSTON | CARNEGIE HARRIERS | 27.31 | M40 |
| 55 | GRANT | COTTER | U/A | 27.31 | |
| 56 | PETER | BUCHANAN | PORTOBELLO | 27.32 | M40 |
| 57 | SAMUEL | COMERFORD | U/A | 27.35 | |
| 58 | NEIL | ADAMSON | ARMADALE | 27.38 | M40 |
| 59 | RON | MCCRAW | OCHIL HILL RUNNERS | 27.41 | M40 |
| 60 | ROS | ALEXANDER | CARNEGIE HARRIERS | 27.45 | W |
| 61 | JOHN | MACPHERSON | FIFE ATHLETICS CLUB | 27.48 | |
| 62 | BARRY | STURROCK | WEE COUNTY HARRIERS | 27.50 | |
| 63 | MARK | ROBERTS | HUNTERS BOG TROTTERS | 27.52 | |
| 64 | DAVID | PAYNE | OCHIL HILL RUNNERS | 27.56 | M40 |
| 65 | IVOR | NORMAND | HUNTERS BOG TROTTERS | 28.00 | M40 |
| 66 | MARTIN | HULME | CORSTORPHINE | 28.02 | M50 |
| 67 | GARY | BROWN | HUNTERS BOG TROTTERS | 28.08 | |
| 68 | WILL | HENSMAN | CENTRAL | 28.12 | |
| 69 | DEREK | BEARHOP | U/A | 28.19 | M40 |
| 70 | CRAIG | LIDDLE | FIFE ATHLETICS CLUB | 28.21 | M40 |
| 71 | DEAN | CARR | CORSTORPHINE | 28.24 | |
| 72 | ANDREW | COCHRANE | U/A | 28.28 | M40 |
| 73 | DAVE | MITCHELL | DUNDEE HAWKHILL | 28.30 | M40 |
| 74 | STEVE | CLELLAND | EDINBURGH UNIVERSITY | 28.32 | |
| 75 | GRAEME | GRANE | U/A | 28.32 | |
| 76 | JANBERT | VAN DEN BERG | CORSTORPHINE | 28.32 | M40 |
| 77 | GAVIN | PHILLIP | U/A | 28.32 | |
| 78 | SCOTT | HUTCHISON | PORTOBELLO | 28.35 | |
| 79 | IAN | FINDLAY | CITY OF EDINBURGH | 28.37 | M40 |
| 80 | PETER | WOMBWELL | U/A | 28.43 | JM |
| 81 | GEORGE | MURDOCH | CARNEGIE HARRIERS | 28.49 | M40 |
| 82 | JAMES | WILLIAMSON | EDINBURGH UNIVERSITY | 28.52 | |
| 83 | PETER | BUCHANAN | OCHIL HILL RUNNERS | 28.56 | M40 |
| 84 | BARRY | DAVIE | PITREAVIE | 29.00 | |
| 85 | MARK | HARLEY | FIFE ATHLETICS CLUB | 29.01 | JM |
| 86 | GRAHAM | KIRBY | FIFE ATHLETICS CLUB | 29.13 | M40 |
| 87 | LEWIS | TOSHNEY | U/A | 29.15 | JM |
| 88 | LIAM | HUTSON | FIFE ATHLETICS CLUB | 29.18 | JM |
| 89 | DAVID | HENDERSON | CORSTORPHINE | 29.18 | M40 |
| 90 | JULIA | HENDERSON | HELENSBURGH A.C. | 29.20 | W |
| 91 | DOUG | ROBERTSON | U/A | 29.20 | |
| 92 | ALEX | AGNEW | LOTHIAN RUNNING CLUB | 29.21 | M50 |
| 93 | DHAVALA | STOTT | SRI CHINMOY | 29.22 | W |
| 94 | JOHN | GILFILLAN | FIFE ATHLETICS CLUB | 29.23 | M50 |
| 95 | PAT | BARTLETT | U/A | 29.24 | |
| 96 | JAMES | ROWLEY | LAW & DISTRICT | 29.30 | M50 |
| 97 | MARTIN | WILLIAMSON | U/A | 29.33 | M40 |
| 98 | COLIN | SIMPSON | PITREAVIE | 29.39 | M50 |
| 99 | NEIL | MCKAY | HUNTERS BOG TROTTERS | 29.41 | |
| 100 | JACK | EWING | LOTHIAN RUNNING CLUB | 29.43 | M40 |
| 101 | KEVIN | BRERETON | ANSTER HADDIES | 29.47 | M40 |
| 102 | COLIN | BEVERIDGE | PITREAVIE | 29.51 | |
| 103 | ANDREW | WALLACE | U/A | 29.52 | M40 |
| 104 | DAVID | ARMSTRONG | U/A | 29.54 | M40 |
| 105 | PETER | KEIGHTLEY | U/A | 29.57 | M40 |
| 106 | HAMISH | MACDONALD | U/A | 29.58 | |
| 107 | NEIL | THOMAS | HUNTERS BOG TROTTERS | 30.00 | |
| 108 | LEWIS | ELDER | U/A | 30.05 | JM |
| 109 | JIM | SCOTT | PORTOBELLO | 30.10 | M50 |
| 110 | HAMISH | GORDON | U/A | 30.10 | M40 |
| 111 | IAN | MCNULTY | U/A | 30.10 | |
| 112 | ROBERT | SUMMERS | JOG SCOTLAND | 30.10 | |
| 113 | ANGUS | BUCHANAN | FERRANTI | 30.17 | M40 |
| 114 | SARAH | PICKETT | EDINBURGH SOUTHERN | 30.18 | W |
| 115 | MARTIN | SNEDDON | CITY OF EDINBURGH | 30.22 | M40 |
| 116 | DARREN | ROBERTSON | U/A | 30.22 | JM |
| 117 | ALLISTER | JOHNSTON | PITREAVIE | 30.30 | M40 |
| 118 | BILLY | BRAIDWOOD | CORSTORPHINE | 30.30 | M40 |
| 119 | SAM | GILLESPIE | FIFE ATHLETICS CLUB | 30.30 | M40 |
| 120 | STEVE | SHANKS | FIFE ATHLETICS CLUB | 30.34 | |
| 121 | SCOTT | RITCHIE | U/A | 30.36 | JM |
| 122 | PATRICK | CONNOLLY | U/A | 30.38 | M40 |
| 123 | GAVIN | CURRAN | U/A | 30.42 | |
| 124 | CHRIS | STEPHENSON | U/A | 30.43 | |
| 125 | JAMES | FELSTEAD | CORSTORPHINE | 30.44 | |
| 126 | DAVID | LYON | BEACON RUNNERS | 30.46 | M40 |
| 127 | DAVID | ROBERTSON | FALKIRK VICTORIA HARRIERS | 30.47 | M40 |
| 128 | WILLIE | GALLACHER | CITY OF EDINBURGH | 30.48 | M50 |
| 129 | HOSSEIN | YOUSEFIAN | STOCKPORT HARRIERS | 30.49 | M50 |
| 130 | DONALD | SANDEMAN | INDEPENDENT | 30.52 | M40 |
| 131 | BRIAN | RODGER | U/A | 30.53 | M40 |
| 132 | ALAN | SWAN | U/A | 30.54 | M40 |
| 133 | JIM | ALEXANDER | LOTHIAN RUNNING CLUB | 30.55 | M40 |
| 134 | PETER | WEEKS | LOTHIAN RUNNING CLUB | 30.57 | M50 |
| 135 | MICHAEL | MCHALE | CARNEGIE HARRIERS | 31.01 | M50 |
| 136 | TREVOR | ANDREWS | WEE COUNTY HARRIERS | 31.01 | M50 |
| 137 | MARTIN | LITTLE | CITY OF EDINBURGH | 31.02 | |
| 138 | PHILIP | YOUNG | U/A | 31.02 | M40 |
| 139 | RON | CRABB | FIFE ATHLETICS CLUB | 31.08 | M40 |
| 140 | JOHN | WHITTAKER | EDINBURGH TRI ATHLETES | 31.10 | M40 |
| 141 | IAN | MCFARLANE | WEE COUNTY HARRIERS | 31.10 | M40 |
| 142 | GORDON | KAY | U/A | 31.10 | M40 |
| 143 | KEVIN | DAVIE | PITREAVIE | 31.12 | |
| 144 | RONNIE | RITCHIE | PITREAVIE | 31.16 | M40 |
| 145 | GRAEME | WILSON | U/A | 31.18 | M40 |
| 146 | LEWIS | GRAY | U/A | 31.20 | JM |
| 147 | HANS | GRUPPING | U/A | 31.20 | M40 |
| 148 | DOUG | GUNSTONE | FIFE ATHLETICS CLUB | 31.24 | M50 |
| 149 | KENNETH | MCLEOD | DUNDEE ROAD RUNNERS | 31.25 | |
| 150 | ALAN | MCLEOD | DUNDEE ROAD RUNNERS | 31.25 | M50 |
| 151 | MIKE | JONES | U/A | 31.28 | |
| 152 | STUART | FORRESTER | PITREAVIE | 31.31 | M50 |
| 153 | MIKE | LIEBERMAN | LOTHIAN RUNNING CLUB | 31.31 | M50 |
| 154 | DAVID | BOYLE | BELLAHOUSTON HARRIERS | 31.33 | |
| 155 | THOMAS | DONALDSON | FIFE ATHLETICS CLUB | 31.34 | |
| 156 | NEIL | MACLAUCHLAN | U/A | 31.36 | |
| 157 | COLIN | REYNOLDS | CARNEGIE HARRIERS | 31.36 | |
| 158 | MIKE | MALCOLM-SMITH | CORSTORPHINE | 31.38 | |
| 159 | MARK | CRAWFORD | U/A | 31.39 | |
| 160 | EWEN | STUBBS | U/A | 31.39 | |
| 161 | COLIN | BROWN | FIFE ATHLETICS CLUB | 31.39 | M40 |
| 162 | KIRSTEN | SINCLAIR | U/A | 31.41 | W |
| 163 | GARY | WARD | U/A | 31.42 | JM |
| 164 | PAUL | ARNOTT | CARNEGIE HARRIERS | 31.44 | |
| 165 | KENNETH | STEWART | CORSTORPHINE | 31.45 | M40 |
| 166 | COLIN | PENDRY | HUNTERS BOG TROTTERS | 31.46 | M40 |
| 167 | GARY | HALSTEAD | U/A | 31.49 | |
| 168 | MICHAEL | COWIE | U/A | 31.49 | M50 |
| 169 | COLIN | COMBE | U/A | 31.57 | |
| 170 | BRYAN | BERGER | U/A | 31.58 | |
| 171 | JORDAN | LAIRD | U/A | 32.01 | |
| 172 | CHRISTOPHER | LOBODZINSKI | U/A | 32.04 | |
| 173 | BRIAN | SMITH | U/A | 32.08 | M40 |
| 174 | COLIN | COPLAND | U/A | 32.08 | M40 |
| 175 | MARTIN | CALDWELL | CORSTORPHINE | 32.16 | M50 |
| 176 | JOHN | DENHOLM | JOG SCOTLAND | 32.17 | M50 |
| 177 | KEVIN | DOUGLAS | U/A | 32.19 | M40 |
| 178 | ALLAN | DAVIE | CARNEGIE HARRIERS | 32.19 | M40 |
| 179 | BRYONY | CURTIS | EDINBURGH UNIVERSITY | 32.19 | W |
| 180 | BRIAN | LAMBIE | U/A | 32.21 | |
| 181 | RAB | LAWSON | U/A | 32.22 | M40 |
| 182 | STEPHEN | TEPEN | U/A | 32.23 | |
| 183 | GAIL | MURDOCH | CARNEGIE HARRIERS | 32.23 | W35 |
| 184 | MICHAEL | COOPER | U/A | 32.25 | |
| 185 | ALAN | RUSSELL | PITREAVIE | 32.25 | M50 |
| 186 | DAVID | OSBORN | U/A | 32.27 | M40 |
| 187 | BRIAN | PEACHEY | FIFE ATHLETICS CLUB | 32.28 | M50 |
| 188 | RORY | MACDONALD | U/A | 32.29 | M50 |
| 189 | DAVID | SERVICE | U/A | 32.30 | M50 |
| 190 | BARRY | MCCLEERY | PITREAVIE | 32.30 | |
| 191 | DON | WILLIAMSON | U/A | 32.30 | M40 |
| 192 | GILLIAN | COCKERELL | CORSTORPHINE | 32.32 | W |
| 193 | PAUL | CAMPBELL | U/A | 32.32 | |
| 194 | LINDSAY | SNEDDEN | U/A | 32.32 | M40 |
| 195 | CAROLINE | YOUNG | U/A | 32.34 | W |
| 196 | RYAN | MCINTOSH | U/A | 32.36 | JM |
| 197 | TIM | WALKER | CARNEGIE HARRIERS | 32.37 | M40 |
| 198 | DAVID | MCGLADE | U/A | 32.40 | |
| 199 | COLIN | MCMORRIN | U/A | 32.40 | JM |
| 200 | DAVID | BEEN | FIFE ATHLETICS CLUB | 32.41 | M50 |
| 201 | STEVEN | LESLIE | U/A | 32.43 | JM |
| 202 | KEVIN | STICKINGS | U/A | 32.43 | |
| 203 | ANDREW | BARKER | FIFE ATHLETICS CLUB | 32.44 | M50 |
| 204 | GILLIAN | MCKELVIE | PORTOBELLO | 32.48 | W45 |
| 205 | SHYAMALA | STOTT | SRI CHINMOY | 32.48 | W |
| 206 | LOUISE | BROWN | CALDERGLEN HARRIERS | 32.48 | W |
| 207 | STEVEN | GARDINER | ANSTER HADDIES | 32.49 | |
| 208 | KEITH | FERGUSON | U/A | 32.50 | M40 |
| 209 | DAMIEN | BATHGATE | U/A | 32.50 | JM |
| 210 | MICHAEL | BACK | U/A | 32.50 | M50 |
| 211 | GAVIN | MCKENZIE | U/A | 32.51 | JM |
| 212 | MARK | FAIRBAIRN | FERRANTI | 32.51 | M40 |
| 213 | WERNER | KITTEL | PORTOBELLO | 32.51 | M50 |
| 214 | ANDREW | BURNS | U/A | 32.54 | |
| 215 | DAVID | BUNYAN | JOG SCOTLAND | 32.54 | M50 |
| 216 | DOUGLAS | BRODIE | U/A | 32.55 | M40 |
| 217 | STEVIE | NEWSOME | U/A | 32.55 | M50 |
| 218 | ROBIN | SMITH | U/A | 32.57 | M40 |
| 219 | STANLEY | KEYS | U/A | 32.57 | |
| 220 | WILLIAM | NAIRNS | OCHIL HILL RUNNERS | 33.01 | |
| 221 | JIM | BRUCE | CORSTORPHINE | 33.02 | M50 |
| 222 | BRUCE | VERNON | U/A | 33.02 | M40 |
| 223 | IAN | LOW | U/A | 33.03 | M40 |
| 224 | JAMES | MILNER | U/A | 33.03 | M40 |
| 225 | CHRISTOPHER | GIBSON | U/A | 33.05 | JM |
| 226 | KEITH | LORIMER | U/A | 33.05 | |
| 227 | DAVID | MCBEAN | U/A | 33.05 | |
| 228 | FRANK | COYLE | PITREAVIE | 33.11 | M50 |
| 229 | RYAN | BENSON | U/A | 33.11 | JM |
| 230 | ROBERT | ANNAND | FIFE ATHLETICS CLUB | 33.14 | M40 |
| 231 | RYAN | CARSON | U/A | 33.14 | JM |
| 232 | MICHAEL | HENDERSON | U/A | 33.17 | |
| 233 | STEVE | CROMAR | DUNDEE HAWKHILL | 33.17 | M60 |
| 234 | JAMIE | MOFFAT | U/A | 33.17 | JM |
| 235 | ANDREW | DOWSEY | U/A | 33.17 | |
| 236 | KEITH | NICOL | FERRANTI | 33.19 | M50 |
| 237 | SCOTT | BLACKWOOD | U/A | 33.20 | JM |
| 238 | JOCELYN | SCOTT | INDEPENDENT | 33.20 | W45 |
| 239 | ROBERT | KENNEDY | U/A | 33.20 | M40 |
| 240 | DEREK | JABLONSKI | LOMOND HILL RUNNERS | 33.24 | M40 |
| 241 | CHRISTOPHER | BARRATT | U/A | 33.24 | M40 |
| 242 | IAN | SHIELD | ANSTER HADDIES | 33.24 | M50 |
| 243 | IAN | HILL | JOG SCOTLAND | 33.27 | M40 |
| 244 | ISOBEL | POLLARD | MIDDLE MEADOW MILERS | 33.27 | W45 |
| 245 | NEIL | MACMILLAN | U/A | 33.28 | |
| 246 | CHRIS | CUNNINGHAM | U/A | 33.28 | |
| 247 | DAVID | NICHOLSON | U/A | 33.30 | M40 |
| 248 | CAMERON | GRIBBIN | U/A | 33.31 | JM |
| 249 | SEAN | KENYON | U/A | 33.32 | |
| 250 | ALAN | STARK | U/A | 33.32 | |
| 251 | DAVID | BATHGATE | U/A | 33.35 | M40 |
| 252 | CHARLOTTE | TURNBULL | U/A | 33.36 | W |
| 253 | ALISTAIR | PHILLIPS | U/A | 33.36 | M40 |
| 254 | SUSAN | THOMSON | FIFE ATHLETICS CLUB | 33.42 | W35 |
| 255 | MARK | FORRESTER | U/A | 33.43 | JM |
| 256 | BILL | GAULT | CENTRAL | 33.43 | M60 |
| 257 | JOHN | SMITH | U/A | 33.43 | M40 |
| 258 | MALCOLM | MOFFAT | U/A | 33.44 | |
| 259 | IAN | BRODIE | PORTOBELLO | 33.45 | M40 |
| 260 | GRAHAM | PORTEOUS | U/A | 32.45 | M40 |
| 261 | KIM | FORBES | SCOTTISH VETS | 33.48 | W45 |
| 262 | SEAN | TOSHNEY | U/A | 33.48 | |
| 263 | ROWANNA | LYNCH | U/A | 33.49 | W |
| 264 | CONOR | KERR | CENTRAL | 33.52 | JM |
| 265 | HUGH | KERR | CENTRAL | 33.55 | M40 |
| 266 | STUART | TURNBULL | U/A | 33.55 | M40 |
| 267 | JOHN | O'HARA | CORSTORPHINE | 33.55 | M40 |
| 268 | MARY | HUNTER | PORTOBELLO | 33.57 | W35 |
| 269 | STEPHEN | GREER | CARNEGIE HARRIERS | 33.59 | M40 |
| 270 | GEORGE | WILSON | U/A | 33.59 | JM |
| 271 | GRAHAM | GORDON | U/A | 33.59 | |
| 272 | GRANT | LAYCOCK | FIFE ATHLETICS CLUB | 34.01 | |
| 273 | BERNT | CEDERSTROM | PERTH ROAD RUNNERS | 34.01 | M40 |
| 274 | ALAN | MORRISON | U/A | 34.01 | |
| 275 | DAVID | COLMAN | U/A | 34.02 | |
| 276 | ALAN | HEMPSEED | PITREAVIE | 34.02 | |
| 277 | PHILIP | PORTWAY | U/A | 34.04 | |
| 278 | NEIL | HOUSTON | U/A | 34.04 | M40 |
| 279 | MARK | JOHNSTONE | WEE COUNTY HARRIERS | 34.05 | |
| 280 | DARREN | MATCHETT | U/A | 34.05 | |
| 281 | LORRAINE | BROWN | FIFE ATHLETICS CLUB | 34.10 | W35 |
| 282 | JAMES | KING | U/A | 34.11 | M50 |
| 283 | GRAHAME | STEVEN | U/A | 34.14 | M40 |
| 284 | JIM | MCWHINNIE | U/A | 34.14 | M40 |
| 285 | GRAEME | ORR | WESTERLANDS | 34.14 | M50 |
| 286 | FRANK | KIRK | U/A | 34.16 | M40 |
| 287 | GRAHAM | MORTON | U/A | 34.16 | M40 |
| 288 | ALLAN | MACAULEY | CARNEGIE HARRIERS | 34.16 | M50 |
| 289 | RUTH | MCCANN | GALA HARRIERS | 34.21 | W35 |
| 290 | ALAN | MEIKELJOHN | FIFE ATHLETICS CLUB | 34.21 | M60 |
| 291 | MARY | KERR | CENTRAL | 34.21 | W35 |
| 292 | STEVEN | HIBBERT | CARNETHY HILL RUNNERS | 34.21 | |
| 293 | JOHANNA | PAANANEN | FIFE ATHLETICS CLUB | 34.25 | W35 |
| 294 | EMILY | HARGREAVES | U/A | 34.25 | W |
| 295 | ROBIN | HARGREAVES | U/A | 34.31 | |
| 296 | ALEX | PATTERSON | U/A | 34.31 | M50 |
| 297 | SUSAN | LENNON | PERTH ROAD RUNNERS | 34.33 | W35 |
| 298 | QUENTIN | BALLANTYNE | U/A | 34.33 | M40 |
| 299 | DONALD | STARK | LINLITHGOW | 34.33 | M40 |
| 300 | SIMON | WAKEFIELD | U/A | 34.35 | M40 |
| 301 | STEVEN | BURKE | U/A | 34.35 | |
| 302 | DEREK | HENDERSON | U/A | 34.35 | |
| 303 | GORDON | DONACHY | KINROSS ROAD RUNNERS | 34.35 | M40 |
| 304 | RICHARD | BROWN | STANDARD LIFE | 34.37 | M40 |
| 305 | THOMAS | WALLACE | U/A | 34.37 | M40 |
| 306 | MOIRA | GRAINGER | FIFE ATHLETICS CLUB | 34.42 | W35 |
| 307 | ROY | HENDERSON | U/A | 34.42 | M50 |
| 308 | JOHN | MACFARLANE | FIFE ATHLETICS CLUB | 34.42 | M50 |
| 309 | ANDREW | FRASER | U/A | 34.46 | |
| 310 | WAYNE | GALLOWAY | U/A | 34.46 | |
| 311 | MATT | DAVIES | U/A | 34.49 | |
| 312 | DAVID | GIBB | U/A | 34.52 | M40 |
| 313 | ROBERT | THORNTON | FIFE ATHLETICS CLUB | 34.53 | M40 |
| 314 | PETER | BROWN | U/A | 34.53 | |
| 315 | MANDY | WHITTAKER | EDINBURGH TRI ATHLETES | 34.56 | W35 |
| 316 | KEVIN | IRELAND | PITREAVIE | 34.56 | |
| 317 | KEVIN | SAYER | U/A | 34.57 | M40 |
| 318 | SCOTT | BROWN | U/A | 34.59 | |
| 319 | SCOTT | WILSON | U/A | 35.00 | M40 |
| 320 | GORDON | MCDONALD | KIRKINTILLOCH OLYMPIANS | 35.02 | M50 |
| 321 | GARY | STRACHAN | U/A | 35.03 | |
| 322 | ANDY | WALTERS | U/A | 35.05 | |
| 323 | JULIA | DREWER | FERRANTI | 35.05 | W |
| 324 | ALEXANDER | ANDERSON | ANSTER HADDIES | 35.05 | |
| 325 | CAROLINE | GOW | STANDARD LIFE | 35.05 | W |
| 326 | ELAINE | CROSLAND | U/A | 35.08 | W35 |
| 327 | DONALD | LOW | U/A | 35.08 | M40 |
| 328 | STEVEN | WOOD | U/A | 35.13 | |
| 329 | OSCAR | PRIETO | EDINBURGH UNIVERSITY | 35.13 | |
| 330 | ALAN | CAMPBELL | U/A | 35.13 | M40 |
| 331 | WILLIAM | ANDREWS | U/A | 35.13 | M50 |
| 332 | DEREK | KILLIN | U/A | 35.16 | M50 |
| 333 | CRAIG | HANNAH | U/A | 35.16 | M40 |
| 334 | DICK | WESTWATER | FIFE ATHLETICS CLUB | 35.16 | M50 |
| 335 | IAIN | MCCONNELL | U/A | 35.16 | M40 |
| 336 | JOHN | CURTIS | U/A | 35.16 | |
| 337 | NICOLA | MAY | CARNEGIE HARRIERS | 35.18 | W |
| 338 | STEVEN | DAVIDSON | U/A | 35.18 | |
| 339 | DREW | SHEDDON | U/A | 35.18 | M50 |
| 340 | ALAN | TURNER | U/A | 35.18 | M40 |
| 341 | NEIL | MITCHELL | U/A | 35.19 | |
| 342 | JOSE | DOS SANTOS | U/A | 35.22 | |
| 343 | WILLIE | LARKIN | U/A | 35.23 | M40 |
| 344 | JIM | SALVAGE | LOTHIAN RUNNING CLUB | 35.25 | M40 |
| 345 | TERESA | MCMENEMY | LOTHIAN RUNNING CLUB | 35.25 | W35 |
| 346 | MICHAEL | BUCHAN | U/A | 35.28 | M50 |
| 347 | BHAULIYA | MOSS | SRI CHINMOY | 35.28 | W35 |
| 348 | IAN | MURRAY | U/A | 35.32 | |
| 349 | PETER | THOMSON | U/A | 35.32 | M40 |
| 350 | MAC | LISLE | CARNEGIE HARRIERS | 35.35 | M40 |
| 351 | ZOE | LEITCH | PORTOBELLO | 35.35 | W |
| 352 | NEEL | MOJEE | U/A | 35.35 | |
| 353 | ALEX | WARD | U/A | 35.36 | M50 |
| 354 | MOIRA | NICOL | FERRANTI | 35.37 | W35 |
| 355 | OMAR | YASSEN | U/A | 35.38 | JM |
| 356 | JAMES | DUFFY | U/A | 35.39 | M50 |
| 357 | JIM | WINNING | U/A | 35.42 | M50 |
| 358 | BARRY | BOOTH | U/A | 35.42 | M40 |
| 359 | MARSIE | EWING | LOTHIAN RUNNING CLUB | 35.46 | W45 |
| 360 | LAWRENCE | DICKSON | JOG SCOTLAND | 35.46 | M40 |
| 361 | GARRY | ROBERTSON | CITY OF EDINBURGH | 35.47 | M40 |
| 362 | SHARON | RITCHIE | U/A | 35.49 | W35 |
| 363 | DAVID | SHEERINS | U/A | 35.54 | M40 |
| 364 | DOUGLAS | YOUNG | PORTOBELLO | 35.55 | M50 |
| 365 | BRYONY | O'HARA | U/A | 35.56 | W |
| 366 | CHRISTINE | MYERSCOUGH | KINROSS ROAD RUNNERS | 35.59 | W45 |
| 367 | GORDON | LIDDELL | U/A | 35.59 | |
| 368 | MORNA | FLEMING | CARNEGIE HARRIERS | 35.59 | W45 |
| 369 | WILLIAM | MURRAY | PORTOBELLO | 36.01 | M60 |
| 370 | PETER | SMITH | U/A | 36.01 | M40 |
| 371 | LAUREN | MITCHELL | PITREAVIE | 36.01 | W |
| 372 | IAN | WHITE | U/A | 36.02 | M40 |
| 373 | STEWART | DAVIDSON | FIFE ATHLETICS CLUB | 36.02 | M50 |
| 374 | MARIANNE | YOUNG | U/A | 36.07 | W35 |
| 375 | ROBERT | DALL | CENTRAL | 36.08 | M60 |
| 376 | GRAEME | KILGOUR | U/A | 36.11 | JM |
| 377 | RYAN | MCCUE | U/A | 36.13 | JM |
| 378 | EDWARD | BLACK | U/A | 36.13 | M40 |
| 379 | ROBBIE | TURNBULL | U/A | 36.19 | JM |
| 380 | PETER | NESS | U/A | 36.19 | |
| 381 | DAVID | MURDOCH | U/A | 36.22 | |
| 382 | DAVID | CHRISTIE | U/A | 36.24 | |
| 383 | LEE | SPRUNT | U/A | 36.24 | JM |
