2007 Results
Date: Friday, 29th June 2007, 20:00
Finishers: 698
Key: J = Junior; M40, M50, M60, W35, W45 = Male/Female Veteran over...; LOC = Local Runner
| Pos. | Forename | Surname | Club | Time | Status |
|---|---|---|---|---|---|
| 1 | DONALD | NAYLOR | HUNTERS BOG TROTTERS | 23.12 | |
| 2 | RAY | WARD | HUNTERS BOG TROTTERS | 23.17 | |
| 3 | MORAY | ANDERSON | CORSTORPHINE | 23.23 | |
| 4 | ALASDAIR | ANTHONY | CENTRAL | 23.25 | |
| 5 | STEVE | CAIRNS | HUNTERS BOG TROTTERS | 23.44 | |
| 6 | GRANT | STEWART | EDINBURGH ATHLETICS CLUB | 23.49 | |
| 7 | MATTHEW | BELL | EDINBURGH ATHLETICS CLUB | 23.55 | |
| 8 | JOHN | HARGREAVES | CARNEGIE HARRIERS | 23.56 | |
| 9 | GRAHAM | BEE | FIFE ATHLETIC CLUB | 23.57 | |
| 10 | ROSS | HOUSTON | CENTRAL | 24.19 | |
| 11 | DAVID | BLACKIE | U/A | 24.29 | M40 |
| 12 | KENNETH | ANDERSON | PITREAVIE | 24.31 | |
| 13 | ROSS | MILNE | LOTHIAN RUNNING CLUB | 24.32 | |
| 14 | DUNCAN | MCGOUGAN | CARNEGIE HARRIERS | 24.35 | M40 |
| 15 | BRYAN | CLARK | CORSTORPHINE | 24.40 | |
| 16 | JEFF | FARQUHAR | PITREAVIE | 24.47 | M40 |
| 17 | TOM | FERRINGTON | CORSTORPHINE | 24.48 | |
| 18 | DAVE | WRIGHT | HUNTERS BOG TROTTERS | 24.58 | |
| 19 | ES | TRESIDDER | CARNETHY HILL RUNNERS | 25.19 | LOC |
| 20 | BEN | MITCHELL | LASSWADE | 25.21 | |
| 21 | IAN | STEWART | CARNEGIE HARRIERS | 25.27 | M50 |
| 22 | LEWIS | MILLAR | CENTRAL | 25.35 | |
| 23 | IAN | WELLOCK | HUNTERS BOG TROTTERS | 25.40 | |
| 24 | JOHN | MCMILLAN | KILBARCHAN | 25.41 | |
| 25 | SCOTT | BRADLEY | CARNEGIE HARRIERS | 25.43 | |
| 26 | NEIL | GUNSTONE | DUNDEE HAWKHILL | 25.45 | |
| 27 | MICHAEL | WRIGHT | CENTRAL | 25.47 | |
| 28 | STEVIE | OGG | CARNEGIE HARRIERS | 25.53 | |
| 29 | BRIAN | CRUICKSHANK | FIFE ATHLETIC CLUB | 25.57 | |
| 30 | PAUL | ROARTY | FIFE ATHLETIC CLUB | 26.00 | |
| 31 | CHRISTOPHER | O'BRIEN | CORSTORPHINE | 26.06 | |
| 32 | ELLIOT | SIMPSON | U/A | 26.10 | JM |
| 33 | EWAN | SIMPSON | PITREAVIE | 26.17 | |
| 34 | STAN | MACKENZIE | U/A | 26.20 | M40 |
| 35 | GRANT | WILKIE | CORSTORPHINE | 26.21 | |
| 36 | DONALD | PETRIE | KILBARCHAN | 26.23 | M40 |
| 37 | EUAN | MCINTOSH | CARNEGIE HARRIERS | 26.27 | |
| 38 | ROBERT | WARNOCK | WEE COUNTY HARRIERS | 26.30 | M40 |
| 39 | SCOTT | PILKINGTON | CORSTORPHINE | 26.35 | |
| 40 | NEIL | MARTIN | FIFE ATHLETIC CLUB | 26.48 | M40 LOC |
| 41 | JOHN | DUFFY | SHETTLESTON HARRIERS | 26.57 | M40 |
| 42 | GRAEME | MURDOCH | GALA HARRIERS | 27.05 | |
| 43 | CASPIAN | RICHARDS | OCHIL HILL RUNNERS | 27.19 | |
| 44 | DAVID | MACLEAN | CARNEGIE HARRIERS | 27.20 | |
| 45 | RUPERT | NASH | EDINBURGH UNIVERSITY | 27.21 | |
| 46 | IAN | JOHNSTON | CARNEGIE HARRIERS | 27.23 | M40 |
| 47 | JON | RATHJEN | HUNTERS BOG TROTTERS | 27.29 | |
| 48 | JOHN | PEARMAN | GLASGOW UNI H & H | 27.30 | |
| 49 | MATTHEW | DONNERY | EDINBURGH UNIVERSITY | 27.30 | |
| 50 | MAARTEN | VAN DER HOEVEN | U/A | 27.31 | |
| 51 | ALISTAIR | MACDONALD | DUNDEE HAWKHILL | 27.33 | M40 |
| 52 | JOHN | KAY | FIFE ATHLETIC CLUB | 27.39 | M40 |
| 53 | MARTIN | QUINN | WEE COUNTY HARRIERS | 27.42 | M40 |
| 54 | MARTIN | CRAWFORD | CENTRAL | 27.44 | |
| 55 | CLERC | KOENCK | PITREAVIE | 27.46 | W |
| 56 | GERRARD | SCULLION | PORTOBELLO | 27.46 | M40 |
| 57 | JOHN | MACPHERSON | HUNTERS BOG TROTTERS | 27.49 | |
| 58 | ROBERT | MILTON | CARNEGIE HARRIERS | 27.57 | M40 |
| 59 | MARTIN | CALDWELL | CORSTORPHINE | 28.02 | M50 |
| 60 | ARCHIBALD | DUNCAN | PITREAVIE | 28.03 | M60 |
| 61 | STEPHEN | WOMBWELL | BEACON RUNNERS | 28.06 | M40 |
| 62 | IAN | DUFF | U/A | 28.07 | M40 |
| 63 | PHILIP | SWEENEY | CENTRAL | 28.10 | |
| 64 | ALASTAIR | MACLACHLAN | BELLAHOUSTON HARRIERS | 28.11 | M40 |
| 65 | DOUGIE | FLETT | STORNOWAY | 28.12 | |
| 66 | RON | MCCRAW | OCHIL HILL RUNNERS | 28.13 | M40 |
| 67 | LIAM | HUTSON | FIFE ATHLETIC CLUB | 28.14 | JM |
| 68 | TIM | WALKER | CARNEGIE HARRIERS | 28.16 | M40 |
| 69 | ROSIE | SMITH | EDINBURGH UNIVERSITY | 28.17 | W |
| 70 | NEIL | MACLACHLAN | PITREAVIE | 28.21 | |
| 71 | ANTHONY | LUNN | GALA HARRIERS | 28.22 | M40 |
| 72 | MIKE | MITCHELL | FIFE ATHLETIC CLUB | 28.23 | M40 |
| 73 | COLIN | MATHIESON | FIFE ATHLETIC CLUB | 28.24 | M50 |
| 74 | BRUCE | HALL | STANDARD LIFE | 28.27 | |
| 75 | GORDON | PRYDE | LOMOND HILL RUNNERS | 28.28 | M40 |
| 76 | DAROUL | PHILIP | HUNTERS BOG TROTTERS | 28.30 | |
| 77 | DEREK | MCINTOSH | PERTH ROAD RUNNERS | 28.31 | M40 |
| 78 | DEAN | CARR | CORSTORPHINE | 28.33 | |
| 79 | BRENT | VIVIAN | CORSTORPHINE | 28.35 | M40 |
| 80 | ALLAN | HUME | CENTRAL | 28.39 | |
| 81 | ALAN | COCKBURN | CARNEGIE HARRIERS | 28.41 | M40 |
| 82 | GAVIN | PHILLIP | U/A | 28.41 | M40 |
| 83 | LIAM | MCCABE | CENTRAL | 28.42 | M40 |
| 84 | STEVEN | CLELLAND | PERTH ROAD RUNNERS | 28.45 | |
| 85 | ALEX | CUMMING | CORSTORPHINE | 28.46 | |
| 86 | PETER | WOMBWELL | BEACON RUNNERS | 28.47 | JM |
| 87 | GRAEME | CRANE | INDEPENDENT | 28.48 | |
| 88 | SCOTT | RICHARDS | U/A | 28.50 | |
| 89 | NEIL | MUIR | PERTH ROAD RUNNERS | 28.54 | M40 |
| 90 | JOHN | GILFILLAN | FIFE ATHLETIC CLUB | 28.55 | M50 |
| 91 | BARRY | DAVIE | PITREAVIE | 28.56 | |
| 92 | STEPHEN | FERGUSON | PERTH ROAD RUNNERS | 28.57 | M50 |
| 93 | JEREMY | SHEEDY | U/A | 28.58 | |
| 94 | SCOTT | FERGUSON | PORTOBELLO | 29.02 | |
| 95 | MARTIN | CLARKE | GALA HARRIERS | 29.04 | M50 |
| 96 | COLIN | CRABBIE | U/A | 29.06 | |
| 97 | KATE | MCKINNON | CARNEGIE HARRIERS | 29.10 | W35 |
| 98 | JEFF | BURTON | CARNEGIE HARRIERS | 29.12 | M40 |
| 99 | ROBERT | MCCRIRRICK | GALA HARRIERS | 29.13 | M40 |
| 100 | MEGAN | MOWBRAY | HUNTERS BOG TROTTERS | 29.14 | W |
| 101 | BRIAN | RODGER | U/A | 29.15 | M40 |
| 102 | MELVILLE | SCOBIE | FIFE ATHLETIC CLUB | 29.23 | M60 |
| 103 | ALAN | CUMMINGS | LASSWADE | 29.26 | M40 |
| 104 | DOUGLAS | ROBERTSON | U/A | 29.27 | |
| 105 | MARK | LAWRIE | U/A | 29.30 | |
| 106 | JENNIFER | EMSLEY | CENTRAL | 29.35 | W |
| 107 | ALLAN | WILSON | FIFE ATHLETIC CLUB | 29.36 | |
| 108 | STEPHEN | BOOTH | CITY OF EDINBURGH | 29.37 | |
| 109 | GREGOR | MCANENY | GALA HARRIERS | 29.39 | |
| 110 | KENNY | MACDONALD | CARNEGIE HARRIERS | 29.45 | |
| 111 | MATT | MULDERRIG | U/A | 29.48 | M40 LOC |
| 112 | HANNAH | EDWARDS | EDINBURGH UNIVERSITY | 29.50 | JW |
| 113 | ALISDAIR | MCKINNON | CARNEGIE HARRIERS | 29.52 | |
| 114 | COLIN | BEVERIDGE | PITREAVIE | 29.53 | |
| 115 | PETE | CARTWRIGHT | CLYDESDALE | 29.57 | M60 |
| 116 | IAN | FINDLAY | CITY OF EDINBURGH | 29.59 | M40 |
| 117 | GARY | BARKER | FIFE ATHLETIC CLUB | 30.01 | M50 |
| 118 | NEIL | BLACK | U/A | 30.03 | |
| 119 | TONY | DAVISON | U/A | 30.05 | M40 |
| 120 | KEN | BERRY | U/A | 30.05 | M40 |
| 121 | ANDREW | MILNE | FIFE ATHLETIC CLUB | 30.13 | |
| 122 | RACHEL | FAGAN | GALA HARRIERS | 30.16 | W |
| 123 | ALAN | MCLEOD | DUNDEE ROAD RUNNERS | 30.18 | M60 |
| 124 | CHRIS | STEPHENSON | U/A | 30.20 | |
| 125 | IAN | MCFARLANE | WEE COUNTY HARRIERS | 30.21 | M40 |
| 126 | KENNETH | STEWART | CORSTORPHINE | 30.23 | M40 |
| 127 | MIKE | JONES | U/A | 30.25 | |
| 128 | GORDON | KAY | U/A | 30.27 | M40 LOC |
| 129 | JONATHAN | HENDERSON | U/A | 30.27 | |
| 130 | DAVID | NIVEN | U/A | 30.30 | M40 |
| 131 | MARTIN | BUTCHER | CARNEGIE HARRIERS | 30.33 | |
| 132 | DAVID | VEITCH | LASSWADE | 30.35 | |
| 133 | IAN | GARDNER | U/A | 30.35 | M40 |
| 134 | ANDY | LAFFERTY | U/A | 30.37 | M40 |
| 135 | JOHN | DENHOLM | FALKIRK ROAD RUNNERS | 30.38 | M50 |
| 136 | MIKE | LEIBERMAN | LOTHIAN RUNNING CLUB | 30.39 | M50 |
| 137 | SCOTT | MURRAY | U/A | 30.40 | JM |
| 138 | NATHAN | PIPER | U/A | 30.40 | |
| 139 | WILLIAM | BAILEY | EDINBURGH UNIVERSITY | 30.45 | |
| 140 | SIMON | WAKEFIELD | U/A | 30.46 | M40 LOC |
| 141 | TREVOR | ANDREWS | WEE COUNTY HARRIERS | 30.47 | M50 |
| 142 | STEVEN | PENNYCOOK | FIFE ATHLETIC CLUB | 30.47 | M40 |
| 143 | ALISON | WHYTE | PITREAVIE | 30.50 | W35 |
| 144 | ALAN | SWAN | U/A | 30.53 | M40 |
| 145 | DEREK | JAMIESON | U/A | 30.55 | |
| 146 | NEIL | THOMAS | HUNTERS BOG TROTTERS | 30.55 | |
| 147 | GORDON | LAWRIE | U/A | 31.02 | |
| 148 | ROBBIE | TURNBULL | U/A | 31.02 | JM |
| 149 | DONALD | SANDEMAN | U/A | 31.02 | M50 |
| 150 | SHARON | HARDIE | U/A | 31.02 | W |
| 151 | BRIONY | CURTIS | EDINBURGH UNIVERSITY | 31.04 | W |
| 152 | GRAEME | WILSON | U/A | 31.05 | M40 |
| 153 | GERRY | TIMONEY | U/A | 31.06 | M40 |
| 154 | WILLIAM | LAWSON | PERTH ROAD RUNNERS | 31.07 | M40 |
| 155 | WALTER | FAIRNIE | FERRANTI | 31.14 | M40 |
| 156 | FABIENNE | THOMPSON | CARNEGIE HARRIERS | 31.15 | W35 |
| 157 | MATTHEW | BRANDER | U/A | 31.15 | |
| 158 | CRAIG | ALLISON | U/A | 31.16 | LOC |
| 159 | JIM | ALEXANDER | LOTHIAN RUNNING CLUB | 31.18 | M40 |
| 160 | MICHAEL | COWIE | CARNEGIE HARRIERS | 31.21 | M50 |
| 161 | NICHOLAS | WOLVERSON | U/A | 31.23 | |
| 162 | NEIL | HUSBAND | U/A | 31.24 | |
| 163 | GILLIAN | DUNCAN | GALA HARRIERS | 31.25 | W35 |
| 164 | GORDON | SOMERVILLE | CARNEGIE HARRIERS | 31.27 | M50 |
| 165 | GARRY | ROBERTSON | EDINBURGH ATHLETICS CLUB | 31.27 | M40 |
| 166 | SID | PASK | WEE COUNTY HARRIERS | 31.28 | M50 |
| 167 | GEORGE | MORRISON | U/A | 31.28 | |
| 168 | GILLIAN | CARR | CORSTORPHINE | 31.30 | W |
| 169 | MALKIE | GOWANS | GALA HARRIERS | 31.30 | M40 |
| 170 | BERNT | CEDERSTROM | PERTH ROAD RUNNERS | 31.32 | M40 |
| 171 | DAVID | LYON | FIFE ATHLETIC CLUB | 31.34 | M40 |
| 172 | PHIL | SMITHARD | CARNEGIE HARRIERS | 31.39 | M50 |
| 173 | ROBIN | MURRAY | GALA HARRIERS | 31.39 | M40 |
| 174 | JOHN | BOYES | U/A | 31.42 | |
| 175 | DREW | CASSIDY | FIFE ATHLETIC CLUB | 31.43 | M50 |
| 176 | DERRICK | BRYDON | GALA HARRIERS | 31.45 | |
| 177 | COLIN | BROWN | FIFE ATHLETIC CLUB | 31.47 | M40 |
| 178 | PAUL | FORBES | CITY OF EDINBURGH | 31.48 | M50 |
| 179 | KEVIN | KEALY | U/A | 31.50 | |
| 180 | RYAN | MCINTOSH | FIFE ATHLETIC CLUB | 31.53 | JM |
| 181 | MARTIN | SNEDDON | EDINBURGH ATHLETICS CLUB | 31.51 | M40 |
| 182 | DOUG | GUNSTONE | FIFE ATHLETIC CLUB | 31.51 | M50 |
| 183 | PETER | BUCHANAN | OCHIL HILL RUNNERS | 31.52 | M40 |
| 184 | JOHN | MORRICE | BEACON RUNNERS | 31.54 | |
| 185 | GRAEME | JONES | GALA HARRIERS | 31.55 | M40 |
| 186 | BARRY | MCCLEERY | PITREAVIE | 31.56 | |
| 187 | GARETH | THOMPSON | CALBOST | 32.01 | M40 |
| 188 | IAN | KING | INDEPENDENT | 32.02 | |
| 189 | COLIN | REYNOLDS | CARNEGIE HARRIERS | 32.03 | |
| 190 | JAMES | SMALL | CARNEGIE HARRIERS | 32.04 | M40 |
| 191 | PATRICK | CONNOLLY | U/A | 32.05 | M40 |
| 192 | GARY | MAGUIRE | U/A | 32.06 | M50 |
| 193 | STEPHEN | GREER | CARNEGIE HARRIERS | 32.07 | M40 |
| 194 | ANDREW | LE GOOD | PITREAVIE | 32.11 | M40 |
| 195 | LEWIS | GRAY | U/A | 32.12 | JM LOC |
| 196 | JOHN | MILLAR | CENTRAL | 32.15 | M50 |
| 197 | DAVID | NORRIE | INDEPENDENT | 32.15 | |
| 198 | BRUCE | VERNON | U/A | 32.18 | M40 |
| 199 | DAVID | MACKAY | U/A | 32.18 | |
| 200 | WILLIAM | GALLACHER | CITY OF EDINBURGH | 32.21 | M50 |
| 201 | GLYN | GARDINER | PITREAVIE | 32.22 | |
| 202 | JACQUI | HIGGINBOTTOM | CARNETHY HILL RUNNERS | 32.24 | W35 |
| 203 | HAMISH | MACDONALD | U/A | 32.26 | |
| 204 | STEVE | PATTISON | DUNBAR | 32.30 | M50 |
| 205 | KEITH | FERGUSON | U/A | 32.33 | M40 |
| 206 | BRIAN | SMITH | U/A | 32.35 | M40 |
| 207 | DAVID | SCOTT | ELLON | 32.35 | JM |
| 208 | EDDIE | SANDERS | FIFE ATHLETIC CLUB | 32.36 | M50 |
| 209 | PHILIPPA | IVISON | U/A | 32.37 | W |
| 210 | HAMISH | STEPHEN | U/A | 32.37 | |
| 211 | DAVID | BATHGATE | U/A | 32.39 | M40 |
| 212 | ROSS | MACCONELL | U/A | 32.39 | |
| 213 | KERRY | SCOTT | U/A | 32.39 | W |
| 214 | KATIE | WHITEHOUSE | U/A | 32.42 | W35 |
| 215 | JACQUES | PENDERIS | WESTERLANDS | 32.44 | |
| 216 | RONNIE | RITCHIE | PITREAVIE | 32.44 | M50 |
| 217 | DAVID | BARBOUR | U/A | 32.44 | |
| 218 | NEIL | MACMILLAN | BEACON RUNNERS | 32.45 | |
| 219 | BILL | GRAY | HUNTERS BOG TROTTERS | 32.46 | M50 |
| 220 | PAUL | EDWARDS | PORTOBELLO | 32.46 | |
| 221 | COLIN | MCINTOSH | U/A | 32.50 | M40 |
| 222 | SUSAN | THOMSON | FIFE ATHLETIC CLUB | 32.51 | W35 |
| 223 | DAVID | OSBORN | U/A | 32.53 | M40 |
| 224 | MARK | BROOKS | U/A | 32.53 | |
| 225 | WILL | MCDERMOTT | GALA HARRIERS | 32.59 | M40 |
| 226 | KENNETH | MCLEOD | DUNDEE ROAD RUNNERS | 33.03 | |
| 227 | ROSS | CARRIE | U/A | 33.05 | |
| 228 | DAVID | MCGLADE | U/A | 33.06 | |
| 229 | ANDREW | MOFFAT | U/A | 33.07 | |
| 230 | CHRIS | WELCH | U/A | 33.07 | |
| 231 | JOHN | SMITH | U/A | 33.08 | M40 |
| 232 | DOUGLAS | COOPER | U/A | 33.08 | |
| 233 | DEBORAH | MACDONALD | HUNTERS BOG TROTTERS | 33.10 | W45 |
| 234 | STEPHEN | BISSETT | U/A | 33.13 | M40 |
| 235 | DAVID | BUNYAN | FALKIRK VICTORIA HARRIERS | 33.15 | M50 |
| 236 | ANDREW | BARKER | FIFE ATHLETIC CLUB | 33.16 | M50 |
| 237 | FRANK | KIRK | U/A | 33.17 | M50 LOC |
| 238 | MARIE | KIRTON | U/A | 33.17 | W |
| 239 | BROGAN | MACDONALD | U/A | 33.17 | JM |
| 240 | BRIAN | PEACHEY | FIFE ATHLETIC CLUB | 33.18 | M50 |
| 241 | JAMIE | GARVIE | PITREAVIE | 33.18 | |
| 242 | GORDON | MCDONALD | KIRKINTILLOCH OLYMPIANS | 33.20 | M50 |
| 243 | LINDSAY | SNEDDEN | U/A | 33.21 | M40 |
| 244 | JIM | MORTON | FIFE ATHLETIC CLUB | 33.22 | M40 |
| 245 | QUENTIN | BALLANTYNE | U/A | 33.23 | M40 |
| 246 | ANTHONY | AYLES | U/A | 33.27 | |
| 247 | RAB | LAWSON | U/A | 33.31 | M40 |
| 248 | DAVID | NICHOLSON | PITREAVIE | 33.36 | M40 |
| 249 | RONNIE | MARTIN | U/A | 33.39 | JM |
| 250 | KIM | FORBES | EDINBURGH ATHLETICS CLUB | 33.40 | W45 |
| 251 | BENJAMIN | DEELEY | U/A | 33.43 | |
| 252 | KEITH | NICOL | FERRANTI | 33.43 | M50 |
| 253 | ANDREW | SHARPLES | U/A | 33.44 | |
| 254 | MARTIN | FARRALLY | U/A | 33.45 | M60 |
| 255 | NEIL | MITCHELL | U/A | 33.46 | |
| 256 | MICK | HYDES | MOTHERWELL | 33.46 | |
| 257 | WILLIAM | NAIRNS | OCHIL HILL RUNNERS | 33.47 | |
| 258 | STEVE | CROMAR | DUNDEE HAWKHILL | 33.49 | M60 |
| 259 | FIONA | RUDKIN | EDINBURGH UNIVERSITY | 33.49 | W |
| 260 | PETER | SMITH | U/A | 33.53 | M40 |
| 261 | MALCOLM | MOFFAT | U/A | 33.53 | |
| 262 | TILO | KUNATH | U/A | 33.56 | |
| 263 | FRANK | COYLE | PITREAVIE | 33.57 | M50 |
| 264 | MARION | NICOL | GALA HARRIERS | 33.58 | W35 |
| 265 | ANGELA | SHARP | CARNEGIE HARRIERS | 33.59 | W35 |
| 266 | SCOTT | BROWN | U/A | 34.01 | |
| 267 | JIM | MCWHINNIE | CARNETHY HILL RUNNERS | 34.07 | M40 LOC |
| 268 | JOHN | MYERSCOUGH | KINROSS ROAD RUNNERS | 34.07 | M50 |
| 269 | CHRIS | GIBSON | U/A | 34.07 | JM |
| 270 | RYAN | MCCUE | U/A | 34.09 | JM |
| 271 | TOM | DEVEREUX | U/A | 34.10 | |
| 272 | RUSSELL | STEEDMAN | U/A | 34.11 | M40 |
| 273 | STEWART | COLLINS | BELLAHOUSTON HARRIERS | 34.13 | M40 |
| 274 | KENNETH | COLLINS | FALKIRK VICTORIA HARRIERS | 34.13 | |
| 275 | DAVID | GRAY | U/A | 34.13 | |
| 276 | SHARYN | RAMAGE | CITY OF EDINBURGH | 34.14 | W35 |
| 277 | DEREK | JABLOWSKI | LOMOND HILL RUNNERS | 34.14 | M50 |
| 278 | GORDON | LIDDELL | U/A | 34.14 | |
| 279 | MALCOLM | MURPHY | U/A | 34.15 | M40 |
| 280 | COLIN | COPLAND | U/A | 34.16 | M40 |
| 281 | ALAN | KEMP | U/A | 34.17 | M40 |
| 282 | ISOBEL | POLLARD | MIDDLE MEADOW MILERS | 34.19 | W45 |
| 283 | KEVIN | KELLY | U/A | 34.19 | |
| 284 | DAVID | BEE | FIFE ATHLETIC CLUB | 34.21 | M50 |
| 285 | MICHAEL | COOPER | U/A | 34.23 | |
| 286 | EDDIE | MCDONALD | FERRANTI | 34.25 | M50 |
| 287 | ALEX | OLIVER | U/A | 34.28 | |
| 288 | ALLAN | DAVIE | CARNEGIE HARRIERS | 34.28 | M40 |
| 289 | MARK | CRAWFORD | U/A | 34.31 | |
| 290 | DAVID | COLMAN | CORSTORPHINE | 34.31 | |
| 291 | MOIRA | NICOL | FERRANTI | 34.37 | W45 |
| 292 | SUSAN | LENNON | PERTH ROAD RUNNERS | 34.37 | W35 |
| 293 | COLIN | SINCLAIR | CENTRAL | 34.37 | M40 |
| 294 | PAMELA | GILFILLAN | PITREAVIE | 34.37 | W |
| 295 | PETER | THOMSON | U/A | 34.40 | M50 |
| 296 | GAIL | MURDOCH | CARNEGIE HARRIERS | 34.40 | W35 |
| 297 | SANDY | LAIRD | U/A | 34.40 | LOC |
| 298 | IAN | BRODIE | PORTOBELLO | 34.44 | M40 |
| 299 | ANDRIAN | COWE | U/A | 34.44 | |
| 300 | TONY | BURKE | U/A | 34.44 | M40 |
| 301 | IAN | SANDERS | U/A | 34.44 | |
| 302 | ADRIAN | STOTT | SRI CHINMOY | 34.44 | M50 |
| 303 | SANDRA | ROBERTSON | FIFE ATHLETIC CLUB | 34.44 | W35 |
| 304 | JOHN | O'HARA | CORSTORPHINE | 34.44 | M40 |
| 305 | LAWRENCE | DICKSON | JOG SCOTLAND | 34.47 | M40 |
| 306 | MARTIN | KAY | U/A | 34.47 | |
| 307 | SHELAGH | KING | GALA HARRIERS | 34.51 | W45 |
| 308 | JONATHAN | WARDLAW | U/A | 34.54 | |
| 309 | CHRIS | CUNNINGHAM | U/A | 34.54 | LOC |
| 310 | ROY | HENDERSON | U/A | 34.54 | M50 |
| 311 | RODERICK | MCLACHAN | U/A | 34.54 | |
| 312 | PADDY | HADOKE | U/A | 34.57 | |
| 313 | ALEX | JACKSON | FERRANTI | 34.57 | M50 |
| 314 | KEVIN | DAVIE | PITREAVIE | 34.57 | |
| 315 | BRIAN | BRENNAN | WESTERLANDS | 34.57 | M50 |
| 316 | JOHN | MACFARLANE | FIFE ATHLETIC CLUB | 35.00 | M50 |
| 317 | JOHN | NEATH | U/A | 35.00 | M60 |
| 318 | BOB | ALLISON | FIFE ATHLETIC CLUB | 35.00 | M40 |
| 319 | GRANT | LAYCOCK | FIFE ATHLETIC CLUB | 35.02 | M40 |
| 320 | CAMPBELL | REID | CARNEGIE HARRIERS | 35.02 | |
| 321 | STUART | AITKEN | WEE COUNTY HARRIERS | 35.02 | M50 |
| 322 | IAN | SHIELD | ANSTER HADDIES | 35.02 | M50 |
| 323 | ALAN | TURNER | PITREAVIE | 35.06 | M40 |
| 324 | EDWARD | BLACK | U/A | 35.06 | M40 |
| 325 | STEVEN | BLAIR | CORSTORPHINE | 35.09 | M40 |
| 326 | BRIAN | MACFARLANE | U/A | 35.10 | |
| 327 | SAMANTHA | LAIRD | U/A | 35.10 | W |
| 328 | MARK | SHEACH | U/A | 35.10 | |
| 329 | ANDY | WALTERS | U/A | 35.12 | |
| 330 | MANDY | CALDER | U/A | 35.12 | W35 |
| 331 | MICHAEL | HENDERSON | U/A | 35.14 | |
| 332 | WILLIAM | FRASER | STONEHAVEN | 35.14 | M40 |
| 333 | KEITH | VANDERMOTTEN | U/A | 35.14 | M40 |
| 334 | BHAULIYA | MOSS | SRI CHINMOY | 35.17 | W35 |
| 335 | DEREK | KILLIN | U/A | 35.18 | M50 |
| 336 | JAMIE | MOFFATT | U/A | 35.19 | JM |
| 337 | COLIN | WILSON | LASSWADE | 35.19 | |
| 338 | PAUL | DAVIES | CARNEGIE HARRIERS | 35.22 | |
| 339 | IAIN | AITKEN | U/A | 35.22 | M40 |
| 340 | STEVEN | WOOD | U/A | 35.26 | |
| 341 | WILL | MCKAY | U/A | 35.27 | M40 |
| 342 | NICK | HOSIE | U/A | 35.27 | M50 |
| 343 | ROBERT | KINNAIRD | JOG SCOTLAND | 35.30 | |
| 344 | ANGELA | GARDNER | U/A | 35.34 | W45 |
| 345 | MICHAEL | HOGG | FIFE ATHLETIC CLUB | 35.35 | M60 |
| 346 | SEAN | KENYON | U/A | 35.35 | M40 |
| 347 | GRAEME | ORR | WESTERLANDS | 35.37 | M50 |
| 348 | SANDY | CAMERON | INDEPENDENT | 35.40 | M50 |
| 349 | FRAZER | RAMSAY | U/A | 35.41 | |
| 350 | GILLIAN | MCKELVIE | PORTOBELLO | 35.42 | W45 |
| 351 | KARL | MCKENNA | U/A | 35.42 | |
| 352 | LAURENCE | LEASK | PITREAVIE | 35.42 | M50 |
| 353 | ROBIN | MILLER | U/A | 35.44 | M50 |
| 354 | NICK | SUMMERSGILL | U/A | 35.46 | M40 |
| 355 | SARAH | PLINT | U/A | 35.46 | W |
| 356 | ALEX | WARD | U/A | 35.46 | M50 |
| 357 | PETER | BROWN | U/A | 35.46 | |
| 358 | ALLAN | MACAULEY | CARNEGIE HARRIERS | 35.49 | M50 |
| 359 | RONNIE | WILSON | U/A | 35.52 | M60 |
| 360 | BILL | GAULT | CENTRAL | 35.52 | M60 |
| 361 | JIM | WOODBURN | FIFE ATHLETIC CLUB | 35.52 | M40 |
| 362 | DAVID | SHEERINS | U/A | 35.52 | M40 |
| 363 | FIONA | WALKER | FIFE ATHLETIC CLUB | 35.55 | W35 |
| 364 | STEWART | DAVIDSON | FIFE ATHLETIC CLUB | 35.58 | M50 |
| 365 | ROBERT | NICOL | U/A | 35.58 | |
| 366 | NORMAN | GOULD | HUNTERS BOG TROTTERS | 35.58 | M60 |
| 367 | ALISTAIR | PHILLIPS | U/A | 36.01 | M40 |
| 368 | STEVEN | HIBBERT | CARNETHY HILL RUNNERS | 36.05 | |
| 369 | PATRICK | DURKIN | U/A | 36.07 | |
| 370 | RICHARD | BROWN | STANDARD LIFE | 36.16 | M40 |
| 371 | JANET | MCWHINNIE | CARNETHY HILL RUNNERS | 36.21 | W35 LOC |
| 372 | RACHEL | BERRY | U/A | 36.21 | W |
| 373 | MARIANNE | YOUNG | INDEPENDENT | 36.21 | W35 |
| 374 | GEOFFREY | FISHER | U/A | 36.25 | |
| 375 | PATRICK | LAMBIE | U/A | 36.25 | M40 |
| 376 | ALEXANDER | PATTERSON | U/A | 36.29 | M50 |
