2008 Results
Date: Friday, 2nd May 2008, 19:30
Finishers: 564
Key: J = Junior; M40, M50, M60, W35, W45 = Male/Female Veteran over...; LOC = Local Runner
| Pos. | Forename | Surname | Club | Time | Status |
|---|---|---|---|---|---|
| 1 | ROSS | HOUSTON | CENTRAL AAC | 23.04 | |
| 2 | MURRAY | STRAIN | HUNTERS BOG TROTTERS | 23.15 | |
| 3 | ALASDAIR | ANTHONY | CENTRAL AAC | 23.20 | |
| 4 | DAVID | SIMPSON | CARNEGIE HARRIERS | 23.27 | |
| 5 | STEVEN | CAIRNS | HUNTERS BOG TROTTERS | M40 | 23.46 |
| 6 | PHILIP | MOWBRAY | HUNTERS BOG TROTTERS | 23.59 | |
| 7 | NEIL | YOUNG | FIFE A.C. | 24.10 | |
| 8 | KEITH | HOOD | CORSTORPHINE | 24.15 | |
| 9 | LEWIS | MILLER | CENTRAL AAC | 24.35 | |
| 10 | BRYAN | CLARK | CORSTORPHINE | 24.52 | |
| 11 | NEIL | GUNSTONE | DUNDEE HAWKHILL | 24.55 | |
| 12 | IAN | STEWART | CARNEGIE HARRIERS | M50 | 25.06 |
| 13 | ROSS | MILNE | LOTHIAN RUNNING CLUB | 25.18 | |
| 14 | DAVID | BURGESS | ANSTER HADDIES | 25.22 | |
| 15 | BRIAN | CRUICKSHANK | FIFE A.C. | M40 | 25.26 |
| 16 | CHRISTOPHER | O'BRIEN | CORSTORPHINE | 25.29 | |
| 17 | GRAEME | MURDOCH | GALA HARRIERS | 25.44 | |
| 18 | DAVID | PUGH | UNATTACHED | 25.46 | |
| 19 | MATTHEW | SUTHERLAND | EDINBURGH UNI H+H | JM | 25.49 |
| 20 | MARTIN | FERGUSON | EDINBURGH A.C. | M40 | 25.51 |
| 21 | TOM | FERRINGTON | CORSTORPHINE | 25.53 | |
| 22 | BEN | MITCHELL | LASSWADE | 25.59 | |
| 23 | SCOTT | BRADLEY | CARNEGIE HARRIERS | 25.59 | |
| 24 | CHRIS | UPSON | WESTERLANDS | M40 | 26.07 |
| 25 | STEVIE | OGG | CARNEGIE HARRIERS | M40 | 26.13 |
| 26 | FERGUS | JOHNSTON | GALA HARRIERS | 26.15 | |
| 27 | DONALD | PETRIE | KILBARCHAN HARRIERS | M50 | 26.16 |
| 28 | NEIL | MARTIN | FIFE A.C. | M40 LOC | 26.22 |
| 29 | CASPIAN | RICHARDS | OCHIL HILL RUNNERS | 26.29 | |
| 30 | MICHAEL | HUTCHISON | WEE COUNTY HARRIERS | 26.35 | |
| 31 | ROSS | MILNE | CENTRAL AAC | JM | 26.35 |
| 32 | ALEX | MILNE | CENTRAL AAC | M40 | 26.41 |
| 33 | DARRYL | PHILIP | HUNTERS BOG TROTTERS | 26.49 | |
| 34 | STUART | HAY | DUNBAR A.C. | M40 | 26.52 |
| 35 | MARK | BUCHAN | FIFE A.C. | JM | 26.52 |
| 36 | JOHN | KAY | FIFE A.C. | M40 | 27.06 |
| 37 | DOUGLAS | PHILIP | LASSWADE | 27.13 | |
| 38 | ALISTAIR | MACDONALD | DUNDEE HAWKHILL | M40 | 27.18 |
| 39 | NEIL | MACLACHLAN | PITREAVIE AAC | 27.21 | |
| 40 | MEGAN | WRIGHT | HUNTERS BOG TROTTERS | W | 27.23 |
| 41 | IAN | JOHNSTON | CARNEGIE HARRIERS | M50 | 27.25 |
| 42 | WILL | HENSMAN | CENTRAL AAC | 27.27 | |
| 43 | SULA | YOUNG | HUNTERS BOG TROTTERS | W | 27.35 |
| 44 | ROBERT | HUTCHISON | CENTRAL AAC | M40 | 27.42 |
| 45 | BARRY | DAVIE | PITREAVIE AAC | 27.49 | |
| 46 | MARTIN | HUTSON | FIFE A.C. | M40 | 27.52 |
| 47 | GARRY | ROBERTSON | EDINBURGH A.C. | M40 | 27.54 |
| 48 | LIAM | HUTSON | FIFE A.C. | JM | 27.55 |
| 49 | DAVID | BELLFIELD | UNATTACHED | 27.56 | |
| 50 | DAVID | FULTON | EDINBURGH UNI H+H | 27.56 | |
| 51 | JOHN | ANDERSON | PENICUIK | M40 | 27.58 |
| 52 | IAIN | TAYLOR | CARNEGIE HARRIERS | 27.58 | |
| 53 | LINTON | SCARBOROUGH | PERTH ROAD RUNNERS | 28.00 | |
| 54 | COLIN | CRABBIE | UNATTACHED | 28.05 | |
| 55 | CLARE | GEMMELL | SPRINGBURN HARRIERS | W35 | 28.07 |
| 56 | GORDON | LAWRIE | PORTOBELLO R.C. | 28.11 | |
| 57 | STEPHEN | PEARSON | EDINBURGH UNI H+H | 28.13 | |
| 58 | HANNAH | EDWARDS | EDINBURGH UNI H+H | JW | 28.15 |
| 59 | PETER | SIMPSON | CARNEGIE HARRIERS | M40 | 28.16 |
| 60 | ALISTAIR | MARSHALL | EDINBURGH UNI H+H | 28.16 | |
| 61 | IVOR | NORMAND | HUNTERS BOG TROTTERS | M40 | 28.20 |
| 62 | ALEX | KEENAN | PITREAVIE AAC | 28.22 | |
| 63 | ROBERT | SUMMERS | UNATTACHED | 28.25 | |
| 64 | GORDON | ADAM | CENTRAL AAC | M40 | 28.26 |
| 65 | STEVEN | MARTIN | GALA HARRIERS | 28.28 | |
| 66 | DOUG | ROBERTSON | UNATTACHED | 28.28 | |
| 67 | RICHARD | HOPE | EDINBURGH A.C. | M40 | 28.29 |
| 68 | TOM | BRIAN | EDINBURGH UNI H+H | 28.29 | |
| 69 | DEAN | CARR | CORSTORPHINE | 28.30 | |
| 70 | MICHAEL | WOMBWELL | BEACON RUNNERS | 28.32 | |
| 71 | FRASER | PURVES | CENTRAL AAC | 28.37 | |
| 72 | ARCHIBALD | DUNCAN | PITREAVIE AAC | M60 | 28.39 |
| 73 | MARTIN | CALDWELL | CORSTORPHINE | M50 | 28.42 |
| 74 | JOHN | MACPHERSON | HUNTERS BOG TROTTERS | 28.55 | |
| 75 | SCOTT | BALFOUR | LOTHIAN RUNNING CLUB | M60 | 28.57 |
| 76 | GREGOR | MCANENY | GALA HARRIERS | 29.00 | |
| 77 | ROBBIE | MCKENZIE | CARNEGIE HARRIERS | M40 | 29.09 |
| 78 | ANDREW | MCGILL | UNATTACHED | 29.14 | |
| 79 | MARK | MCINTOSH | UNATTACHED | 29.20 | |
| 80 | PETER | WOMBWELL | UNATTACHED | JM | 29.22 |
| 81 | COLIN | BEVERIDGE | PITREAVIE AAC | 29.25 | |
| 82 | ROBERT | MCCRIRRICK | GALA HARRIERS | M40 | 29.25 |
| 83 | ANTHONY | LUNN | GALA HARRIERS | M40 | 29.26 |
| 84 | NEIL | CHRISTISON | UNATTACHED | JM | 29.29 |
| 85 | LUCY | COLQUHOUN | CARNETHY H.R. | W35 | 29.32 |
| 86 | ANDREW | WALLACE | UNATTACHED | M40 | 29.37 |
| 87 | BRIAN | HOWIE | EDINBURGH A.C. | M50 | 29.37 |
| 88 | NEIL | FALCONER | UNATTACHED | 29.37 | |
| 89 | PETER | MCCLELLAND | HUNTERS BOG TROTTERS | 29.39 | |
| 90 | COLIN | BROWN | FIFE A.C. | M40 | 29.42 |
| 91 | CHRISTOPHER | MCHARDY | CENTRAL AAC | 29.47 | |
| 92 | DAVE | QUIGLEY | UNATTACHED | 29.53 | |
| 93 | JIM | DOUGLAS | UNATTACHED | M50 | 29.54 |
| 94 | CHRIS | STEPHENSON | UNATTACHED | 29.57 | |
| 95 | EILIDH | WARDLAW | HUNTERS BOG TROTTERS | W | 30.01 |
| 96 | JONATHAN | HENDERSON | UNATTACHED | 30.04 | |
| 97 | RICHARD | HESSEY | CARNETHY H.R. | M50 | 30.06 |
| 98 | COLIN | FARQUHARSON | HUNTERS BOG TROTTERS | M40 | 30.09 |
| 99 | BRIONY | CURTIS | EDINBURGH UNI H+H | W | 30.12 |
| 100 | MATT | MULDERRIG | UNATTACHED | M40 LOC | 30.13 |
| 101 | ANDY | JOHNS | KINROSS R.R. | 30.13 | |
| 102 | FIONA | RUDKIN | EDINBURGH UNI H+H | W | 30.13 |
| 103 | CHRIS | DURN | CARNETHY H.R. | M40 | 30.15 |
| 104 | GORDON | KAY | UNATTACHED | M40 LOC | 30.17 |
| 105 | EAMONN | THOMPSON | UNATTACHED | JM LOC | 30.17 |
| 106 | LISA | GAMBLE | FIFE A.C. | W | 30.19 |
| 107 | ELLEN | HOMEWOOD | WESTERLANDS | W | 30.19 |
| 108 | NORMAN | MCSWEEN | UNATTACHED | 30.19 | |
| 109 | JAMES | WILLIAMSON | HUNTERS BOG TROTTERS | 30.19 | |
| 110 | CRAIG | JOHNSTON | UNATTACHED | 30.20 | |
| 111 | BERNT | CEDERSTROM | CARNEGIE HARRIERS | M40 | 30.20 |
| 112 | ALAN | MCLEOD | DUNDEE R.R. | M60 | 30.22 |
| 113 | EWAN | MOFFAT | UNATTACHED | M40 | 30.22 |
| 114 | DAVID | ARMSTRONG | GEO. HERIOTS CCR | M50 | 30.24 |
| 115 | ROBIN | LIVINGSTONE | HUNTERS BOG TROTTERS | M50 | 30.25 |
| 116 | KATE | MCKINNON | CARNEGIE HARRIERS | W35 | 30.31 |
| 117 | LEWIS | GRAY | UNATTACHED | JM LOC | 30.35 |
| 118 | DOUG | ROBERTSON | FIFE A.C. | M40 | 30.35 |
| 119 | CALLUM | WILSON | EDINBURGH A.C. | JM | 30.35 |
| 120 | DAVID | MACKAY | UNATTACHED | M40 | 30.38 |
| 121 | STEVE | PATTISON | DUNBAR A.C. | M50 | 30.38 |
| 122 | WILLIAM | LAWSON | PERTH ROAD RUNNERS | M40 | 30.39 |
| 123 | DHAVALA | STOTT | SRI CHINMOY | W | 30.39 |
| 124 | LIAM | FLINN | UNATTACHED | 30.39 | |
| 125 | KIRK | OLLASON | UNATTACHED | 30.42 | |
| 126 | SUSAN | THOMSON | FIFE A.C. | W35 | 30.44 |
| 127 | MAGNUS | INGLIS | GALA HARRIERS | 30.46 | |
| 128 | DEREK | MARTIN | UNATTACHED | 30.46 | |
| 129 | GAVIN | RICHARDSON | UNATTACHED | 30.48 | |
| 130 | ANDREW | PRICE | UNATTACHED | M50 | 30.48 |
| 131 | JANE | FERGUSON | UNATTACHED | W45 | 30.48 |
| 132 | GARY | WARD | UNATTACHED | 30.51 | |
| 133 | STEVE | EARL | CARNEGIE HARRIERS | 30.51 | |
| 134 | HELEN | MCKEVITT | UNATTACHED | W | 30.52 |
| 135 | GAIL | MURDOCH | CARNEGIE HARRIERS | W35 | 30.52 |
| 136 | HEIDI | NICHOLSON | EDINBURGH UNI H+H | JW | 30.53 |
| 137 | FABIENNE | THOMPSON | CARNEGIE HARRIERS | W35 | 30.56 |
| 138 | DAVID | BATHGATE | JOG SCOTLAND | M40 | 30.56 |
| 139 | KENNETH | STEWART | CORSTORPHINE | M40 | 30.56 |
| 140 | CRAIG | MURRAY | UNATTACHED | 30.59 | |
| 141 | COLIN | REYNOLDS | CARNEGIE HARRIERS | 30.59 | |
| 142 | RONNIE | MARTIN | UNATTACHED | JM | 31.03 |
| 143 | RODDY | MCCRAE | UNATTACHED | M40 | 31.05 |
| 144 | EILIS | O'NEILL | HUNTERS BOG TROTTERS | W | 31.07 |
| 145 | DAVID | ROGERS | WESTERLANDS | M40 | 31.10 |
| 146 | SHARRON | GUNN | CARNEGIE HARRIERS | W | 31.10 |
| 147 | EDDIE | SANDERS | FIFE A.C. | M50 | 31.12 |
| 148 | SHAUN | CAVENS | UNATTACHED | M40 | 31.12 |
| 149 | GRAEME | BROWN | EDINBURGH A.C. | 31.15 | |
| 150 | JOHN | DENHOLM | FALKIRK VICTORIA | M50 | 31.16 |
| 151 | STEWART | COLLINS | BELLAHOUSTON | M40 | 31.17 |
| 152 | DOUGLAS | COOPER | UNATTACHED | 31.18 | |
| 153 | STEVEN | PENNYCOOK | FIFE A.C. | M40 | 31.19 |
| 154 | DAVID | HENDERSON | CORSTORPHINE | M40 | 31.20 |
| 155 | ANDREW | LE GOOD | PITREAVIE AAC | M40 | 31.22 |
| 156 | DAVID | CANDLISH | UNATTACHED | 31.23 | |
| 157 | WILLIAM | GALLACHER | CITY OF EDIN | M50 | 31.24 |
| 158 | NIALL | WILSON | UNATTACHED | 31.25 | |
| 159 | RICHARD | O'PARKA | UNATTACHED | 31.26 | |
| 160 | DOUG | GUNSTONE | FIFE A.C. | M50 | 31.29 |
| 161 | MIKE | WINN | UNATTACHED | 31.31 | |
| 162 | IAN | GARDNER | UNATTACHED | M40 | 31.31 |
| 163 | JIM | BOYLE | UNATTACHED | M40 | 31.32 |
| 164 | ERIC | DONALDSON | FALKIRK VICTORIA | 31.32 | |
| 165 | ANDY | LAFFERTY | UNATTACHED | M40 | 31.34 |
| 166 | JIM | BRUCE | CORSTORPHINE | M50 | 31.36 |
| 167 | MIKE | LIEBERMAN | LOTHIAN RUNNING CLUB | M50 | 31.38 |
| 168 | GORDON | ROGERS | UNATTACHED | 31.43 | |
| 169 | GRANT | WOOLER | PERTH ROAD RUNNERS | M40 | 31.45 |
| 170 | KATIE | WHITEHOUSE | CENTRAL AAC | W35 | 31.45 |
| 171 | STUART | WATSON | UNATTACHED | 31.47 | |
| 172 | JAMES | SMALL | CARNEGIE HARRIERS | M40 | 31.47 |
| 173 | GILLIAN | CARR | CORSTORPHINE | W | 31.50 |
| 174 | GRANT | KEITH | UNATTACHED | 31.52 | |
| 175 | GARY | HALSTEAD | UNATTACHED | M40 | 31.53 |
| 176 | ROSE | NICHOLSON | INDIVIDUAL | W | 31.54 |
| 177 | SARAH | PLINT | UNATTACHED | W | 32.03 |
| 178 | JOHN | BOYES | UNATTACHED | 32.07 | |
| 179 | ALLAN | WILSON | CARNEGIE HARRIERS | M40 | 32.12 |
| 180 | LORRAINE | BROWN | FIFE A.C. | W35 | 32.13 |
| 181 | ALAN | STARK | UNATTACHED | 32.17 | |
| 182 | SHONA | MACKIE | UNATTACHED | W | 32.20 |
| 183 | IAN | BAMBROOK | UNATTACHED | 32.21 | |
| 184 | JACQUI | HIGGINBOTTOM | CARNETHY H.R. | W35 | 32.23 |
| 185 | RONNIE | RITCHIE | PITREAVIE AAC | M50 | 32.26 |
| 186 | VICTORIA | LOMAX | EDINBURGH A.C. | W | 32.27 |
| 187 | CAMPBELL | REID | CARNEGIE HARRIERS | 32.28 | |
| 188 | JIM | ALEXANDER | LOTHIAN RUNNING CLUB | M40 | 32.30 |
| 189 | ROBERT | MILTON | CARNEGIE HARRIERS | M40 | 32.32 |
| 190 | NEIL | MACPHERSON | UNATTACHED | M40 | 32.35 |
| 191 | MARTIN | KAY | UNATTACHED | 32.42 | |
| 192 | BRIAN | SHARP | UNATTACHED | 32.47 | |
| 193 | COLLEEN | DONALDSON | UNATTACHED | W45 | 32.48 |
| 194 | WILL | BAILEY | EDINBURGH UNI H+H | 32.50 | |
| 195 | JOHN | SMITH | UNATTACHED | M40 | 32.52 |
| 196 | RONALD | GOLD | UNATTACHED | M40 | 32.52 |
| 197 | DAVID | STARK | LINLITHGOW | JM | 32.55 |
| 198 | DARREN | MATCHETT | UNATTACHED | 32.55 | |
| 199 | IAN | AITKEN | UNATTACHED | M40 | 32.55 |
| 200 | EILEEN | NICOL | GALA HARRIERS | W35 | 33.00 |
| 201 | DAVID | NORRIE | PERTH ROAD RUNNERS | M50 | 33.04 |
| 202 | BRIAN | McKAY | HUNTERS BOG TROTTERS | M50 | 33.05 |
| 203 | PETER | SMITH | UNATTACHED | M40 | 33.06 |
| 204 | KENNETH | MCLEOD | DUNDEE R.R. | 33.08 | |
| 205 | SANDY | LAIRD | UNATTACHED | LOC | 33.08 |
| 206 | ALAN | KEMP | UNATTACHED | M40 | 33.09 |
| 207 | CHRIS | WELCH | UNATTACHED | 33.13 | |
| 208 | DEBORAH | MACDONALD | HUNTERS BOG TROTTERS | W45 | 33.13 |
| 209 | BERYL | JUNNIER | WEE COUNTY HARRIERS | W45 | 33.13 |
| 210 | MORAG | MCCRACKEN | HUNTERS BOG TROTTERS | W | 33.13 |
| 211 | ALASDAIR | MACNAIR | WEE COUNTY HARRIERS | 33.13 | |
| 212 | DAVID | BUNYAN | FALKIRK VICTORIA | M50 | 33.15 |
| 213 | JOHN | EDGAR | UNATTACHED | 33.18 | |
| 214 | NEILL | MITCHELL | UNATTACHED | M40 | 33.19 |
| 215 | BEN | SMITH | UNATTACHED | 33.21 | |
| 216 | ALLISON | MCNEILLAGE | HUNTERS BOG TROTTERS | W35 | 33.23 |
| 217 | KARL | MCKENNA | UNATTACHED | 33.24 | |
| 218 | MICHAEL | HENDERSON | UNATTACHED | 33.27 | |
| 219 | PHIL | SMITHARD | CARNEGIE HARRIERS | M60 | 33.30 |
| 220 | SANDRA | ROBERTSON | FIFE A.C. | W35 | 33.30 |
| 221 | GEORGE | ASHLEY | EDINBURGH UNI H+H | 33.33 | |
| 222 | ROBERT | KINNAIRD | PORTOBELLO R.C. | 33.34 | |
| 223 | JAMIE | GARVIE | PITREAVIE AAC | 33.40 | |
| 224 | ROSS | DRUMMOND | UNATTACHED | JM LOC | 33.41 |
| 225 | FRANK | COYLE | PITREAVIE AAC | M60 | 33.42 |
| 226 | IAN | CUMMING | INDIVIDUAL | M50 | 33.47 |
| 227 | RUSSELL | STEEDMAN | UNATTACHED | M40 | 33.47 |
| 228 | STEWART | DAVIDSON | FIFE A.C. | M50 | 33.49 |
| 229 | DIANA | MACPHERSON | UNATTACHED | W35 | 33.51 |
| 230 | NEIL | MAYFIELD | UNATTACHED | 33.54 | |
| 231 | NICHOLAS | BROWN | CORSTORPHINE | 33.55 | |
| 232 | ANGELA | PARK | PERTH ROAD RUNNERS | W | 33.56 |
| 233 | LAURIE | DOUGLAS | UNATTACHED | W | 33.56 |
| 234 | PAUL | ALLAN | PITREAVIE AAC | 33.56 | |
| 235 | ALAN | ANDERSON | UNATTACHED | 34.04 | |
| 236 | DAVID | COLMAN | CENTRAL AAC | 34.07 | |
| 237 | MARGOT | CROSBIE | UNATTACHED | W45 | 34.09 |
| 238 | SUSAN | AGNEW | UNATTACHED | W35 | 34.12 |
| 239 | IAN | SHIELD | ANSTER HADDIES | M50 | 34.20 |
| 240 | IAN | SMITH | UNATTACHED | M40 | 34.23 |
| 241 | HAMISH | STEPHEN | UNATTACHED | 34.25 | |
| 242 | SANDRA | RATHJEN | HUNTERS BOG TROTTERS | W35 | 34.25 |
| 243 | DAVID | SHEERINS | UNATTACHED | M40 | 34.27 |
| 244 | IAN | SANDERS | UNATTACHED | 34.28 | |
| 245 | SUSAN | CEDERSTROM | CARNEGIE HARRIERS | W35 | 34.33 |
| 246 | SEAN | TURNER | UNATTACHED | M40 | 34.34 |
| 247 | DAVID | BEE | FIFE A.C. | M40 | 34.34 |
| 248 | KEVIN | KELLY | UNATTACHED | M40 | 34.34 |
| 249 | JIM | CLOSE | FIFE A.C. | M50 | 34.37 |
| 250 | PAMELA | GILFILLAN | PITREAVIE AAC | W | 34.39 |
| 251 | JIM | MCWHINNIE | UNATTACHED | M40 LOC | 34.40 |
| 252 | HELENA | SIM | CARNEGIE HARRIERS | W45 | 34.40 |
| 253 | KIERAN | MORGAN | UNATTACHED | M40 | 34.41 |
| 254 | FRANK | KIRK | UNATTACHED | M50 LOC | 34.42 |
| 255 | RAB | LAWSON | UNATTACHED | M40 | 34.42 |
| 256 | JAMIE | MOFFATT | UNATTACHED | JM | 34.42 |
| 257 | CHRIS | ROBB | UNATTACHED | 34.45 | |
| 258 | ROBIN | THOMAS | HUNTERS BOG TROTTERS | M50 | 34.46 |
| 259 | STEVEN | HIBBERT | CARNETHY H.R. | 34.46 | |
| 260 | ANNE | HAY | DUNBAR A.C. | W45 | 34.46 |
| 261 | MAGGIE | SPALDING | HUNTERS BOG TROTTERS | W | 34.49 |
| 262 | MARK | GOWANS | UNATTACHED | M40 LOC | 34.50 |
| 263 | ADRIAN | DONNACHIE | UNATTACHED | M40 | 34.52 |
| 264 | KENNY | HAMILTON | UNATTACHED | 34.52 | |
| 265 | DAVID | NICHOLSON | PITREAVIE AAC | M50 | 34.52 |
| 266 | IAIN | MCCONNELL | UNATTACHED | M40 | 34.55 |
| 267 | DUNCAN | BROWN | UNATTACHED | M40 | 34.58 |
| 268 | MOIRA | NICOL | FERRANTI | W45 | 34.58 |
| 269 | CHRIS | CLARK | FIFE A.C. | M50 | 35.00 |
| 270 | DONALD | STARK | LINLITHGOW | M40 | 35.02 |
| 271 | CARLY | HALL | UNATTACHED | JW | 35.06 |
| 272 | ANGELA | WALLACE | CARNEGIE HARRIERS | W45 | 35.08 |
| 273 | WILLIAM | ANDREWS | UNATTACHED | M50 | 35.08 |
| 274 | GORDON | McDONALD | INDIVIDUAL | M50 | 35.10 |
| 275 | EDDIE | MCDONALD | FERRANTI | M60 | 35.12 |
| 276 | STEVE | NEWSOM | UNATTACHED | M50 | 35.15 |
| 277 | FIONA | SHEPHERD | UNATTACHED | W35 | 35.17 |
| 278 | RORY | MACDONALD | HUNTERS BOG TROTTERS | M50 | 35.18 |
| 279 | JOHN | SMITH | JOG SCOTLAND | M50 | 35.19 |
| 280 | MANDY | WHITTAKER | UNATTACHED | W35 | 35.19 |
| 281 | GORDON | HUNTER | WEE COUNTY HARRIERS | M40 | 35.21 |
| 282 | SCOTT | BROWN | UNATTACHED | 35.21 | |
| 283 | ISOBEL | POLLARD | UNATTACHED | W45 | 35.21 |
| 284 | ROSS | CARRIE | UNATTACHED | 35.24 | |
| 285 | MICHAEL | BUCHAN | UNATTACHED | M40 | 35.24 |
| 286 | PHILIP | PORTWAY | UNATTACHED | 35.26 | |
| 287 | KEVIN | STICKINGS | UNATTACHED | 35.26 | |
| 288 | STEVEN | WOOD | UNATTACHED | M40 | 35.26 |
| 289 | PETER | BROWN | UNATTACHED | 35.29 | |
| 290 | GEORGE | MCHARDY | CENTRAL AAC | M50 | 35.29 |
| 291 | ALEXANDER | PATTERSON | UNATTACHED | M50 | 35.31 |
| 292 | ALEX | JACKSON | FERRANTI | M60 | 35.31 |
| 293 | EDWARD | BLACK | UNATTACHED | M40 | 35.35 |
| 294 | CHRIS | OLIVER | HUNTERS BOG TROTTERS | M60 | 35.37 |
| 295 | TOM | MCLEVY | UNATTACHED | M40 | 35.38 |
| 296 | MARIANNE | YOUNG | CARNEGIE HARRIERS | W35 | 35.39 |
| 297 | MALCOLM | MCFIE | FIFE A.C. | M40 | 35.41 |
| 298 | ALAN | MEIKELJOHN | FIFE A.C. | M60 | 35.41 |
| 299 | FIONA | WALKER | FIFE A.C. | W35 | 35.43 |
| 300 | DAVID | ANGEL | UNATTACHED | 35.43 | |
| 301 | STUART | MCQUEEN | UNATTACHED | 35.44 | |
| 302 | LOUISE | DALLAS | PITREAVIE AAC | W35 | 35.44 |
| 303 | KENNETH | COLLINS | FALKIRK VICTORIA | M40 | 35.46 |
| 304 | CAMPBELL | MCLEAN | UNATTACHED | M40 | 35.47 |
| 305 | BLAIR | GOWANS | UNATTACHED | JM LOC | 35.47 |
| 306 | CATRIONA | MCLEERY | EDINBURGH UNI H+H | W | 35.50 |
| 307 | JAMIE | CHERRIE | DUNBAR A.C. | M40 | 35.51 |
| 308 | MILOVAN | DAVIDOVIC | UNATTACHED | M50 | 35.53 |
| 309 | CORRIE | ROBERTS | CORSTORPHINE | W | 35.56 |
| 310 | KAREN | WILLOCKS | WEE COUNTY HARRIERS | W | 35.58 |
| 311 | ALAN | MORRISON | UNATTACHED | 36.05 | |
| 312 | GRAEME | ORR | WESTERLANDS | M60 | 36.07 |
| 313 | SAMANTHA | LAIRD | UNATTACHED | W | 36.07 |
| 314 | KIM | CLARK | FIFE A.C. | W45 | 36.09 |
| 315 | KIM | JOHNSTON | UNATTACHED | W | 36.11 |
| 316 | JOHN | NEATH | UNATTACHED | M60 | 36.13 |
| 317 | ANDREW | MOLLISON | UNATTACHED | 36.13 | |
| 318 | ALAN | CAMPBELL | UNATTACHED | M50 | 36.13 |
| 319 | MONISE | DURRANI | MIDDLE MEADOW MILERS | W | 36.15 |
| 320 | DEREK | HENDERSON | UNATTACHED | M40 | 36.15 |
| 321 | ALAN | TURNER | PITREAVIE AAC | M40 | 36.15 |
| 322 | DIANNE | TAYLOR | FIFE A.C. | W35 | 36.20 |
| 323 | JAYNE | EASSON | UNATTACHED | W45 | 36.21 |
| 324 | LIZ | KILLEAN | FIFE A.C. | W35 | 36.21 |
| 325 | VANESSA | KAY | DUNDEE R.R. | W35 | 36.23 |
| 326 | SCOTT | BEARD | UNATTACHED | 36.24 | |
| 327 | KAREN | BELL | UNATTACHED | W | 36.26 |
| 328 | BHAULIYA | MOSS | SRI CHINMOY | W35 | 36.26 |
| 329 | ALISTAIR | HUTCHEON | UNATTACHED | M40 | 36.28 |
| 330 | KATA | TAR | UNATTACHED | W | 36.32 |
| 331 | CRAIG | SHIELD | UNATTACHED | 36.32 | |
| 332 | LAURENCE | LEASK | PITREAVIE AAC | M50 | 36.33 |
| 333 | FRASER | NICHOLSON | UNATTACHED | M40 | 36.34 |
| 334 | STUART | LINDSAY | UNATTACHED | M40 | 36.37 |
| 335 | DEREK | COWAN | UNATTACHED | 36.38 | |
| 336 | RONNIE | WILSON | METRO ABERDEEN | M60 | 36.39 |
| 337 | MICHELLE | JEFFREY | HUNTERS BOG TROTTERS | W35 | 36.40 |
| 338 | STEVE | ARCHIBALD | DUNDEE R.R. | M40 | 36.42 |
| 339 | MARTIN | TYSON | UNATTACHED | M40 | 36.42 |
| 340 | MORNA | FLEMING | CARNEGIE HARRIERS | W45 | 36.42 |
| 341 | ALISTAIR | SYME | UNATTACHED | M50 | 36.44 |
| 342 | MEGAN | MOWBRAY | HUNTERS BOG TROTTERS | W | 36.46 |
| 343 | FIONA | MANSON | PERTH ROAD RUNNERS | W35 | 36.51 |
| 344 | JOHN | RITCHIE | FIFE A.C. | M50 | 36.51 |
| 345 | ALEX | WARD | UNATTACHED | M50 | 36.51 |
| 346 | BRIAN | SMITH | UNATTACHED | M40 | 36.55 |
| 347 | WILLIAM | LUMSDEN | LASSWADE | M50 | 37.03 |
| 348 | KATARINA | HALASKOVA | UNATTACHED | W | 37.03 |
| 349 | TOMMY | MCINNES | UNATTACHED | 37.03 | |
| 350 | JILLIAN | BOAG | UNATTACHED | W | 37.04 |
| 351 | ADELE | OSBORNE | UNATTACHED | W35 | 37.04 |
| 352 | ANGELA | GARDNER | UNATTACHED | W45 | 37.07 |
| 353 | ROY | CAMERON | UNATTACHED | M40 | 37.10 |
| 354 | JUNE | ANDERSON | UNATTACHED | W45 | 37.12 |
| 355 | NIALL | RUSSELL | UNATTACHED | 37.16 | |
| 356 | KIRSTEN | HOGG | EDINBURGH UNI H+H | W | 37.20 |
| 357 | KAREN | MUNRO | PORTOBELLO R.C. | W35 | 37.21 |
| 358 | GEOFFREY | FISHER | UNATTACHED | M40 | 37.24 |
| 359 | MARGARET | MACDONALD | MORPETH HARRIERS | W35 | 37.24 |
| 360 | KEITH | MACKENZIE | UNATTACHED | M40 | 37.24 |
| 361 | CHRIS | HALL | UNATTACHED | M40 | 37.28 |
| 362 | THOMAS | WALLACE | UNATTACHED | M40 | 37.29 |
| 363 | MICHAEL | COOPER | UNATTACHED | 37.36 | |
| 364 | SUSAN | DONALDSON | UNATTACHED | W35 | 37.36 |
| 365 | BARRY | BOOTH | UNATTACHED | M40 | 37.39 |
| 366 | GRANT | LAYCOCK | FIFE A.C. | M40 | 37.40 |
