2009 Results
Date: Friday, 22nd May 2009, 19:30
Finishers: 730
Key: J = Junior; M40, M50, M60, W35, W45 = Male/Female Veteran over...; LOC = Local Runner
| Pos. | Forename | Surname | Club | Time | Status |
|---|---|---|---|---|---|
| 1 | MATT | BELL | EDINBURGH A.C. | 23.29 | |
| 2 | KEITH | HOOD | CORSTORPHINE | 23.38 | |
| 3 | RAY | WARD | HUNTERS BOG TROTTERS | 23.41 | |
| 4 | LEWIS | MILLAR | CENTRAL AAC | 23.46 | |
| 5 | STEVE | CAIRNS | HUNTERS BOG TROTTERS | 23.53 | M40 |
| 6 | GRAHAM | BEE | FIFE A.C. | 24.02 | |
| 7 | DAVE | WRIGHT | HUNTERS BOG TROTTERS | 24.08 | |
| 8 | NEIL | YOUNG | FIFE A.C. | 24.28 | |
| 9 | KENNY | O'NEILL | INVERCLYDE | 24.31 | |
| 10 | IAN | STEWART | CARNEGIE HARRIERS | 24.48 | M50 |
| 11 | TOM | FERRINGTON | CORSTORPHINE | 24.49 | |
| 12 | ADAM | PRIESTLEY | EDINBURGH A.C. | 25.05 | |
| 13 | MATTHEW | SUTHERLAND | INDIVIDUAL | 25.07 | |
| 14 | GRANT | WILKIE | CORSTORPHINE | 25.10 | M40 |
| 15 | JEFF | FARQUHAR | PITREAVIE AAC | 25.15 | M50 |
| 16 | NEIL | GUNSTONE | DUNDEE HAWKHILL | 25.20 | |
| 17 | RUSSELL | HALL | ST ANDREWS UNI | 25.22 | |
| 18 | DAVID | BURGESS | ANSTER HADDIES | 25.26 | |
| 19 | BRYAN | CLARK | CORSTORPHINE | 25.44 | |
| 20 | BRIAN | CRUICKSHANK | FIFE A.C. | 26.09 | M40 |
| 21 | WILLIAM | TOWNSEND | HUNTERS BOG TROTTERS | 26.33 | |
| 22 | DAVID | PATTON | CORSTORPHINE | 26.35 | |
| 23 | DAVID | PUGH | FIFE A.C. | 26.42 | |
| 24 | EDEL | MOONEY | LOTHIAN RUNNING CLUB | 26.45 | W |
| 25 | BRUCE | MILNE | PERTH ROAD RUNNERS | 26.48 | M40 |
| 26 | IAN | ROWLAND | DUNBAR A.C. | 26.51 | M40 |
| 27 | MICHAEL | HARVEY | CARNEGIE HARRIERS | 26.51 | M40 |
| 28 | STUART | HAY | DUNBAR A.C. | 26.54 | M40 |
| 29 | MARK | BUCHAN | FIFE A.C. | 26.56 | JM |
| 30 | GRAEME | FLETCHER | CORSTORPHINE | 26.58 | M40 |
| 31 | STEVIE | OGG | CARNEGIE HARRIERS | 27.01 | M40 |
| 32 | RYAN | MCINTOSH | FIFE A.C. | 27.02 | JM |
| 33 | LIAM | HUTSON | FIFE A.C. | 27.04 | JM |
| 34 | BARRY | DAVIE | PITREAVIE AAC | 27.11 | |
| 35 | BRYCE | AITKEN | FIFE A.C. | 27.12 | M50 |
| 36 | STEWART | CAITHNESS | UNATTACHED | 27.18 | |
| 37 | ROBERT | HUTCHISON | CENTRAL AAC | 27.24 | M40 |
| 38 | IAN | JOHNSTON | CARNEGIE HARRIERS | 27.26 | M50 |
| 39 | CHRISTOPHER | O'BRIEN | CORSTORPHINE | 27.27 | |
| 40 | GARRY | ROBERTSON | EDINBURGH A.C. | 27.33 | M40 |
| 41 | ROBERT | HENDRY | UNATTACHED | 27.34 | M40 |
| 42 | DAVID | STEWART | DUNDEE R.R. | 27.34 | M40 |
| 43 | HELEN | SHARPE | INDIVIDUAL | 27.37 | W |
| 44 | MORGAN | MURPHY | FIFE A.C. | 27.41 | W |
| 45 | CRAIG | WILSON | UNATTACHED | 27.47 | |
| 46 | CHRISTOPHER | MCHARDY | CENTRAL AAC | 27.51 | |
| 47 | JULIAN | WARMAN | HUNTERS BOG TROTTERS | 27.58 | M40 |
| 48 | GRAEME | CRANE | UNATTACHED | 28.00 | |
| 49 | LIAM | FLINN | UNATTACHED | 28.05 | LOC |
| 50 | KEVIN | GALLACHER | UNATTACHED | 28.06 | |
| 51 | ALAN | CUMMINGS | LASSWADE | 28.08 | M40 |
| 52 | DUNCAN | OAKES | UNATTACHED | 28.11 | M40 |
| 53 | DEAN | CARR | CORSTORPHINE | 28.12 | |
| 54 | GORDON | PRYDE | LOMOND HILL RUNNERS | 28.14 | M50 |
| 55 | GREGOR | MCANENY | GALA HARRIERS | 28.14 | |
| 56 | STEVE | GRAY | GLASGOW UNI H+H | 28.17 | |
| 57 | IAN | MCNULTY | DUNDEE HAWKHILL | 28.19 | |
| 58 | NEIL | MARTIN | FIFE A.C. | 28.19 | M40 LOC |
| 59 | JAMIE | MARWICK | PORTOBELLO R.C. | 28.19 | |
| 60 | STUART | KERR | DUNDEE HAWKHILL | 28.23 | M50 |
| 61 | DOUGLAS | ROBERTSON | UNATTACHED | 28.26 | |
| 62 | IAN | MCFARLANE | WEE COUNTY HARRIERS | 28.28 | M40 |
| 63 | ROBERT | SUMMERS | BEACON RUNNERS | 28.28 | |
| 64 | NEIL | CHRISTISON | UNATTACHED | 28.30 | |
| 65 | NEIL | MACLACHLAN | PITREAVIE AAC | 28.31 | |
| 66 | ANDREW | JAMES | CARNEGIE HARRIERS | 28.32 | M40 |
| 67 | CRAIG | LOVE | DUNDEE HAWKHILL | 28.35 | |
| 68 | HEIDI | NICHOLSON | EDINBURGH UNI H+H | 28.37 | W |
| 69 | MICHAEL | ANDERSON | CORSTORPHINE | 28.45 | M40 |
| 70 | RUPERT | NASH | HUNTERS BOG TROTTERS | 28.51 | |
| 71 | JOHN | MITCHELL | CARNETHY H.R. | 28.51 | |
| 72 | MARTIN | QUINN | UNATTACHED | 29.01 | M50 |
| 73 | MARTIN | CLARKE | GALA HARRIERS | 29.04 | M50 |
| 74 | ROBERT | PEWS | WEE COUNTY HARRIERS | 29.05 | M50 |
| 75 | FIONA | THOMPSON | EDINBURGH UNI H+H | 29.07 | W |
| 76 | JENNIFER | EMSLEY | CENTRAL AAC | 29.12 | W |
| 77 | COLIN | BROWN | FIFE A.C. | 29.15 | M40 |
| 78 | JAMES | GRAY | GIFFNOCK NORTH | 29.17 | JM |
| 79 | MARTIN | CALDWELL | CORSTORPHINE | 29.18 | M50 |
| 80 | SCOTT | MCBRIDE | UNATTACHED | 29.19 | |
| 81 | BRIONY | CURTIS | EDINBURGH UNI H+H | 29.21 | W |
| 82 | ALASDAIR | MACNAIR | WEE COUNTY HARRIERS | 29.30 | |
| 83 | KEVIN | FARMER | UNATTACHED | 29.31 | |
| 84 | STUART | MONCUR | UNATTACHED | 29.40 | LOC |
| 85 | PETER | BUCHANAN | OCHIL HILL RUNNERS | 29.44 | M40 |
| 86 | ALLAN | PICKLES | UNATTACHED | 29.47 | |
| 87 | CLAIRE | THOMPSON | BELLAHOUSTON | 29.49 | W |
| 88 | COLIN | BEVERIDGE | PITREAVIE AAC | 29.50 | |
| 89 | SIMON | WAKEFIELD | UNATTACHED | 29.53 | M40 LOC |
| 90 | DHAVALA | STOTT | SRI CHINMOY | 29.55 | W |
| 91 | MICHAEL | HUTCHISON | WEE COUNTY HARRIERS | 29.55 | |
| 92 | SANDY | MCLEERY | EDINBURGH UNI H+H | 30.00 | JM |
| 93 | DAVID | VRITCH | LASSWADE | 30.04 | |
| 94 | STEVE | MATTHEWS | UNATTACHED | 30.04 | |
| 95 | ALAN | COCKBURN | CARNEGIE HARRIERS | 30.04 | M40 |
| 96 | GARY | BARKER | FIFE A.C. | 30.05 | M50 |
| 97 | BRIAN | COOPER | PERTH ROAD RUNNERS | 30.05 | |
| 98 | GRANT | WOOLER | PERTH ROAD RUNNERS | 30.07 | M40 |
| 99 | PETER | MCCLELLAND | HUNTERS BOG TROTTERS | 30.07 | |
| 100 | CHRIS | PEGGIE | CORSTORPHINE | 30.08 | |
| 101 | RODERICK | MANSON | UNATTACHED | 30.08 | M40 |
| 102 | KENNETH | STEWART | CORSTORPHINE | 30.11 | M50 |
| 103 | EWAN | MOFFAT | UNATTACHED | 30.11 | M40 |
| 104 | NIALL | WILSON | CARNEGIE HARRIERS | 30.13 | |
| 105 | HAMISH | BELL | UNATTACHED | 30.13 | |
| 106 | CARLY | HALL | ABERDEEN AAC | 30.18 | W |
| 107 | CHRIS | STEPHENSON | UNATTACHED | 30.20 | |
| 108 | GORDON | KAY | UNATTACHED | 30.20 | M40 LOC |
| 109 | ISOBEL | KNOX | HUNTERS BOG TROTTERS | 30.22 | W |
| 110 | DAVID | BATHGATE | LOTHIAN RUNNING CLUB | 30.22 | M40 |
| 111 | GRAEME | WILSON | WEE COUNTY HARRIERS | 30.26 | M40 |
| 112 | ANDY | LAFFERTY | UNATTACHED | 30.26 | M40 |
| 113 | RICHARD | SHAW | INDIVIDUAL | 30.28 | M50 |
| 114 | NICHOLAS | BROWN | CORSTORPHINE | 30.28 | |
| 115 | BERNT | CEDERSTROM | CARNEGIE HARRIERS | 30.32 | M40 |
| 116 | DOUGLAS | COOPER | UNATTACHED | 30.37 | |
| 117 | CHRISTIAN | BRYCE | UNATTACHED | 30.41 | |
| 118 | JORDAN | LAIRD | UNATTACHED | 30.44 | |
| 119 | ALAN | MCLEOD | FIFE A.C. | 30.44 | M60 |
| 120 | GILLIAN | CARR | CORSTORPHINE | 30.44 | W |
| 121 | DAVID | SHEPHERD | FIFE A.C. | 30.57 | M40 |
| 122 | BRUCE | LAMOND | UNATTACHED | 30.57 | |
| 123 | ALEX | CUMMING | CORSTORPHINE | 30.57 | |
| 124 | STEVE | EARL | CARNEGIE HARRIERS | 30.57 | |
| 125 | ROSS | DRUMMOND | UNATTACHED | 30.59 | JM LOC |
| 126 | PETER | KEIGHTLEY | UNATTACHED | 30.59 | M40 |
| 127 | ROSS | CARRIE | UNATTACHED | 30.59 | |
| 128 | CRAIG | MURRAY | UNATTACHED | 30.59 | |
| 129 | DAVID | ARMSTRONG | GEO. HERIOTS CCR | 31.07 | M50 |
| 130 | BRIAN | MCBRIDE | GLASGOW UNI H+H | 31.07 | |
| 131 | ROBERT | MILTON | CARNEGIE HARRIERS | 31.12 | M40 |
| 132 | NEIL | PAYLOR | UNATTACHED | 31.12 | JM LOC |
| 133 | PETER | WEEKS | LOTHIAN RUNNING CLUB | 31.12 | M50 |
| 134 | DEREK | FRASER | GALA HARRIERS | 31.12 | M40 |
| 135 | LOUISE | BEVERIDGE | METRO ABERDEEN | 31.12 | W |
| 136 | ANDREW | DALGLISH | UNATTACHED | 31.12 | |
| 137 | BERYL | JUNNIER | WEE COUNTY HARRIERS | 31.12 | W45 |
| 138 | BRIAN | RODGER | UNATTACHED | 31.15 | M40 |
| 139 | DAVID | MILLIGAN | UNATTACHED | 31.18 | M40 |
| 140 | EUAN | ANDERSON | UNATTACHED | 31.20 | |
| 141 | MICHAEL | VERLANDER | UNATTACHED | 31.23 | |
| 142 | SCOTT | WILLIAMSON | CORSTORPHINE | 31.24 | |
| 143 | NAIRN | MCWILLIAMS | EDINBURGH UNI H+H | 31.24 | |
| 144 | ROMAIN | PIETROPROLI | UNATTACHED | 31.24 | |
| 145 | ANDREW | WALLACE | UNATTACHED | 31.26 | M40 |
| 146 | JAN BERT | VAN DEN BERG | INDIVIDUAL | 31.26 | M40 |
| 147 | ANDREW | COCHRANE | UNATTACHED | 31.26 | M40 |
| 148 | MIKE | LIEBERMAN | LOTHIAN RUNNING CLUB | 31.28 | M50 |
| 149 | CLAIRE | WARD | HUNTERS BOG TROTTERS | 31.28 | W |
| 150 | MICHAEL | PUGH | GLASGOW UNI H+H | 31.28 | |
| 151 | LEWIS | GRAY | UNATTACHED | 31.30 | JM LOC |
| 152 | BEN | BORKOWSKI | CARNEGIE HARRIERS | 31.35 | |
| 153 | DEREK | DICK | UNATTACHED | 31.37 | |
| 154 | DIARMUID | COTTER | UNATTACHED | 31.37 | M40 |
| 155 | ANDREW | LE GOOD | PITREAVIE AAC | 31.39 | M50 |
| 156 | ALAN | STARK | UNATTACHED | 31.39 | |
| 157 | IAIN | WILSON | UNATTACHED | 31.41 | M40 |
| 158 | ROSE | NICHOLSON | HUNTERS BOG TROTTERS | 31.41 | W |
| 159 | MALKY | GOWANS | GALA HARRIERS | 31.41 | M40 |
| 160 | WILLIE | GALLACHER | CITY OF EDIN | 31.41 | M50 |
| 161 | KEVIN | KEALY | UNATTACHED | 31.44 | |
| 162 | JANE | SIMPSON | BELLAHOUSTON | 31.44 | W |
| 163 | KATIE | WHITEHOUSE | CENTRAL AAC | 31.44 | W35 |
| 164 | BRIAN | DAVIDSON | DUNBAR A.C. | 31.46 | M40 |
| 165 | KENNETH | MCLEOD | FIFE A.C. | 31.48 | |
| 166 | KEITH | FERGUSON | FIFE A.C. | 31.48 | M40 |
| 167 | DARYL | BEGGS | FIFE A.C. | 31.50 | |
| 168 | GARY | HALSTEAD | UNATTACHED | 31.52 | M40 |
| 169 | GARY | WARD | UNATTACHED | 31.57 | |
| 170 | DAVID | SLOAN | UNATTACHED | 32.03 | M40 |
| 171 | ROBERT | HANSON | UNATTACHED | 32.05 | M40 |
| 172 | JOHN | EDGAR | UNATTACHED | 32.07 | |
| 173 | MORAG | MCCRACKEN | HUNTERS BOG TROTTERS | 32.09 | W |
| 174 | ROBERT | KINNAIRD | PORTOBELLO R.C. | 32.09 | M40 |
| 175 | TOM | CUNNINGHAM | ST ANDREWS UNI | 32.13 | |
| 176 | MURRAY | BRYCE | COSMIC H.B. | 32.13 | M50 |
| 177 | RON | CRABB | FIFE A.C. | 32.15 | M40 |
| 178 | RHYS | DAVIES | UNATTACHED | 32.18 | JM LOC |
| 179 | CALUM | JACK | UNATTACHED | 32.21 | |
| 180 | JAMES | STEVENSON | UNATTACHED | 32.22 | M40 |
| 181 | NICK | HOSIE | UNATTACHED | 32.24 | M50 |
| 182 | SANDRA | ROBERTSON | INDIVIDUAL | 32.24 | W35 |
| 183 | SHAUN | CAVENS | CORSTORPHINE | 32.24 | M40 |
| 184 | IAIN | AITKEN | UNATTACHED | 32.25 | M40 |
| 185 | DANNY | TERNENT | INDIVIDUAL | 32.25 | M40 |
| 186 | RICHARD | LE GOOD | PITREAVIE AAC | 32.27 | JM |
| 187 | STUART | BLACK | UNATTACHED | 32.28 | M40 |
| 188 | ANDY | GRAY | UNATTACHED | 32.29 | M40 |
| 189 | ALEX | CHRISTISON | UNATTACHED | 32.31 | M50 |
| 190 | MIKE | ARTHUR | UNATTACHED | 32.33 | M40 |
| 191 | DAVID | COLMAN | CORSTORPHINE | 32.34 | |
| 192 | JOHN | HADDOW | UNATTACHED | 32.34 | |
| 193 | NEILL | MITCHELL | UNATTACHED | 32.34 | M40 |
| 194 | BARRY | MCLEERY | UNATTACHED | 32.36 | |
| 195 | ISOBEL | BARNETT | CARNEGIE HARRIERS | 32.39 | W45 |
| 196 | GORDON | ROGERS | UNATTACHED | 32.39 | |
| 197 | ANGUS | DAVIDSON | UNATTACHED | 32.40 | |
| 198 | DAVID | FULTON | EDINBURGH UNI H+H | 32.40 | |
| 199 | PHILIP | MOWBRAY | HUNTERS BOG TROTTERS | 32.46 | |
| 200 | RUSSELL | STEEDMAN | UNATTACHED | 32.48 | M40 |
| 201 | GRAEME | CROMB | UNATTACHED | 32.50 | |
| 202 | JONATHAN | WARDMAN | UNATTACHED | 32.52 | |
| 203 | CRAIG | FINDLAY | UNATTACHED | 32.54 | M40 |
| 204 | ANGUS | BUCHANAN | FERRANTI | 32.56 | M40 |
| 205 | CHRISTOPHER | WALLACE | UNATTACHED | 32.58 | JM |
| 206 | GORDON | MCDONALD | KIRKINTILLOCH OLYMPIANS | 32.58 | M50 |
| 207 | DAVIE | FRAME | UNATTACHED | 32.58 | M50 |
| 208 | JAMIE | FERGUSON | FIFE A.C. | 33.02 | JM |
| 209 | SARAH | PLINT | UNATTACHED | 33.02 | W |
| 210 | MALCOLM | MURPHY | UNATTACHED | 33.02 | M40 |
| 211 | TREVOR | ANDREWS | WEE COUNTY HARRIERS | 33.04 | M50 |
| 212 | SUSAN | THOMSON | FIFE A.C. | 33.04 | W35 |
| 213 | NEIL | KAY | UNATTACHED | 33.06 | M40 |
| 214 | PETER | BROWN | BEACON RUNNERS | 33.06 | |
| 215 | GORDON | SOMERVILLE | CARNEGIE HARRIERS | 33.08 | M50 |
| 216 | GEORGE | WATSON | UNATTACHED | 33.09 | M50 |
| 217 | GERRY | TIMONEY | UNATTACHED | 33.09 | M40 LOC |
| 218 | MATTHEW | PURVES | UNATTACHED | 33.09 | |
| 219 | ELIZABETH | LINTON | UNATTACHED | 33.12 | W |
| 220 | JUDITH | DOBSON | INDIVIDUAL | 33.12 | W45 |
| 221 | MICHAEL | HENDERSON | UNATTACHED | 33.12 | |
| 222 | DAVID | BUNYAN | FALKIRK VICTORIA | 33.16 | M50 |
| 223 | ANTHONY | WATSON | UNATTACHED | 33.16 | |
| 224 | DONALD | SANDEMAN | UNATTACHED | 33.16 | M50 |
| 225 | MICHAEL | HOY | UNATTACHED | 33.17 | |
| 226 | JONATHAN | BLUNDELL | UNATTACHED | 33.19 | |
| 227 | ADRIAN | STOTT | SRI CHINMOY | 33.22 | M50 |
| 228 | GRANT | SELLAR | FERRANTI | 33.23 | M40 |
| 229 | ROSS | MITCHELL | UNATTACHED | 33.23 | |
| 230 | SANDY | LAIRD | UNATTACHED | 33.23 | |
| 231 | GORDON | MCNEIL | WEE COUNTY HARRIERS | 33.27 | M40 |
| 232 | PHIL | HUMPHRIES | UNATTACHED | 33.27 | M40 |
| 233 | SINEAD | WYLIE | UNATTACHED | 33.27 | JW |
| 234 | DOUGLAS | GUNSTONE | FIFE A.C. | 33.27 | M50 |
| 235 | IAN | GARDNER | UNATTACHED | 33.30 | M40 |
| 236 | AMY | GREIG | PERTH ROAD RUNNERS | 33.31 | W |
| 237 | CATHERINE | WILSON | JOG SCOTLAND | 33.31 | W35 |
| 238 | ADRIAN | DONNACHIE | UNATTACHED | 33.31 | M40 |
| 239 | AMIE | MCKIMMIE | UNATTACHED | 33.33 | W |
| 240 | IAN | SMITH | HARMENY | 33.34 | M40 |
| 241 | NEIL | JONES | UNATTACHED | 33.34 | M40 |
| 242 | PAUL | DAVIES | CARNEGIE HARRIERS | 33.36 | M40 |
| 243 | ANDREW | GATENBY | GLASGOW UNI H+H | 33.36 | |
| 244 | HAMISH | STEPHEN | FIFE A.C. | 33.36 | |
| 245 | GARY | HAY | UNATTACHED | 33.36 | |
| 246 | GEORGE | MORRISON | UNATTACHED | 33.40 | M40 |
| 247 | MARK | LIVINGSTON | UNATTACHED | 33.42 | |
| 248 | KEIRAN | MORGAN | CARNEGIE HARRIERS | 33.42 | M40 |
| 249 | JOHN | MYERSCOUGH | KINROSS R.R. | 33.43 | M50 |
| 250 | ALAN | KEMP | UNATTACHED | 33.45 | M40 |
| 251 | GEOFFREY | FISHER | UNATTACHED | 33.45 | M40 |
| 252 | LYNNE | BENNET | CARNEGIE HARRIERS | 33.47 | W35 |
| 253 | ALLAN | GORDON | HUNTERS BOG TROTTERS | 33.47 | M60 |
| 254 | ROBIN | MILLER | UNATTACHED | 33.50 | M50 |
| 255 | CALUM | ARCHIBALD | UNATTACHED | 33.50 | JM |
| 256 | JANET | MCWHINNIE | CARNETHY H.R. | 33.50 | W35 LOC |
| 257 | KRIS | NICOL | UNATTACHED | 33.51 | |
| 258 | GEORGE | MCHARDY | CENTRAL AAC | 33.51 | M50 |
| 259 | CHRIS | OLIVER | HUNTERS BOG TROTTERS | 33.51 | M60 |
| 260 | CHARLOTTE | FORTUNE | UNATTACHED | 33.57 | W |
| 261 | CORRIE | ROBERTS | CORSTORPHINE | 33.59 | W |
| 262 | CRAIG | LAWRENCE | UNATTACHED | 34.04 | JM LOC |
| 263 | SUSAN | AGNEW | UNATTACHED | 34.06 | W35 |
| 264 | ROBERT | OSBORN | UNATTACHED | 34.06 | JM |
| 265 | DAVID | OSBORN | UNATTACHED | 34.07 | M40 |
| 266 | PETER | SMITH | UNATTACHED | 34.07 | M40 |
| 267 | IAIN | MCCONNELL | ANSTER HADDIES | 34.07 | M40 |
| 268 | DAVID | SHEERINS | UNATTACHED | 34.09 | M40 |
| 269 | MARTIN | SHORT | UNATTACHED | 34.09 | M40 |
| 270 | MAGGIE | SPALDING | HUNTERS BOG TROTTERS | 34.09 | W |
| 271 | IAN | RITCHIE | FIFE A.C. | 34.09 | M50 |
| 272 | KERR | MILNE | UNATTACHED | 34.11 | JM LOC |
| 273 | ALISTAIR | HAMILTON | UNATTACHED | 34.13 | |
| 274 | BRIAN | SMITH | UNATTACHED | 34.14 | M50 |
| 275 | SCOTT | BROWN | UNATTACHED | 34.14 | |
| 276 | ALLAN | BRANNIGAN | CARNEGIE HARRIERS | 34.16 | M40 |
| 277 | CHRISTOPHER | GRIEVE | UNATTACHED | 34.20 | M40 |
| 278 | FRANK | KIRK | UNATTACHED | 34.21 | M50 LOC |
| 279 | DAVID | BEE | FIFE A.C. | 34.22 | M50 |
| 280 | STEPHEN | BISSETT | UNATTACHED | 34.22 | M40 |
| 281 | ELAINE | CAMERON | UNATTACHED | 34.24 | W45 |
| 282 | JAMES | WOODBURN | FIFE A.C. | 34.27 | M40 |
| 283 | DEBBIE | MCDONALD | HUNTERS BOG TROTTERS | 34.31 | W45 |
| 284 | IAN | HILL | BEACON RUNNERS | 34.31 | M40 |
| 285 | MIGUEL | FERRAND | UNATTACHED | 34.33 | M40 |
| 286 | NEIL | DUNLOP | UNATTACHED | 34.33 | M40 |
| 287 | JOHN | STEVENSON | UNATTACHED | 34.33 | M40 |
| 288 | CRAIG | SHIELD | UNATTACHED | 34.34 | |
| 289 | RON | MARTIN | UNATTACHED | 34.34 | M40 |
| 290 | RAB | LAWSON | UNATTACHED | 34.34 | M40 |
| 291 | COLIN | RITCHIE | FIFE A.C. | 34.40 | |
| 292 | BHOPINDER | MAHAL | BEACON RUNNERS | 34.40 | |
| 293 | STEVEN | BLAIR | CORSTORPHINE | 34.44 | M40 |
| 294 | JOHN | CURTIS | UNATTACHED | 34.47 | |
| 295 | PHILIP | GODFREY | UNATTACHED | 34.47 | M40 |
| 296 | FIONA | SHEPHERD | GALA HARRIERS | 34.47 | W35 |
| 297 | CRAIG | BORLAND | UNATTACHED | 34.50 | |
| 298 | GRANT | LAYCOCK | FIFE A.C. | 34.55 | M40 |
| 299 | KERRY | GIBSON | FIFE A.C. | 34.55 | JW |
| 300 | DAVID | NICHOLSON | PITREAVIE AAC | 34.55 | M50 |
| 301 | SAMANTHA | LAIRD | UNATTACHED | 34.55 | W |
| 302 | MICHAEL | MILLER | UNATTACHED | 34.55 | |
| 303 | KIM | PATERSON | UNATTACHED | 34.55 | W |
| 304 | IAN | PATERSON | UNATTACHED | 34.55 | M50 |
| 305 | SUSAN | CEDERSTROM | CARNEGIE HARRIERS | 35.06 | W35 |
| 306 | LIAM | NICOL | UNATTACHED | 35.07 | JM LOC |
| 307 | ANGELA | GARDNER | UNATTACHED | 35.08 | W45 |
| 308 | BENJAMIN | WHITE | UNATTACHED | 35.08 | JM |
| 309 | BILL | GRAY | HUNTERS BOG TROTTERS | 35.08 | M50 |
| 310 | JONATHAN | HABROVITSKY | CARNEGIE HARRIERS | 35.08 | |
| 311 | SCOTT | KIRK | UNATTACHED | 35.12 | |
| 312 | LESLIE | LANDELS | UNATTACHED | 35.18 | W35 |
| 313 | GARY | ELSBY | UNATTACHED | 35.21 | |
| 314 | JO | KIRBY | CORSTORPHINE | 35.23 | W |
| 315 | ALLAN | HARLEY | FIFE A.C. | 35.23 | M40 LOC |
| 316 | LEE | ANSETT | UNATTACHED | 35.23 | |
| 317 | KARL | MCKENNA | UNATTACHED | 35.26 | |
| 318 | TOM | MULLEN | UNATTACHED | 35.28 | M50 LOC |
| 319 | LINDA | JAMES | CARNEGIE HARRIERS | 35.30 | W35 |
| 320 | PAUL | CONNELLY | UNATTACHED | 35.34 | M40 |
| 321 | DOUGLAS | HILL | UNATTACHED | 35.34 | M40 |
| 322 | DAVID | MAJARICH | UNATTACHED | 35.36 | |
| 323 | JIM | MCWHINNIE | UNATTACHED | 35.37 | M50 LOC |
| 324 | CATRIONA | PHIN | UNATTACHED | 35.38 | W35 |
| 325 | JULIAN | DREWER | FERRANTI | 35.39 | W |
| 326 | PATRICK | LEASK | BEACON RUNNERS | 35.41 | M40 |
| 327 | ANGELA | PARK | PERTH ROAD RUNNERS | 35.41 | W |
| 328 | RUTH | MCCANN | GALA HARRIERS | 35.41 | W35 |
| 329 | ROY | CAMERON | UNATTACHED | 35.43 | M40 |
| 330 | ANNE | HAY | DUNBAR A.C. | 35.43 | W45 |
| 331 | MICHAEL | COOPER | UNATTACHED | 35.43 | |
| 332 | ROBB | JUSTICE | UNATTACHED | 35.43 | M40 |
| 333 | JENNY | GIBBS | UNATTACHED | 35.45 | W |
| 334 | YVETTE | WILSON | CARNEGIE HARRIERS | 35.45 | W |
| 335 | DONNIE | MACLEAN | UNATTACHED | 35.48 | |
| 336 | RORY | MURRAY | JOG SCOTLAND | 35.50 | |
| 337 | ALEX | JACKSON | FERRANTI | 35.53 | M60 |
| 338 | EDWARD | BLACK | UNATTACHED | 35.55 | M40 |
| 339 | CLAIRE | BRISBANE | CENTRAL AAC | 35.58 | W |
| 340 | STEVE | NUSOM | JOG SCOTLAND | 35.58 | M50 |
| 341 | MICHAEL | BUCHAN | UNATTACHED | 35.58 | M40 |
| 342 | STEWART | DAVIDSON | INDIVIDUAL | 36.01 | M50 |
| 343 | ELAINE | MCGILCHRIST | UNATTACHED | 36.01 | W |
| 344 | GRAEME | ROBB | KINROSS R.R. | 36.01 | M40 |
| 345 | JENNY | INGLES | UNATTACHED | 36.02 | W |
| 346 | IAN | CAMPBELL | UNATTACHED | 36.04 | M40 |
| 347 | JANE | GREGSON | UNATTACHED | 36.05 | W |
| 348 | JOHN | THOMSON | UNATTACHED | 36.07 | M40 LOC |
| 349 | SANDRA | AITKEN | FIFE A.C. | 36.09 | W45 |
| 350 | KAREN | YOUNG | BEACON RUNNERS | 36.11 | W35 |
| 351 | ROBERT | THORNTON | FIFE A.C. | 36.13 | M50 |
| 352 | CHRISTINE | MYERSCOUGH | KINROSS R.R. | 36.13 | W45 |
| 353 | EDDIE | MCDONALD | FERRANTI | 36.13 | M60 |
| 354 | CLARE | BLUE | BELLAHOUSTON | 36.13 | W |
| 355 | DONALD | LOW | UNATTACHED | 36.17 | M50 |
| 356 | KEN | WILSON | BEACON RUNNERS | 36.17 | M50 |
| 357 | STEVE | WALLACE | UNATTACHED | 36.18 | |
| 358 | HEATHER | HILL | UNATTACHED | 36.20 | W |
| 359 | JOHN | COUPER | UNATTACHED | 36.20 | |
| 360 | CRAIG | ALLISON | UNATTACHED | 36.22 | M40 LOC |
| 361 | MIKE | DONLEVY | UNATTACHED | 36.22 | M40 |
| 362 | DAVID | HENRY | UNATTACHED | 36.22 | M40 |
| 363 | KEITH | WYLDE | LAUDERDALE LIMPERS | 36.22 | M40 |
| 364 | IAN | CULLEN | UNATTACHED | 36.24 | M40 |
| 365 | STEVEN | WOOD | UNATTACHED | 36.26 | M40 |
| 366 | WILLIAM | NAIRNS | OCHIL HILL RUNNERS | 36.27 | |
| 367 | STUART | LINDSAY | UNATTACHED | 36.30 | M40 |
| 368 | ANDY | GRIEVE | UNATTACHED | 36.31 | |
| 369 | ALEX | PATTERSON | UNATTACHED | 36.33 | M50 |
