2010 Results
Date: Friday, 11th June 2010, 19:45
Finishers: 809
| Position | Forename | Surname | Club | Time |
|---|---|---|---|---|
| 1 | NEIL | RENAULT | EDINBURGH A.C. | 24.00 |
| 2 | LEWIS | MILLAR | CENTRAL AAC | 24.12 |
| 3 | DONALD | NAYLOR | HUNTERS BOG TROTTERS | 24.42 |
| 4 | NEIL | CALDER | EDINBURGH A.C. | 24.50 |
| 5 | MATT | BELL | EDINBURGH A.C. | 24.53 |
| 6 | STEVE | CAIRNS | HUNTERS BOG TROTTERS | 25.05 |
| 7 | RAY | WARD | HUNTERS BOG TROTTERS | 25.17 |
| 8 | BRYAN | CLARK | CORSTORPHINE | 25.29 |
| 9 | GARY | SMITH | FALKIRK VICTORIA | 25.35 |
| 10 | JEFF | FARQUHAR | PITREAVIE AAC | 25.56 |
| 11 | DAVID | HUTCHISON | CENTRAL AAC | 26.05 |
| 12 | JOHN | MCMILLAN | KILBARCHAN HARRIERS | 26.19 |
| 13 | TOM | FERRINGTON | CORSTORPHINE | 26.21 |
| 14 | JAMES | HARRISON | PORTOBELLO R.C. | 26.23 |
| 15 | MICHAEL | WRIGHT | CENTRAL AAC | 26.32 |
| 16 | CHRISTOPHER | O'BRIEN | CORSTORPHINE | 26.40 |
| 17 | GARETH | GREEN | PORTOBELLO R.C. | 26.46 |
| 18 | MARTIN | FERGUSON | EDINBURGH A.C. | 26.48 |
| 19 | BRIAN | CRUICKSHANK | FIFE A.C. | 26.51 |
| 20 | WILL | HENSMAN | CENTRAL AAC | 27.03 |
| 21 | RYAN | MCINTOSH | FIFE A.C. | 27.12 |
| 22 | RUARIDH | MILLER | UNATTACHED | 27.21 |
| 23 | STUART | HAY | DUNBAR A.C. | 27.44 |
| 24 | BARRY | DAVIE | PITREAVIE AAC | 27.50 |
| 25 | DONALD | PETRIE | KILBARCHAN HARRIERS | 27.54 |
| 26 | MARK | BUCHAN | FIFE A.C. | 27.55 |
| 27 | CHRIS | DAVIES | CARNETHY H.R. | 28.01 |
| 28 | GERARD | SCULLION | BELLAHOUSTON | 28.22 |
| 29 | CHRISTOPHER | MCHARDY | CENTRAL AAC | 28.25 |
| 30 | CALUM | JACK | UNATTACHED | 28.28 |
| 31 | NEIL | MACNICOL | UNATTACHED | 28.32 |
| 32 | ROBERT | SUMMERS | UNATTACHED | 28.34 |
| 33 | ROBERT | HENDRY | UNATTACHED | 28.37 |
| 34 | STEVE | WALES | EDINBURGH A.C. | 28.38 |
| 35 | OLLY | STEPHENSON | UNATTACHED | 28.45 |
| 36 | PETE | BURBANKS | UNATTACHED | 28.47 |
| 37 | KENNY | O'NEILL | INVERCLYDE | 28.56 |
| 38 | ALISTAIR | MACDONALD | DUNDEE HAWKHILL | 28.59 |
| 39 | FIONA | THOMPSON | CENTRAL AAC | 29.05 |
| 40 | IAN ROBERT | JOHNSTON | CARNEGIE HARRIERS | 29.17 |
| 41 | MIKE | MITCHELL | FIFE A.C. | 29.24 |
| 42 | DANIEL | CLEMENTS | HUNTERS BOG TROTTERS | 29.33 |
| 43 | STUART | MONCUR | UNATTACHED | 29.34 |
| 44 | FRASER | PURVES | CENTRAL AAC | 29.38 |
| 45 | DEAN | CARR | CORSTORPHINE | 29.42 |
| 46 | SCOTT | DEWAR | HUNTERS BOG TROTTERS | 29.42 |
| 47 | LIAM | HUTSON | FIFE A.C. | 29.44 |
| 48 | ALLAN | KEMP | KINROSS R.R. | 29.44 |
| 49 | ROBERT | HUTCHISON | CENTRAL AAC | 29.46 |
| 50 | NICK | CRUDEN | HUNTERS BOG TROTTERS | 29.48 |
| 51 | ALLAN | PICKLES | UNATTACHED | 29.50 |
| 52 | MICHAEL | ANDERSON | CORSTORPHINE | 29.50 |
| 53 | JAMES | GRAY | UNATTACHED | 29.54 |
| 54 | SCOTT | WILLIAMSON | CORSTORPHINE | 29.54 |
| 55 | OWAIN | WILLIAMS | PITREAVIE AAC | 29.59 |
| 56 | ROSS | CARRIE | CARNEGIE HARRIERS | 30.08 |
| 57 | STEVE | REID | FERRANTI | 30.17 |
| 58 | PHILIP | YOUNG | UNATTACHED | 30.17 |
| 59 | GEORGIA | NESBITT | GALA HARRIERS | 30.20 |
| 60 | BRIAN | COOPER | PERTH ROAD RUNNERS | 30.20 |
| 61 | PATRICK | HARRINGTON | UNATTACHED | 30.21 |
| 62 | COLIN | BROWN | FIFE A.C. | 30.21 |
| 63 | STUART | KERR | DUNDEE HAWKHILL | 30.25 |
| 64 | MARTIN | CALDWELL | CORSTORPHINE | 30.25 |
| 65 | EWAN | MOFFAT | UNATTACHED | 30.31 |
| 66 | ANTHONY | CURTIS | UNATTACHED | 30.31 |
| 67 | JOHN | MARTIN | FALKIRK VICTORIA | 30.34 |
| 68 | IAN | MCFARLANE | WEE COUNTY HARRIERS | 30.34 |
| 69 | EILIDH | WARDLAW | HUNTERS BOG TROTTERS | 30.36 |
| 70 | GILLIAN | CARR | CORSTORPHINE | 30.38 |
| 71 | KEVIN | GALLACHER | UNATTACHED | 30.44 |
| 72 | ALISON | MCGILL | FIFE A.C. | 30.45 |
| 73 | MICHAEL | HUTCHISON | WEE COUNTY HARRIERS | 30.47 |
| 74 | STEVEN | BROWN | UNATTACHED | 30.47 |
| 75 | STEVEN | OGG | CARNEGIE HARRIERS | 30.49 |
| 76 | MARTIN | ZEIDLER | UNATTACHED | 30.49 |
| 77 | GILLIAN | BROWN | UNATTACHED | 30.52 |
| 78 | WILLIAM | MCCULLOCH | GALA HARRIERS | 30.54 |
| 79 | DERRICK | BRYDON | GALA HARRIERS | 30.54 |
| 80 | BERYL | JUNNIER | WEE COUNTY HARRIERS | 30.56 |
| 81 | CHRIS | DURN | UNATTACHED | 30.57 |
| 82 | DAVID | FORDYCE | UNATTACHED | 30.59 |
| 83 | DAVID | MACKAY | UNATTACHED | 31.01 |
| 84 | GRAEME | WILSON | WEE COUNTY HARRIERS | 31.01 |
| 85 | IAN | SHEERINS | UNATTACHED | 31.02 |
| 86 | RACHEL | FAGAN | GALA HARRIERS | 31.02 |
| 87 | JAMES | HARDIE | CARNETHY H.R. | 31.03 |
| 88 | ROBERT | KINNAIRD | PORTOBELLO R.C. | 31.03 |
| 89 | CHRIS | STEPHENSON | UNATTACHED | 31.05 |
| 90 | NICHOLAS | MOIR | HUNTERS BOG TROTTERS | 31.08 |
| 91 | ALAN | MCLEOD | FIFE A.C. | 31.09 |
| 92 | COLIN | BEVERIDGE | PITREAVIE AAC | 31.09 |
| 93 | PETER | BUCHANAN | OCHIL HILL RUNNERS | 31.14 |
| 94 | GORDON | MCNEIL | WEE COUNTY HARRIERS | 31.15 |
| 95 | AMIE | MCKIMMIE | FIFE A.C. | 31.15 |
| 96 | ANTHONY | LUNN | GALA HARRIERS | 31.16 |
| 97 | ARCHIBALD | DUNCAN | PITREAVIE AAC | 31.16 |
| 98 | KEITH | HEANEY | UNATTACHED | 31.18 |
| 99 | DHAVALA | STOTT | SRI CHINMOY | 31.18 |
| 100 | LOUISE | BEVERIDGE | METRO ABERDEEN | 31.21 |
| 101 | MALKY | GOWANS | GALA HARRIERS | 31.22 |
| 102 | DEREK | CASSELLS | CARNEGIE HARRIERS | 31.22 |
| 103 | DAVID | BATHGATE | LOTHIAN RUNNING CLUB | 31.25 |
| 104 | BRYAN | GALVIN | UNATTACHED | 31.29 |
| 105 | ANDREW | DALGLISH | UNATTACHED | 31.32 |
| 106 | IAN | HAWKINS | FIFE A.C. | 31.34 |
| 107 | JOE | HOLDEN | FIFE A.C. | 31.36 |
| 108 | DAVID | SHEPHERD | FIFE A.C. | 31.36 |
| 109 | CRAIG | FARLEY | UNATTACHED | 31.39 |
| 110 | PETER | KEIGHTLEY | UNATTACHED | 31.39 |
| 111 | RONNIE | RITCHIE | PITREAVIE AAC | 31.43 |
| 112 | EMILY | BURT | WEE COUNTY HARRIERS | 31.45 |
| 113 | JIM | BOYLE | UNATTACHED | 31.46 |
| 114 | GAIL | MURDOCH | CARNEGIE HARRIERS | 31.46 |
| 115 | MIKE | DIVER | EDINBURGH UNI H+H | 31.49 |
| 116 | DAVID | SLOAN | UNATTACHED | 31.49 |
| 117 | GORDON | KAY | UNATTACHED | 31.50 |
| 118 | KENNETH | STEWART | CORSTORPHINE | 31.55 |
| 119 | DEREK | MASSON | UNATTACHED | 31.57 |
| 120 | DIARMUID | COTTER | UNATTACHED | 32.02 |
| 121 | ANDREW | WALLACE | UNATTACHED | 32.02 |
| 122 | ALAN | STARK | UNATTACHED | 32.05 |
| 123 | IAIN | AITKEN | UNATTACHED | 32.05 |
| 124 | JOHN | MILL | DUNDEE R.R. | 32.05 |
| 125 | SHANE | BOUCHIER | CARNETHY H.R. | 32.06 |
| 126 | MARK | CLEMENTS | UNATTACHED | 32.06 |
| 127 | AARON | ANDREWS | UNATTACHED | 32.07 |
| 128 | DAVID | NIGHTINGALE | GALA HARRIERS | 32.10 |
| 129 | MATT | MULDERIG | UNATTACHED | 32.12 |
| 130 | KEVIN | DAVIE | PITREAVIE AAC | 32.16 |
| 131 | MIKE | LIEBERMAN | LOTHIAN RUNNING CLUB | 32.16 |
| 132 | DES | MULCAHY | UNATTACHED | 32.20 |
| 133 | ROSS | MITCHELL | UNATTACHED | 32.20 |
| 134 | JORDAN | LAIRD | UNATTACHED | 32.20 |
| 135 | STEPHEN | LUFF | UNATTACHED | 32.21 |
| 136 | RON | MARTIN | OCHIL HILL RUNNERS | 32.21 |
| 137 | KEITH | FERGUSON | FIFE A.C. | 32.21 |
| 138 | IAN | CAMPBELL | HUNTERS BOG TROTTERS | 32.23 |
| 139 | DOUGLAS | COOPER | UNATTACHED | 32.26 |
| 140 | JAMES | HAND | UNATTACHED | 32.27 |
| 141 | MARK | LIVINGSTON | UNATTACHED | 32.29 |
| 142 | GARY | BRAID | UNATTACHED | 32.29 |
| 143 | MURRAY | THOMSON | UNATTACHED | 32.29 |
| 144 | MURRAY | BRYCE | COSMIC H.B. | 32.34 |
| 145 | PETER | BROWN | UNATTACHED | 32.35 |
| 146 | ANGUS | BUCHANAN | FERRANTI | 32.38 |
| 147 | BENJAMIN | EVAR | UNATTACHED | 32.38 |
| 148 | CHRISTOPHER | GOODMAN | UNATTACHED | 32.40 |
| 149 | RONNIE | MARTIN | UNATTACHED | 32.40 |
| 150 | GORDON | FAULKNER | EDINBURGH RUNNING NETWORK | 32.41 |
| 151 | GRAEME | CROMB | UNATTACHED | 32.43 |
| 152 | STEVEN | MILLS | UNATTACHED | 32.46 |
| 153 | DEREK | FRASER | UNATTACHED | 32.46 |
| 154 | ANDY | GRAY | UNATTACHED | 32.48 |
| 155 | ROSS | DRUMMOND | UNATTACHED | 32.48 |
| 156 | GARY | MONTGOMERY | UNATTACHED | 32.50 |
| 157 | SAMANTHA | LAIRD | UNATTACHED | 32.53 |
| 158 | SANDY | MACDONALD | PORTOBELLO R.C. | 32.57 |
| 159 | KERRY | PORTER | CORSTORPHINE | 33.02 |
| 160 | DERMOT | HIKISCH | UNATTACHED | 33.02 |
| 161 | BRIAN | SMITH | FIFE A.C. | 33.04 |
| 162 | ANDREW | LE GOOD | PITREAVIE AAC | 33.04 |
| 163 | DAVID | HENDERSON | CORSTORPHINE | 33.07 |
| 164 | RICHARD | JONES | UNATTACHED | 33.08 |
| 165 | DAVID | VEITCH | LASSWADE | 33.08 |
| 166 | GEORGE | ROBERTSON | UNATTACHED | 33.11 |
| 167 | JAMES | STEVENSON | UNATTACHED | 33.12 |
| 168 | ALASTAIR | GRAY | UNATTACHED | 33.14 |
| 169 | CLARK | CHRISTIE | UNATTACHED | 33.16 |
| 170 | KEVIN | KEALY | UNATTACHED | 33.17 |
| 171 | SHEILA | HOBBS | UNATTACHED | 33.17 |
| 172 | GARY | HALSTEAD | UNATTACHED | 33.20 |
| 173 | ALISTAIR | HAMILTON | UNATTACHED | 33.22 |
| 174 | ROBERT | ANNAND | FIFE A.C. | 33.23 |
| 175 | HAMISH | STEPHEN | UNATTACHED | 33.24 |
| 176 | KENNETH | HISLOP | CENTRAL AAC | 33.25 |
| 177 | MEIKE | COOPER | PERTH ROAD RUNNERS | 33.27 |
| 178 | PHYLLIS | O'BRIEN | HUNTERS BOG TROTTERS | 33.27 |
| 179 | STEVEN | BLAIR | CORSTORPHINE | 33.32 |
| 180 | NEIL | KAY | UNATTACHED | 33.34 |
| 181 | NEIL | CHRISTISON | UNATTACHED | 33.34 |
| 182 | ALLAN | BRANNIGAN | CARNEGIE HARRIERS | 33.36 |
| 183 | KIERAN | MORGAN | CARNEGIE HARRIERS | 33.36 |
| 184 | WILLIE | GALLACHER | CITY OF EDIN | 33.37 |
| 185 | PAUL | OBRIEN | CORSTORPHINE | 33.37 |
| 186 | GORDON | SOMERVILLE | CARNEGIE HARRIERS | 33.38 |
| 187 | GRANT | SELLAR | FERRANTI | 33.38 |
| 188 | MARTIN | BLACK | UNATTACHED | 33.39 |
| 189 | JULIA | DREWER | FERRANTI | 33.39 |
| 190 | ALAN | ROBERTSON | LOTHIAN RUNNING CLUB | 33.52 |
| 191 | CLAIRE | WARD | HUNTERS BOG TROTTERS | 33.52 |
| 192 | CLARE | MCAVOY | UNATTACHED | 33.52 |
| 193 | SANDRA | ROBERTSON | FIFE A.C. | 33.56 |
| 194 | LEWIS | MCNEIL | UNATTACHED | 33.58 |
| 195 | ROSS | ANDERSON | FERRANTI | 33.59 |
| 196 | MARK | ROBERTSON | UNATTACHED | 34.01 |
| 197 | JACK | HORSBURGH | UNATTACHED | 34.03 |
| 198 | JIM | MCWHINNIE | UNATTACHED | 34.07 |
| 199 | MICHAEL | HENDERSON | UNATTACHED | 34.07 |
| 200 | KENNETH | MCLEOD | FIFE A.C. | 34.08 |
| 201 | SUSAN | THOMSON | FIFE A.C. | 34.11 |
| 202 | DAVID | FULTON | INDIVIDUAL | 34.13 |
| 203 | GEORGE | WATSON | UNATTACHED | 34.15 |
| 204 | SUSAN | AGNEW | UNATTACHED | 34.17 |
| 205 | SANDY | LAIRD | UNATTACHED | 34.19 |
| 206 | CHRISTOPHER | CUNNINGHAM | UNATTACHED | 34.19 |
| 207 | JOHN | MCKEAN | UNATTACHED | 34.22 |
| 208 | STEVE | ARCHIBALD | DUNDEE R.R. | 34.22 |
| 209 | SANDY | QUIGLEY | UNATTACHED | 34.24 |
| 210 | GORDON | PURVES | EDINBURGH RUNNING NETWORK | 34.24 |
| 211 | GARY | SERKES | UNATTACHED | 34.24 |
| 212 | RON | CRABB | FIFE A.C. | 34.29 |
| 213 | PHILIP | PORTWAY | UNATTACHED | 34.29 |
| 214 | IAN | SANDERS | UNATTACHED | 34.31 |
| 215 | JAMES | HOSSACK | WEE COUNTY HARRIERS | 34.34 |
| 216 | ANDREW | SHARPE | UNATTACHED | 34.35 |
| 217 | RUSSELL | STEEDMAN | UNATTACHED | 34.36 |
| 218 | HELENA | SIM | CARNEGIE HARRIERS | 34.36 |
| 219 | JONATHAN | HUNT | UNATTACHED | 34.36 |
| 220 | MATTHEW | EASTWOOD | UNATTACHED | 34.41 |
| 221 | KARL | MCKENNA | UNATTACHED | 34.43 |
| 222 | GEORGE | STEEL | UNATTACHED | 34.45 |
| 223 | GORDON | HILL | UNATTACHED | 34.47 |
| 224 | KEVIN | BROWNE | UNATTACHED | 34.47 |
| 225 | JOHN | MYERSCOUGH | KINROSS R.R. | 34.48 |
| 226 | PAUL | HEYWOOD | UNATTACHED | 34.50 |
| 227 | ALEX | CHRISTISON | UNATTACHED | 34.50 |
| 228 | BARRY | PATERSON | UNATTACHED | 34.50 |
| 229 | MICHAEL | STEWART | UNATTACHED | 34.50 |
| 230 | EILEEN | NICOL | GALA HARRIERS | 34.53 |
| 231 | DAVID | SERVICE | UNATTACHED | 34.55 |
| 232 | LESLEY | GAULT | UNATTACHED | 34.56 |
| 233 | MELANIE | SINCLAIR | CARNEGIE HARRIERS | 34.56 |
| 234 | DAVID | MARTIN | UNATTACHED | 34.58 |
| 235 | VINCENT | BOMBAIL | UNATTACHED | 35.00 |
| 236 | LYNDSAY | PARKER | UNATTACHED | 35.02 |
| 237 | RORY | MACLEOD | UNATTACHED | 35.07 |
| 238 | BRUCE | VERNON | UNATTACHED | 35.08 |
| 239 | PIPPA | COUTTS | UNATTACHED | 35.08 |
| 240 | PAUL | CAMPBELL | UNATTACHED | 35.11 |
| 241 | ANDY | LAFFERTY | UNATTACHED | 35.11 |
| 242 | ELAINE | MCGILCHRIST | UNATTACHED | 35.12 |
| 243 | JAMIE | MOFFATT | UNATTACHED | 35.12 |
| 244 | LEWIS | GRAY | UNATTACHED | 35.14 |
| 245 | BHOPINDER | MAHAL | BEACON RUNNERS | 35.19 |
| 246 | JUDITH | DOBSON | KINROSS R.R. | 35.20 |
| 247 | CLINT | WALKER | UNATTACHED | 35.20 |
| 248 | FELICE | RICCOBONO | UNATTACHED | 35.20 |
| 249 | PHILIP | SHORT | UNATTACHED | 35.22 |
| 250 | LINDSAY | SNEDDEN | UNATTACHED | 35.23 |
| 251 | BENJAMIN | WHITE | UNATTACHED | 35.23 |
| 252 | IAN | WILSON | GALA HARRIERS | 35.23 |
| 253 | MARK | SHEACH | UNATTACHED | 35.25 |
| 254 | IAN | SMITH | HARMENY | 35.26 |
| 255 | GRANT | LAYCOCK | FIFE A.C. | 35.26 |
| 256 | JESSICA | BATTERHAM | HUNTERS BOG TROTTERS | 35.29 |
| 257 | IAN | HOGG | UNATTACHED | 35.29 |
| 258 | JANE | GREGSON | UNATTACHED | 35.29 |
| 259 | MARGOT | CROSBIE | GALA HARRIERS | 35.29 |
| 260 | ASHLEY | DUNCAN | UNATTACHED | 35.31 |
| 261 | DAVID | LOWRIE | UNATTACHED | 35.33 |
| 262 | ALLAN | HENDERSON | UNATTACHED | 35.33 |
| 263 | CRAIG | SHIELD | UNATTACHED | 35.33 |
| 264 | NEIL | DUNLOP | UNATTACHED | 35.33 |
| 265 | SCOTT | BEARD | UNATTACHED | 35.33 |
| 266 | JEROME | MACDONALD | UNATTACHED | 35.34 |
| 267 | SHYHMALA | STOTT | SRI CHINMOY | 35.34 |
| 268 | RUTH | JOHNSTONE | JOG SCOTLAND | 35.34 |
| 269 | ALAN | MURRAY | GALA HARRIERS | 35.34 |
| 270 | RYAN | LAFFERTY | UNATTACHED | 35.34 |
| 271 | KEVIN | STICKINGS | UNATTACHED | 35.37 |
| 272 | RUSSELL | BARBOUR | UNATTACHED | 35.42 |
| 273 | PATRICK | LEASK | BEACON RUNNERS | 35.42 |
| 274 | DAVID | JEFFERY | UNATTACHED | 35.43 |
| 275 | PETER | EDIE | BEACON RUNNERS | 35.43 |
| 276 | IAN | RITCHIE | FIFE A.C. | 35.43 |
| 277 | IAIN | MCCONNELL | ANSTER HADDIES | 35.47 |
| 278 | TOM | GIBBS | UNATTACHED | 35.47 |
| 279 | MARK | WARNER | HUNTERS BOG TROTTERS | 35.49 |
| 280 | IAN | MELVILLE | UNATTACHED | 35.51 |
| 281 | PAUL | BLACK | UNATTACHED | 35.51 |
| 282 | ANNE | HAY | DUNBAR A.C. | 35.52 |
| 283 | COLIN | RITCHIE | FIFE A.C. | 35.52 |
| 284 | DAVID | BARTOS | UNATTACHED | 35.52 |
| 285 | BOB | GIL | CENTRAL AAC | 35.54 |
| 286 | FRANK | KIRK | UNATTACHED | 35.55 |
| 287 | MARTIN | KAY | PITREAVIE AAC | 35.57 |
| 288 | DAVID | THEAR | UNATTACHED | 36.03 |
| 289 | ADAM | BEGBIE | UNATTACHED | 36.03 |
| 290 | SANJAY | RAKSHIT | UNATTACHED | 36.03 |
| 291 | JONATHAN | WARDLAW | UNATTACHED | 36.06 |
| 292 | RAB | LAWSON | UNATTACHED | 36.06 |
| 293 | JIM | WOODBURN | FIFE A.C. | 36.06 |
| 294 | ADRIAN | DONNACHIE | UNATTACHED | 36.08 |
| 295 | BILL | GRAY | HUNTERS BOG TROTTERS | 36.08 |
| 296 | JENNY | GIBBS | BEACON RUNNERS | 36.09 |
| 297 | RON | MACKENZIE | UNATTACHED | 36.13 |
| 298 | IAN | CHRISTIE | UNATTACHED | 36.16 |
| 299 | ALLAN | HARLEY | FIFE A.C. | 36.16 |
| 300 | SARAH | PLINT | UNATTACHED | 36.16 |
| 301 | KRISTY | CHAMBERS | UNATTACHED | 36.20 |
| 302 | ADRIAN | STOTT | SRI CHINMOY | 36.20 |
| 303 | SCOTT | BROWN | UNATTACHED | 36.23 |
| 304 | PETER | SMITH | UNATTACHED | 36.25 |
| 305 | PHIL | MCMILLAN | UNATTACHED | 36.27 |
| 306 | SUE | WOODS | CENTRAL AAC | 36.30 |
| 307 | JOHN | THOMSON | UNATTACHED | 36.33 |
| 308 | CATHERINE | REAVEY | UNATTACHED | 36.36 |
| 309 | MICHAEL | COOPER | UNATTACHED | 36.36 |
| 310 | JAMES | TALBOT | UNATTACHED | 36.36 |
| 311 | LYNSEY | LAWRIE | PORTOBELLO R.C. | 36.40 |
| 312 | FRANK | COYLE | PITREAVIE AAC | 36.43 |
| 313 | CLAIRE | BRISBANE | CENTRAL AAC | 36.45 |
| 314 | JOHN | YOUNG | UNATTACHED | 36.45 |
| 315 | DAVID | SHEERINS | UNATTACHED | 36.45 |
| 316 | JOHN | MCCLUSKIE | LINLITHGOW | 36.45 |
| 317 | MARIANNE | CRICHTON | PERTH ROAD RUNNERS | 36.47 |
| 318 | DAVID | CAMERON | UNATTACHED | 36.50 |
| 319 | DEREK | HENDERSON | UNATTACHED | 36.50 |
| 320 | DAVID | HESLOP | UNATTACHED | 36.50 |
| 321 | CLAIRE | BROGAN | UNATTACHED | 36.50 |
| 322 | PAUL | MCMASTER | UNATTACHED | 36.50 |
| 323 | MARTIN | HUTSON | FIFE A.C. | 36.53 |
| 324 | HELEN | BROWNLEE | UNATTACHED | 36.54 |
| 325 | CRAIG | LITTLEJOHN | UNATTACHED | 36.54 |
| 326 | WILLIAM | ARCHIBALD | UNATTACHED | 36.54 |
| 327 | ALAN | HARWOOD | PITREAVIE AAC | 36.57 |
| 328 | GARRY | FYFE | UNATTACHED | 36.59 |
| 329 | GERRY | MOSS | UNATTACHED | 36.59 |
| 330 | KAI | BAUER | UNATTACHED | 36.59 |
| 331 | JOHANNES | LEIMEISTER | UNATTACHED | 37.02 |
| 332 | JOHN | MCDOUGALL | UNATTACHED | 37.02 |
| 333 | MILOVAN | DAVIDOVIC | UNATTACHED | 37.03 |
| 334 | KEN | WILSON | BEACON RUNNERS | 37.05 |
| 335 | JILLIAN | BOAG | UNATTACHED | 37.07 |
| 336 | BARRY | BOSTOCK | UNATTACHED | 37.07 |
| 337 | ALISTAIR | HAMILTON | UNATTACHED | 37.07 |
| 338 | AMY | GREIG | PERTH ROAD RUNNERS | 37.07 |
| 339 | DAVID | MAJARICH | UNATTACHED | 37.09 |
| 340 | IAN | PATERSON | UNATTACHED | 37.09 |
| 341 | NEIL | MURRAY | UNATTACHED | 37.09 |
| 342 | JESSICA | NEAL | WEE COUNTY HARRIERS | 37.09 |
| 343 | RYAN | BIGNELL | UNATTACHED | 37.14 |
| 344 | DUNCAN | SHORT | UNATTACHED | 37.17 |
| 345 | CATRIONA | KNOX | UNATTACHED | 37.17 |
| 346 | KIRSTEN | HOGG | EDINBURGH UNI H+H | 37.17 |
| 347 | FIONA | NICHOL | UNATTACHED | 37.18 |
| 348 | NEILL | HALLIDAY | UNATTACHED | 37.18 |
| 349 | RENNIE | URQUHART | UNATTACHED | 37.18 |
| 350 | WILLIAM | NAIRNS | UNATTACHED | 37.20 |
| 351 | PETER | LAWRENCE | UNATTACHED | 37.22 |
| 352 | JOHN | CURTIS | UNATTACHED | 37.24 |
| 353 | KATY | AITKEN | FIFE A.C. | 37.27 |
| 354 | RONNIE | MCKELLICAN | UNATTACHED | 37.27 |
| 355 | DAVID | BEE | FIFE A.C. | 37.29 |
| 356 | CAROLE | FORTUNE | UNATTACHED | 37.32 |
| 357 | ROY | MCLACHLAN | FIFE A.C. | 37.32 |
| 358 | PETER | NESS | UNATTACHED | 37.34 |
| 359 | RUTH | MCCANN | GALA HARRIERS | 37.37 |
| 360 | LINDSAY | MACKAY | UNATTACHED | 37.37 |
| 361 | ALAN | MEIKLEJOHN | FIFE A.C. | 37.37 |
| 362 | GRAHAM | MILNE | UNATTACHED | 37.37 |
| 363 | GEORGE | MCHARDY | CENTRAL AAC | 37.37 |
| 364 | IAN | GARDNER | UNATTACHED | 37.38 |
| 365 | BILL | GAULT | CENTRAL AAC | 37.41 |
| 366 | STEPHEN | BEVERIDGE | WEE COUNTY HARRIERS | 37.41 |
| 367 | ALASTAIR | SCOTT | JOG SCOTLAND | 37.45 |
| 368 | NEIL | MACLEAN | UNATTACHED | 37.45 |
| 369 | LUCY | MARSHALL | INDIVIDUAL | 37.45 |
| 370 | MICHAEL | CUMMING | UNATTACHED | 37.45 |
| 371 | DOUGLAS | GUNSTONE | FIFE A.C. | 37.45 |
| 372 | GRAHAM | MORTON | UNATTACHED | 37.48 |
| 373 | STUART | LINDSAY | UNATTACHED | 37.54 |
| 374 | DEREK | COWAN | UNATTACHED | 37.54 |
| 375 | VANESSA | KAY | UNATTACHED | 37.55 |
| 376 | JOHANNA | PANAANEN | FIFE A.C. | 37.55 |
| 377 | ALISON | WILSON | GALA HARRIERS | 37.59 |
| 378 | JAMIE | GARVIE | UNATTACHED | 38.03 |
| 379 | MATTHEW | PRICE | UNATTACHED | 38.06 |
| 380 | BRIAN | MULLANEY | UNATTACHED | 38.06 |
| 381 | GRAEME | SYME | UNATTACHED | 38.06 |
| 382 | NATALIE | MILLAR | UNATTACHED | 38.06 |
| 383 | NIALL | RUSSELL | UNATTACHED | 38.08 |
| 384 | WILLIAM | COOPER | UNATTACHED | 38.10 |
| 385 | ZOEY | JOHNSTON | UNATTACHED | 38.10 |
| 386 | MICHAEL | HOY | UNATTACHED | 38.13 |
| 387 | ANDY | GRIEVE | UNATTACHED | 38.13 |
| 388 | CRAIG | CUMMING | JOG SCOTLAND | 38.13 |
| 389 | BRYAN | HUNTER | UNATTACHED | 38.14 |
| 390 | CHRISTOPHER | MOUNTFORD | UNATTACHED | 38.16 |
| 391 | MONISE | DURRANI | MIDDLE MEADOW MILERS | 38.16 |
| 392 | JULIE | MCLEAN | UNATTACHED | 38.16 |
| 393 | DEREK | MINTO | UNATTACHED | 38.18 |
| 394 | DAVID | GREIG | UNATTACHED | 38.18 |
| 395 | CHRIS | ROBB | UNATTACHED | 38.18 |
| 396 | STEVIE | MCINTYRE | UNATTACHED | 38.18 |
| 397 | JAMIE | FERGUSON | FIFE A.C. | 38.22 |
| 398 | DONALD | LOW | UNATTACHED | 38.22 |
| 399 | PAUL | BARBOUR | UNATTACHED | 38.27 |
| 400 | AILSA | DOIG | UNATTACHED | 38.27 |
| 401 | GABRIELLE | DOIG | UNATTACHED | 38.27 |
| 402 | FRASER | NICHOLSON | UNATTACHED | 38.29 |
| 403 | DONALD | BOYD | UNATTACHED | 38.29 |
| 404 | JOE | GIL | UNATTACHED | 38.29 |
| 405 | GILLIAN | PRATT | UNATTACHED | 38.34 |
| 406 | LORNA | BROADHURST | HARMENY | 38.34 |
| 407 | ANDREW | KERR | UNATTACHED | 38.34 |
| 408 | ALAN | FOOTE | UNATTACHED | 38.36 |
| 409 | STEVE | NEWSOM | JOG SCOTLAND | 38.36 |
