2014 Results
Date: Friday, 13th June, 20:00
Finishers: 892
| Position | Forename | Surname | Club | Time |
|---|---|---|---|---|
| 1 | ROSS | HOUSTON | CENTRAL AC | 0:22:20 |
| 2 | NEIL | RENAULT | EDINBURGH ATHLETIC CLUB | 0:22:42 |
| 3 | CAMERON | MILNE | CENTRAL AC | 0:22:53 |
| 4 | HECTOR | HAINES | HUNTERS BOG TROTTERS | 0:23:29 |
| 5 | DONALD | NAYLOR | HUNTERS BOG TROTTERS | 0:23:41 |
| 6 | DERMOT | CUMMINS | CORSTORPHINE AAC | 0:23:44 |
| 7 | BRYAN | MACKIE | EDINBURGH ATHLETIC CLUB | 0:23:54 |
| 8 | BRYAN | CLARK | CORSTORPHINE AAC | 0:24:23 |
| 9 | RUARIDH | MILLER | EDINBURGH ATHLETIC CLUB | 0:24:32 |
| 10 | RAY | WARD | HUNTERS BOG TROTTERS | 0:24:35 |
| 11 | RICHARD | MEADE | EDINBURGH ATHLETIC CLUB | 0:24:40 |
| 12 | ROBERT | WATSON | MUSSELBURGH + DISTRICT AC | 0:24:42 |
| 13 | DEREK | RAE | ANSTER HADDIES RUNNING CLUB | 0:24:42 |
| 14 | BEN | POTRYKUS | PITREAVIE AAC | 0:24:53 |
| 15 | PHIL | MOWBRAY | HUNTERS BOG TROTTERS | 0:25:11 |
| 16 | DAVE | WARD | HUNTERS BOG TROTTERS | 0:25:29 |
| 17 | GARETH | GREEN | PORTOBELLO RUNNING CLUB | 0:25:31 |
| 18 | GRAHAM | MCCABE | KIRKINTILLOCH OLYMPIANS | 0:25:37 |
| 19 | ALASTAIR | BROCKIE | CORSTORPHINE AAC | 0:25:40 |
| 20 | PETER | BUCHANAN | PORTOBELLO RUNNING CLUB | 0:25:41 |
| 21 | JOHN | BROGAN | FALKIRK VICTORIA HARRIERS | 0:25:51 |
| 22 | STUART | LIVINGSTONE | CORSTORPHINE AAC | 0:25:57 |
| 23 | MICHAEL | FULLERTON | PORTOBELLO RUNNING CLUB | 0:25:57 |
| 24 | STEVEN | O'BRIEN | CORSTORPHINE AAC | 0:26:01 |
| 25 | WILLIAM | TOWNSEND | HUNTERS BOG TROTTERS | 0:26:05 |
| 26 | MARTIN | BUTCHER | CARNEGIE HARRIERS | 0:26:07 |
| 27 | DAVID | MACKINTOSH | KILBARCHAN A.A.C. | 0:26:09 |
| 28 | NICOLA | DUNCAN | PORTOBELLO RUNNING CLUB | 0:26:10 |
| 29 | COLIN | MCGILL | EDINBURGH ATHLETIC CLUB | 0:26:16 |
| 30 | DEREK | BURKE | 0:26:16 | |
| 31 | CHRISTOPHER | MCHARDY | CENTRAL AC | 0:26:20 |
| 32 | DAVID | CLARK | CARNEGIE HARRIERS | 0:26:26 |
| 33 | SCOTT | PILKINGTON | CORSTORPHINE AAC | 0:26:35 |
| 34 | THOMAS | WILSON | 0:26:37 | |
| 35 | NICHOLAS | WOLVERSON | EDINBURGH ATHLETIC CLUB | 0:26:44 |
| 36 | RYAN | LAFFERTY | 0:26:47 | |
| 37 | DAVID | LIMMER | PORTOBELLO RUNNING CLUB | 0:26:48 |
| 38 | MALCOLM | LANG | LOTHIAN RUNNING CLUB | 0:26:51 |
| 39 | NEIL | MACNICOL | BEACON RUNNERS | 0:26:54 |
| 40 | NIGEL | SHEKLETON | CARNETHY HILL RUNNING CLUB | 0:27:01 |
| 41 | SHONA | MCINTOSH | HUNTERS BOG TROTTERS | 0:27:04 |
| 42 | NEIL | CAMERON | CENTRAL AC | 0:27:05 |
| 43 | KIERON | ROSS | JOTTNAR | 0:27:06 |
| 44 | MARK | THORNTON+AC0-SMITH | 0:27:07 | |
| 45 | ROY | BUCHANAN | PORTOBELLO RUNNING CLUB | 0:27:10 |
| 46 | PAUL | KIERAN | CARNEGIE HARRIERS | 0:27:11 |
| 47 | DANIEL | CROSS | HYDE PARK HARRIERS | 0:27:11 |
| 48 | JAMIE | THIN | HUNTERS BOG TROTTERS | 0:27:13 |
| 49 | EUAN | CRAIG | KIRKINTILLOCH OLYMPIANS | 0:27:15 |
| 50 | DAVID | CHRISTIE | 0:27:16 | |
| 51 | COLIN | ALEXANDER | CENTRAL AC | 0:27:18 |
| 52 | ANDY | LAYCOCK | KINROSS ROAD RUNNERS | 0:27:19 |
| 53 | MICHAEL | TAYLOR | HUNTERS BOG TROTTERS | 0:27:25 |
| 54 | STEVE | PETERS | DUNDEE ROAD RUNNERS AC | 0:27:35 |
| 55 | HUW | JONES | HUNTERS BOG TROTTERS | 0:27:38 |
| 56 | EUAN | MCINTOSH | ARMADALE AAC | 0:27:49 |
| 57 | JOHN | MILL | DUNDEE ROAD RUNNERS AC | 0:28:00 |
| 58 | OWAIN | WILLIAMS | EDINBURGH ATHLETIC CLUB | 0:28:14 |
| 59 | JONATHAN | RATHJEN | HUNTERS BOG TROTTERS | 0:28:14 |
| 60 | ALISTAIR | MACDONALD | DUNDEE HAWKHILL HARRIERS | 0:28:16 |
| 61 | JAMES | HARDIE | CARNETHY HILL RACING CLUB | 0:28:18 |
| 62 | CHRISTOPHER | HARTLES | EDINBURGH ATHLETIC CLUB | 0:28:22 |
| 63 | BEN | RIDDER | 0:28:22 | |
| 64 | STEPHANIE | PENNYCOOK | FIFE AC | 0:28:24 |
| 65 | DAVID | HANNA | BMF EDINBURGH | 0:28:25 |
| 66 | COLIN | POTTER | 0:28:26 | |
| 67 | STUART | MONCUR | 0:28:28 | |
| 68 | ANDREW | SIMS | HUNTERS BOG TROTTERS | 0:28:30 |
| 69 | RODDY | MCRAE | CARNETHY HILL RACING CLUB | 0:28:32 |
| 70 | DAVID | MACNEIL | GLENROTHES TRIATHLON CLUB | 0:28:38 |
| 71 | DOMINIC | GRIERSON | 0:28:39 | |
| 72 | ROBERT | HUTCHISON | CENTRAL AC | 0:28:39 |
| 73 | ADAM | MARSHALL | 0:28:42 | |
| 74 | MARTIN | DEVINE | PORTOBELLO RUNNING CLUB | 0:28:46 |
| 75 | CRAIG | HUNTER | HUNTERS BOG TROTTERS | 0:28:49 |
| 76 | ROBERTSON | DOUG | LINLITHGOW AAC | 0:28:50 |
| 77 | DAVID | DOWNEY | 0:28:50 | |
| 78 | KEVIN | MATHIE | CARNEGIE HARRIERS | 0:28:53 |
| 79 | JOHN | WILSON | WEE COUNTY HARRIERS | 0:28:56 |
| 80 | STUART | DOUGLAS | FALKIRK VICTORIA HARRIERS | 0:28:58 |
| 81 | CRAIG | TAYLOR | PORTOBELLO RUNNING CLUB | 0:28:59 |
| 82 | ROBERT | SCULLY | HUNTERS BOG TROTTERS | 0:29:00 |
| 83 | ROSS | CRUICKSHANKS | BMF EDINBURGH | 0:29:00 |
| 84 | BARRY | DAVIE | CARNEGIE HARRIERS | 0:29:05 |
| 85 | RACHEL | SMIRTHWAITE | HUNTERS BOG TROTTERS | 0:29:08 |
| 86 | TIM | CHAD | BMF EDINBURGH | 0:29:10 |
| 87 | MARK | KENNEDY | PORTOBELLO RUNNING CLUB | 0:29:15 |
| 88 | IVOR | NORMAND | HUNTERS BOG TROTTERS | 0:29:15 |
| 89 | ELLIOTT | LORIMER | BOWLAND FELL RUNNERS | 0:29:20 |
| 90 | STUART | AITKEN | FIFE AC | 0:29:20 |
| 91 | PETER | MCCLELLAND | HUNTERS BOG TROTTERS | 0:29:21 |
| 92 | ANGUS | GALLIE | LINLITHGOW AAC | 0:29:21 |
| 93 | ALISTAIR | HINDLE | HUNTERS BOG TROTTERS | 0:29:21 |
| 94 | ANDY | GRIEVE | 0:29:28 | |
| 95 | ANDY | SHARPE | BRITISH MILITARY FITNESS DUNF. | 0:29:29 |
| 96 | CRAIG | STEWART | HARMENY AC | 0:29:30 |
| 97 | STEWART | CAITHNESS | HUNTERS BOG TROTTERS | 0:29:30 |
| 98 | JAMIE | FERGUSON | FIFE AC | 0:29:32 |
| 99 | BILL | SMITH | FIFE AC | 0:29:32 |
| 100 | KEVIN | BAILLIE | 0:29:36 | |
| 101 | KERR | MILNE | 0:29:39 | |
| 102 | JORDAN | LAIRD | 0:29:40 | |
| 103 | ANNABEL | SIMPSON | FIFE AC | 0:29:41 |
| 104 | BHOPINDER | MAHAL | HUNTERS BOG TROTTERS | 0:29:42 |
| 105 | ANDY | CARGILL | 0:29:43 | |
| 106 | RONNIE | GLEN | 0:29:44 | |
| 107 | JENNIFER | MACLEAN | EDINBURGH ATHLETIC CLUB | 0:29:46 |
| 108 | TOBY | ALLISTON | 0:29:48 | |
| 109 | IAN ROBERT | JOHNSTON | CARNEGIE HARRIERS | 0:29:50 |
| 110 | GERRY | MCARDLE | LINLITHGOW AAC | 0:29:52 |
| 111 | BROWN | GAVIN | PORTOBELLO RUNNING CLUB | 0:29:53 |
| 112 | CHRIS | DRYSDALE | 0:29:56 | |
| 113 | DAVID | ALLWOOD | PORTOBELLO RUNNING CLUB | 0:29:57 |
| 114 | MEGAN | MOWBRAY | HUNTERS BOG TROTTERS | 0:30:00 |
| 115 | DON | MYLES | FALKIRK VICTORIA HARRIERS | 0:30:03 |
| 116 | ALAN | COCKBURN | CARNEGIE HARRIERS | 0:30:05 |
| 117 | NEIL | PAYLOR | 0:30:06 | |
| 118 | GORDON | MCNEILL | WEE COUNTY HARRIERS | 0:30:08 |
| 119 | MURRAY | PEEBLES | HARMENY AC | 0:30:08 |
| 120 | EDWARD | BRINKMAN | 0:30:11 | |
| 121 | EWAN | MOFFAT | 0:30:14 | |
| 122 | G | SEGGIE | 0:30:19 | |
| 123 | JOHN | CROOKSTON | CARNEGIE HARRIERS | 0:30:19 |
| 124 | JAMES | WILLIAMSON | HUNTERS BOG TROTTERS | 0:30:25 |
| 125 | JAMES | WHYTE | 0:30:25 | |
| 126 | GERRY | TIMONEY | 0:30:26 | |
| 127 | JIM | STEVENSON | BEACON RUNNERS | 0:30:31 |
| 128 | ROBERT | MCLEAR | PORTOBELLO RUNNING CLUB | 0:30:33 |
| 129 | PHIL | YOUNG | 0:30:34 | |
| 130 | GRANT | JOHNSTON | 0:30:35 | |
| 131 | MARTIN | CALDWELL | CORSTORPHINE AAC | 0:30:36 |
| 132 | STEPHEN | BEVERIDGE | WEE COUNTY HARRIERS | 0:30:37 |
| 133 | STEVEN | PAGE | 0:30:39 | |
| 134 | ROBERT | SUMMERS | BEACON RUNNERS | 0:30:40 |
| 135 | KATHLEEN | HENDERSON | BMF EDINBURGH | 0:30:42 |
| 136 | PAUL | YOUNG | LOTHIAN RUNNING CLUB | 0:30:43 |
| 137 | MARK | WESTERN | CARNEGIE HARRIERS | 0:30:44 |
| 138 | STEPHEN | MALCOLM | LOTHIAN RUNNING CLUB | 0:30:45 |
| 139 | PETER | BROWN | BEACON RUNNERS | 0:30:46 |
| 140 | CHRIS | HENTY | CARNETHY HILL RACING CLUB | 0:30:46 |
| 141 | ALAN | AFFLECK | 0:30:47 | |
| 142 | MARK | LAWRIE | 0:30:48 | |
| 143 | JILLIAN | GORDON | KINROSS ROAD RUNNERS | 0:30:48 |
| 144 | ROBIN | HARGREAVES | 0:30:48 | |
| 145 | WILSON | JAMES | 0:30:49 | |
| 146 | SAMANTHA | LAIRD | 0:30:54 | |
| 147 | ALAN | STARK | 0:30:58 | |
| 148 | RONNIE | KERR | 0:31:00 | |
| 149 | PETER | DONNELLY | 0:31:02 | |
| 150 | EUAN | MACLEAN | 0:31:04 | |
| 151 | CHRISTOPHER | MOUNTFORD | CORSTORPHINE AAC | 0:31:06 |
| 152 | JIM | REVILLE | PORTOBELLO RUNNING CLUB | 0:31:07 |
| 153 | SCOTT | BALFOUR | EDINBURGH TRIATHLETES | 0:31:07 |
| 154 | JAMES | ROGERS | HUNTERS BOG TROTTERS | 0:31:07 |
| 155 | DEREK | HOUSTON | DOUBLE D RACING | 0:31:08 |
| 156 | IAIN | ROBERTSON | PITREAVIE AAC | 0:31:08 |
| 157 | RICHARD | BROWN | 0:31:09 | |
| 158 | DAVID | SHORT | 0:31:09 | |
| 159 | STUART | ROBERTSON | 0:31:10 | |
| 160 | CALUM | ARCHIBALD | 0:31:10 | |
| 161 | JULIE | BEVERIDGE | CALDERGLEN HARRIERS | 0:31:10 |
| 162 | GORDON | HUMPHREYS | KIRKINTILLOCH OLYMPIANS | 0:31:11 |
| 163 | MALCOLM | FINLAYSON | 0:31:12 | |
| 164 | IAN | YOUNG | 0:31:12 | |
| 165 | STEWART | MCDIARMID | WEE COUNTY HARRIERS | 0:31:13 |
| 166 | DAVID | STEWART | PORTOBELLO RUNNING CLUB | 0:31:14 |
| 167 | JON | WATERS | HARMENY AC | 0:31:15 |
| 168 | HAMISH | STEPHEN | 0:31:17 | |
| 169 | DAVID | HOPE | EDINBURGH RUNNING NETWORK | 0:31:18 |
| 170 | GAVIN | COBB | 0:31:18 | |
| 171 | PATRICK | BRYAN | 0:31:19 | |
| 172 | SCOTT | HILL | 0:31:19 | |
| 173 | GAVIN | ORR | HARMENY AC | 0:31:20 |
| 174 | JIM | MCLAREN | FALKIRK VICTORIA HARRIERS | 0:31:21 |
| 175 | JULIE | MENZIES | BMF DUNFERMLINE | 0:31:21 |
| 176 | GORDON | KAY | 0:31:21 | |
| 177 | CALUM | ROSS | LOTHIAN RUNNING CLUB | 0:31:23 |
| 178 | MIKE | CUMMING | FIFE AC | 0:31:23 |
| 179 | ANDREW | DUNCAN | 0:31:24 | |
| 180 | GAVIN | LIDDLE | 0:31:24 | |
| 181 | WESLEY | THOMSON | 0:31:25 | |
| 182 | KEITH | HEANEY | PORTOBELLO RUNNING CLUB | 0:31:27 |
| 183 | RAYMOND | EVENDEN | 0:31:31 | |
| 184 | PAUL | DUNNING | PORTOBELLO RUNNING CLUB | 0:31:33 |
| 185 | IAIN | HORSBURGH | LOTHIAN RUNNING CLUB | 0:31:34 |
| 186 | GAIL | MURDOCH | CARNEGIE HARRIERS | 0:31:36 |
| 187 | CRAIG | LINDSAY | CARNEGIE HARRIERS | 0:31:41 |
| 188 | JONATHAN | PAISLEY | 0:31:43 | |
| 189 | DARREN | DICK | LINLITHGOW AAC | 0:31:43 |
| 190 | MICHAEL | FINDLAY | 0:31:43 | |
| 191 | TOM | POWER | PORTOBELLO RUNNING CLUB | 0:31:44 |
| 192 | JP | FOSTER | 0:31:46 | |
| 193 | JOHN | MCKEAN | HUNTERS BOG TROTTERS | 0:31:46 |
| 194 | TAM | DEWAR | 0:31:47 | |
| 195 | GORDON | PURVES | EDINBURGH RUNNING NETWORK | 0:31:48 |
| 196 | IAIN | AITKEN | FIFE AC | 0:31:48 |
| 197 | MARK | MACRAE | 0:31:48 | |
| 198 | MAIREAD | KELLY | HUNTERS BOG TROTTERS | 0:31:48 |
| 199 | DONALD | STARK | LINLITHGOW AAC | 0:31:49 |
| 200 | SINEAD | O' MALLEY | HUNTERS BOG TROTTERS | 0:31:49 |
| 201 | STEVEN | GILLESPIE | 0:31:49 | |
| 202 | KEVIN | CRAWFORD | 0:31:50 | |
| 203 | ANDY | SMITH | 0:31:51 | |
| 204 | RHUARIDH | WHITE | 0:31:55 | |
| 205 | NEIL | DUNLOP | 0:31:57 | |
| 206 | LOUISE | CULLEN | BMF EDINBURGH | 0:31:57 |
| 207 | ADRIAN | WHITE | HARMENY AC | 0:31:59 |
| 208 | ZOEY | JOHNSTON | 0:31:59 | |
| 209 | FERGUS | GEORGE | 0:32:00 | |
| 210 | KEITH | MARTIN | HARMENY AC | 0:32:00 |
| 211 | CORRIE | ROBERTS | 0:32:01 | |
| 212 | CLARK | CHRISTIE | 0:32:03 | |
| 213 | KEITH | KNIGHT | 0:32:04 | |
| 214 | NEIL | RAMSAY | 0:32:04 | |
| 215 | GREG | TURNER | 0:32:05 | |
| 216 | BRIAN R | SMITH | FIFE AC | 0:32:05 |
| 217 | JOHN | BRADLEY | 0:32:07 | |
| 218 | RUARI | DAVIDSON | 0:32:08 | |
| 219 | BILLY | MORRISON | PORTOBELLO RUNNING CLUB | 0:32:09 |
| 220 | STUART | WILLIAMSON | 0:32:10 | |
| 221 | PATRICIA | MILNE | CENTRAL AC | 0:32:10 |
| 222 | LEE | ANSETT | 0:32:13 | |
| 223 | PHYLLIS | O'BRIEN | HUNTERS BOG TROTTERS | 0:32:14 |
| 224 | BRUCE | VERNON | 0:32:16 | |
| 225 | JOHN | MARTIN | FALKIRK VICTORIA HARRIERS | 0:32:16 |
| 226 | BRYAN | GALVIN | 0:32:18 | |
| 227 | DAVID | WEBB | 0:32:19 | |
| 228 | KENNY | MALONE | DUNDEE ROAD RUNNERS AC | 0:32:19 |
| 229 | DAVID | HENDERSON | CORSTORPHINE AAC | 0:32:22 |
| 230 | COLIN | GRIEVE | 0:32:27 | |
| 231 | COLIN | SIMPSON | KIRKINTILLOCH OLYMPIANS | 0:32:27 |
| 232 | LOUISE | BEVERIDGE | DUNDEE HAWKHILL HARRIERS | 0:32:31 |
| 233 | GRAHAM | TAYLOR | JOG COWDENBEATH | 0:32:31 |
| 234 | TOTTY | HORN | 0:32:33 | |
| 235 | THOMAS | DEWAR | 0:32:36 | |
| 236 | RONNIE | RITCHIE | PITREAVIE AAC | 0:32:36 |
| 237 | ANDREW | KINNINMONTH | 0:32:37 | |
| 238 | CARRIE | CRAIG | HUNTERS BOG TROTTERS | 0:32:39 |
| 239 | JENNI | OWENS | PORTOBELLO RUNNING CLUB | 0:32:40 |
| 240 | JIM | ALEXANDER | LOTHIAN RUNNING CLUB | 0:32:41 |
| 241 | KIERAN | MORGAN | CARNEGIE HARRIERS | 0:32:41 |
| 242 | FRASER | CALDWELL | FALKLAND TRAIL RUNNERS | 0:32:42 |
| 243 | COLIN | REID | CARNEGIE HARRIERS | 0:32:42 |
| 244 | JOHN | HYND | CARNEGIE HARRIERS | 0:32:42 |
| 245 | DOUGLAS | COOPER | 0:32:43 | |
| 246 | SCOTT | HONEYMAN | WEE COUNTY HARRIERS | 0:32:43 |
| 247 | ANN | HOOD | PORTOBELLO RUNNING CLUB | 0:32:44 |
| 248 | ALASTAIR | OUTRED | WEE COUNTY HARRIERS | 0:32:45 |
| 249 | GEORGE | FURMAGE | WEE COUNTY HARRIERS | 0:32:45 |
| 250 | DAVID | OSBORN | LOMOND HILL RUNNERS | 0:32:47 |
| 251 | LYNDSEY | FRASER | EDINBURGH ATHLETIC CLUB | 0:32:47 |
| 252 | AMY | CAPPER | GALA HARRIERS | 0:32:47 |
| 253 | ALLAN | GALL | CENTRAL AC | 0:32:48 |
| 254 | JOHN | MORRICE | BEACON RUNNERS | 0:32:49 |
| 255 | JAMES | LEESON | 0:32:50 | |
| 256 | CHRISTOPHER | WILLSHAW | 0:32:52 | |
| 257 | MEGAN | SMITH | CORSTORPHINE AAC | 0:32:53 |
| 258 | LINDA | LUCEY | WEE COUNTY HARRIERS | 0:32:54 |
| 259 | CRAIG | EARLY | GLENROTHES TRIATHLON CLUB | 0:32:56 |
| 260 | LEANNE | WEBSTER | LOTHIAN RUNNING CLUB | 0:33:00 |
| 261 | NEIL | JONES | DUNBAR RUNNING CLUB | 0:33:01 |
| 262 | ALISTAIR | ABBOTT | STIRLING TRIATHLON CLUB | 0:33:01 |
| 263 | JAMIE | CRAIG | 0:33:01 | |
| 264 | NEIL | THOMAS | HUNTERS BOG TROTTERS | 0:33:02 |
| 265 | MARY | WESTERN | CARNEGIE HARRIERS | 0:33:02 |
| 266 | VINCE | FRASER | 0:33:04 | |
| 267 | CHRIS | TROTTER | PORTOBELLO RUNNING CLUB | 0:33:06 |
| 268 | DANIEL | SMITH | 0:33:08 | |
| 269 | NIALL | RUSSELL | BEACON RUNNERS | 0:33:10 |
| 270 | STEWART | NISBET | 0:33:12 | |
| 271 | GRAHAM | GOLLAN | 0:33:12 | |
| 272 | ROSS | DRUMMOND | 0:33:13 | |
| 273 | FRASER | MERRY | DUNDEE HAWKHILL HARRIERS | 0:33:13 |
| 274 | MARK | JOHNSTONE | CARNEGIE HARRIERS | 0:33:13 |
| 275 | SANDRA | COLAMARTINO | NEWHAVEN HARBOUR TRIATHLON | 0:33:13 |
| 276 | RACHEL | PAISLEY | 0:33:14 | |
| 277 | MARK | MACKENZIE | CARNEGIE HARRIERS | 0:33:16 |
| 278 | ALEC | GRAY | 0:33:22 | |
| 279 | FIONA | NISBET | 0:33:23 | |
| 280 | JULIE | BRODIE | 0:33:24 | |
| 281 | NICOLA | FLYNN | FALKIRK VICTORIA HARRIERS | 0:33:26 |
| 282 | FIONA | WRIGHT | PORTOBELLO RUNNING CLUB | 0:33:26 |
| 283 | ROSS | MCGECHAEN | 0:33:27 | |
| 284 | ROBERT | KINNAIRD | PORTOBELLO RUNNING CLUB | 0:33:28 |
| 285 | CRAIG | WELDON | 0:33:28 | |
| 286 | KATIE | WHITEHOUSE | 0:33:29 | |
| 287 | JOHN | BEVERIDGE | KINROSS ROAD RUNNERS | 0:33:30 |
| 288 | AMY | JENNINGS | HUNTERS BOG TROTTERS | 0:33:31 |
| 289 | WAYNE | HENDERSON | 0:33:31 | |
| 290 | MOHAMMED | KHAN | DUMFRIES RUNNING CLUB | 0:33:32 |
| 291 | ANDY | LAFFERTY | 0:33:34 | |
| 292 | LAURA | MUIR | 0:33:34 | |
| 293 | HAZEL | PORTER | KINROSS ROAD RUNNERS | 0:33:35 |
| 294 | IAN | CAMPBELL | HUNTERS BOG TROTTERS | 0:33:35 |
| 295 | ALAN | FORBES | PITREAVIE AAC | 0:33:36 |
| 296 | ANDREW | MOFFAT | 0:33:38 | |
| 297 | JOHN | COWAN | 0:33:38 | |
| 298 | AQIL | RAZA | SRC EDINBURGH | 0:33:38 |
| 299 | DAVID | MORRIS | 0:33:40 | |
| 300 | CHRIS | ARNOTT | 0:33:44 | |
| 301 | MICHAEL | HENDERSON | 0:33:45 | |
| 302 | MARTYN | TOWERS | 0:33:47 | |
| 303 | ABBY | WHITE | HUNTERS BOG TROTTERS | 0:33:48 |
| 304 | NICOLA | MAY | SCOTTISH PRISON SERVICE AAC | 0:33:52 |
| 305 | CRAIG | JOINER | 0:33:52 | |
| 306 | BEN | JUSKOWIAK | 0:33:53 | |
| 307 | PIPPA | COUTTS | KINROSS ROAD RUNNERS | 0:33:54 |
| 308 | DAVE | KINGSTON | PORTOBELLO RUNNING CLUB | 0:33:54 |
| 309 | KARL | MCKENNA | 0:33:55 | |
| 310 | STEVIE | MCINTYRE | 0:33:57 | |
| 311 | DARREN | WAPPLINGTON | 0:33:58 | |
| 312 | JOHN | BUCHANAN | BMF | 0:33:58 |
| 313 | IAIN | EDWARD | LOMOND HILL RUNNERS | 0:34:01 |
| 314 | BRIAN | JAMIESON | 0:34:02 | |
| 315 | RAYMOND | LINDSAY | COMMANDO PARK TRAINING | 0:34:03 |
| 316 | ANDREW | STAVERT | 0:34:04 | |
| 317 | JEROME | MACDONLAD | 0:34:04 | |
| 318 | BRIAN | PENDREIGH | HUNTERS BOG TROTTERS | 0:34:04 |
| 319 | SHYAMALA | STOTT | SRI CHINMOY AC | 0:34:04 |
| 320 | DOMINIC | ASHMOLE | 0:34:04 | |
| 321 | CALUM | CLARKE | 0:34:05 | |
| 322 | ANDREW | HARKER | WEE COUNTY HARRIERS | 0:34:05 |
| 323 | GORDON | HILL | 0:34:08 | |
| 324 | ADAM | SHEACH | 0:34:09 | |
| 325 | HILARY | STOCKS | LINLITHGOW AAC | 0:34:10 |
| 326 | ADRIAN | DONNACHIE | 0:34:11 | |
| 327 | SANDRA | RATHJEN | HUNTERS BOG TROTTERS | 0:34:12 |
| 328 | BARRY | BOSTOCK | COMMANDO PARK TRAINING | 0:34:13 |
| 329 | ANDREW | RANKIN | WEE COUNTY HARRIERS | 0:34:14 |
| 330 | NEIL | SHEPHERD | 0:34:17 | |
| 331 | GRAEME | MERRY | M3 MONIFIETH TRIATHLON CLUB | 0:34:17 |
| 332 | GRANT | RODGERS | 0:34:19 | |
| 333 | KERR | DOUGAN | 0:34:20 | |
| 334 | ALAN | STEWART | 0:34:21 | |
| 335 | RAYMOND | MILNE | CENTRAL AC | 0:34:24 |
| 336 | CHRIS | BARRATT | 0:34:25 | |
| 337 | SUSAN | SHORT | 0:34:25 | |
| 338 | CLAIRE | BRISBANE | CENTRAL AC | 0:34:27 |
| 339 | IAN | SMITH | HARMENY AC | 0:34:28 |
| 340 | STEPHEN | GREIG | 0:34:28 | |
| 341 | GORDON | BLAIR | JOG COWDENBEATH | 0:34:29 |
| 342 | GAVIN | CANDLISH | 0:34:30 | |
| 343 | DAVID | FORRESTER | EDINBURGH TRIATHLETES | 0:34:30 |
| 344 | EMMA | BAKER | HUNTERS BOG TROTTERS | 0:34:30 |
| 345 | DAVID | HAMILTON | DUNDEE HAWKHILL HARRIERS | 0:34:30 |
| 346 | RUTH | JOHNSTONE | PORTOBELLO RUNNING CLUB | 0:34:32 |
| 347 | STUART | BLACK | 0:34:33 | |
| 348 | IONA | MACKAY | WEE COUNTY HARRIERS | 0:34:34 |
| 349 | CHRIS | ROBB | 0:34:36 | |
| 350 | LYNN | DONALD | 0:34:39 | |
| 351 | ROBERT | OSBORN | LOMOND HILL RUNNERS | 0:34:42 |
| 352 | MIKE | JAMES | EDINBURGH RUNNING NETWORK | 0:34:43 |
| 353 | JAMES | O'HAGAN | GIFFNOCK NORTH AAC | 0:34:44 |
| 354 | AMY | JONES | HUNTERS BOG TROTTERS | 0:34:44 |
| 355 | DAVID | CHARITY | FKSDA | 0:34:47 |
| 356 | GRAEME | HADDRELL | 0:34:50 | |
| 357 | MAGGIE | SPALDING | HUNTERS BOG TROTTERS | 0:34:51 |
| 358 | PORTIA | BROWN | DUNDEE ROAD RUNNERS AC | 0:34:53 |
| 359 | ANDREW | MUIR | 0:34:54 | |
| 360 | JULIA | DREWER | FERRANTI AAC | 0:34:55 |
| 361 | PAMELA MAY | GILFILLAN | CARNEGIE HARRIERS | 0:34:57 |
| 362 | MATTHEW | WARD | 0:34:57 | |
| 363 | ADRIAN | SAVAGE | KENT AC | 0:34:58 |
| 364 | CAMERON | CAMPBELL | CENTRAL AC | 0:34:59 |
| 365 | STEVE | ARCHIBALD | DUNDEE ROAD RUNNERS AC | 0:35:00 |
| 366 | PAUL | WRIGHT | 0:35:01 | |
| 367 | DAVID | MCNEIL | WEE COUNTY HARRIERS | 0:35:04 |
| 368 | IAIN | GORDON | PORTOBELLO RUNNING CLUB | 0:35:05 |
| 369 | REBECCA | DIXON | PORTOBELLO RUNNING CLUB | 0:35:08 |
| 370 | JONATHAN | HABROVITSKY | 0:35:09 | |
| 371 | NIGEL | DONNELL | 0:35:10 | |
| 372 | JOHN | THOMSON | 0:35:11 | |
| 373 | NEIL | PETRIE | 0:35:11 | |
| 374 | SIOBHAN | MUIR | WESTERWOOD RUNNING CLUB | 0:35:13 |
| 375 | RODERICK | FERGUSON | 0:35:13 | |
| 376 | KERRY | CAHILL | WESTERWOOD RUNNING CLUB | 0:35:13 |
| 377 | THOMAS | MURPHY | 0:35:14 | |
| 378 | RYAN | MITCHELL | 0:35:15 | |
| 379 | ALAN | MCLEOD | FIFE AC | 0:35:15 |
| 380 | CHRIS | PAGE | 0:35:16 | |
| 381 | MICHELLE | PARKER | PITREAVIE AAC | 0:35:17 |
| 382 | JONOTHAN | MILL | 0:35:19 | |
| 383 | RHONA | MCLENNAN | 0:35:20 | |
| 384 | CALLUM | REID | 0:35:21 | |
